Hard drive |
---|
PCI Express interface data lanes | x4 |
SSD capacity | 2 TB |
Memory type | 3D TLC NAND |
Performance |
---|
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur |
Interface | PCI Express 3.1 |
Component for | PC/Laptop |
Controller type | Phison E13T |
NVMe | Yes |
NVMe version | 1.3 |
PCI Express interface data lanes | x4 |
SSD capacity | 2 TB |
S.M.A.R.T. support | Yes |
Read speed | 2771 MB/s |
TRIM support | Yes |
Write speed | 2771 MB/s |
Memory type | 3D TLC NAND |
Mean time between failures (MTBF) | 1500000 h |
Hardware encryption | No |
Data transmission |
---|
Read speed | 2771 MB/s |
Write speed | 2771 MB/s |
Endurance |
---|
Mean time between failures (MTBF) | 1500000 h |
Design |
---|
Component for | PC/Laptop |
SSD form factor | M.2 |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur |
Features |
---|
Interface | PCI Express 3.1 |
Component for | PC/Laptop |
Controller type | Phison E13T |
NVMe | Yes |
NVMe version | 1.3 |
PCI Express interface data lanes | x4 |
SSD capacity | 2 TB |
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
S.M.A.R.T. support | Yes |
Read speed | 2771 MB/s |
TRIM support | Yes |
Write speed | 2771 MB/s |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur |
Memory type | 3D TLC NAND |
Mean time between failures (MTBF) | 1500000 h |
Hardware encryption | No |
SSD form factor | M.2 |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Non-operating shock | 1500 G |
Technical details |
---|
Interface | PCI Express 3.1 |
S.M.A.R.T. support | Yes |
Operating temperature (T-T) | 0 - 70 °C |
TRIM support | Yes |
Storage temperature (T-T) | -40 - 85 °C |
Non-operating shock | 1500 G |
Hardware encryption | No |
SSD form factor | M.2 |
Software |
---|
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur |
Weight & dimensions |
---|
Width | 22 mm |
Height | 3 mm |
Depth | 42 mm |
Sign In