Shop By Department
Search
Display | 27" 3840 x 2160 pixels |
---|---|
Native aspect ratio | 16:9 |
Built-in camera | No |
Market positioning | Business |
Manufacturer | HP |
Availability | In Stock |
Additional Image URLs | https://objects.icecat.biz/objects/mmo_118455139_1719847601_8435_17988.png |
PDF URLs |
View PDF |
Get lost in the captivating definition and ultra-precise details of 4K UHD on this 27" monitor. The pixel-dense 3840 x 2160 resolution expands your workspace and transforms all your content into a remarkable, lifelike experience.
View brilliant visuals from any angle with deeper colors, darker shadows, and brighter highlights with IPS Black. Enjoy a stunning 2,000:1 contrast ratio—twice that of a traditional IPS—and ultra-wide viewing angles.[2]
For color-critical projects, trust this Pantone-validated™ display with superb color accuracy, achieved by strict factory color calibration that ensures over 300 colors achieve a Delta E < 2, making any color difference virtually indistinguishable.
Replicate reality on your screen with 98% Display P3, 100% sRGB and VESA DisplayHDR™ 400 for a wide range of vibrant colors and deeper hues that represent colors as they are in the real world.[2]
For professionals who demand exact, consistent, and top-quality color for their monitor, this feature allows users to recalibrate their displays to maintain professional-grade color accuracy throughout the life of the monitor.[8]
Multitask as a pro with a display that supports up to two 4K monitors through superfast Thunderbolt™ 4 to deliver video and data at speeds up to 40Gpbs while charging devices up to 100W with a single cable for a seamless work setup.[4]
Boost your productivity with Smart KVM switch that seamlessly detects and switches between two different computers, so you can multi-task with just one keyboard and mouse. Plus, see both devices side-by-side on screen with Picture-by-picture.[9]
More ports mean more capabilities. With Thunderbolt™ 4, USB-C® upstream, HDMI 2.0, DisplayPort™ 1.4 In and Out, RJ-45, 1 USB-C® 3.2 Gen 2, and 5 USB-A 3.2 Gen 2 ports, you can daisy-chain multiple monitors and connect a mouse, keyboard, and more.[10]
HP Eye Ease is an always-on, low-blue light filter that helps keep your eyes comfortable throughout the day by reducing blue light without impacting color accuracy or adding a yellow color shift.
Sleek design, maximum view—4-sided micro-edge bezel, adjustable stand, and natural silver finish for aesthetic appeal.
Customize your monitor with the intuitive HP Display Center that lets you tailor your settings, partition screens, and more—all through the host PC. Plus, learn how to find your perfect posture with help from the included HP Ergonomic Setup Guide.[11]
HP Client Management Script Library (CMSL) makes remote manageability easy to use. This powerful solution works seamlessly with Intune/SCCM to manage your display fleet using PowerShell.[12]
Enjoy peace of mind with a 3-year limited warranty and HP Zero Bright Dot Guarantee. For all HP Series 7 Pro monitors, even if one subpixel fails, HP will replace the entire monitor, no questions asked.[13]
See your work at its most bold and beautiful. Trust what you see right out of the box with factory-calibrated color accuracy on a DreamColor-class display.[1] Jump into a wide array of vivid, lifelike hues and rich contrast thanks to IPS Black 4K monitor, HDR400, 98% Display P3, and more.[2]
Get the power to take on any task, unhindered. This superfast Thunderbolt™ 4 display delivers high-resolution video, high-speed data, and up to 100W charging.[4] Ditch the extra cables, and enjoy the freedom and performance of this single-cable solution.
For all day comfort, settle into your workflow by finding your screen’s perfect position with four-way adjustability and Ergonomic Setup Guide.[5] Help your eyes stay fresh, day or night, with the ambient light sensor that automatically adjusts the monitor’s brightness.
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 400 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 163 ppi |
Colour gamut | 100% |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 100% |
Display surface | Matt |
HD type | 4K Ultra HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.15 x 0.15 mm |
Horizontal scan range | 30 - 140 kHz |
Vertical scan range | 29 - 60 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 3840 x 2160, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Backlight type | Edge LED |
Display resolution | 3840 x 2160 pixels |
Response time | 5 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 2000:1 |
Surface hardness | 3H |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS Black |
Colour depth | 10 bit |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
Display diagonal (metric) | 68.6 cm |
Haze rate | 25% |
LED backlight | Yes |
Colour gamut standard | sRGB, DCI-P3 |
Response time measurement type | GTG (Gray to Gray) |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
HP segment | Business |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Fast charging | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Picture-in-Picture | Yes |
Network | |
Ethernet LAN (RJ-45) ports | 1 |
Ethernet LAN | Yes |
Remotely operated | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Country of origin | China |
Feet colour | Silver, Black |
Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; FCC; ISO 9241-307; KC; KCC; NOM; PSB; RCM; SEPA; TUV-S; UL/CSA; VCCI; WEEE; ISC; Low blue light; ICE; UAE; GS; Ukraine EE; Belarus EE; Korea MEPS; CEL Grade 2 |
Product colour | Black |
Frameless design | Yes |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
USB Type-A downstream ports quantity | 5 |
USB Type-C downstream ports quantity | 1 |
Headphone out | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 100 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Built-in KVM switch | Yes |
Thunderbolt 4 ports quantity | 2 |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Technical details | |
Height (without stand) | 354 mm |
Depth (without stand) | 74.5 mm |
Width (without stand) | 613.4 mm |
Feet colour | Silver, Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
UNSPSC-code | 43211902 |
Sustainability certificates | ENERGY STAR |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KC, KCC, Norma Oficial Mexicana (NOM), RCM, VCCI, WEEE |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
HP GTIN (EAN/UPC) | 197497766356 |
Country of origin | China |
Power supply type | Internal |
Weight (with stand) | 6.5 kg |
Surface hardness | 3H |
Touchscreen | No |
Software | |
Bundled software | HP Display Center; HP Client Management Script Library |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 20° |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Picture-in-Picture | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Adjustable height (max) | 15 cm |
Power | |
---|---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 215 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 43 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | F |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Energy consumption (HDR) per 1000 hours | 46 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1890503 |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 20 - 80% |
Weight & dimensions | |
Height (without stand) | 354 mm |
Depth (without stand) | 74.5 mm |
Width (without stand) | 613.4 mm |
Width (with stand) | 613.4 mm |
Depth (with stand) | 225.2 mm |
Height (with stand) | 540.5 mm |
Weight (with stand) | 6.5 kg |
Package width | 715 mm |
Package depth | 161 mm |
Package height | 455 mm |
Package weight | 9.8 kg |
Width | 613.4 mm |
Weight | 6.5 kg |
Height | 354 mm |
Depth | 74.5 mm |
Packaging data | |
Package width | 715 mm |
Package depth | 161 mm |
Package height | 455 mm |
Package weight | 9.8 kg |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, Thunderbolt |
Bundled software | HP Display Center; HP Client Management Script Library |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, Thunderbolt |
Bundled software | HP Display Center; HP Client Management Script Library |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1890503 |
Total carbon footprint (kg of CO2e) | 240 |
Sustainability certificates | ENERGY STAR |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 240 |
Total carbon emissions, w/o use phase (kg of CO2e) | 96 |
Carbon emissions, manufacturing (kg of CO2e) | 141 |
Carbon emissions, logistics (kg of CO2e) | 3 |
Carbon emissions, end-of-life (kg of CO2e) | 3 |
Features | |
Country of origin | China |
Other features | |
Country of origin | China |
Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; FCC; ISO 9241-307; KC; KCC; NOM; PSB; RCM; SEPA; TUV-S; UL/CSA; VCCI; WEEE; ISC; Low blue light; ICE; UAE; GS; Ukraine EE; Belarus EE; Korea MEPS; CEL Grade 2 |
Ethernet LAN (RJ-45) ports | 1 |
UNSPSC-code | 43211902 |
Width | 613.4 mm |
Weight | 6.5 kg |
Height | 354 mm |
Depth | 74.5 mm |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KC, KCC, Norma Oficial Mexicana (NOM), RCM, VCCI, WEEE |
Manufacturer warranty | HP three-year limited warranty |
Height (without stand) | 354 mm |
Depth (without stand) | 74.5 mm |
Width (without stand) | 613.4 mm |
Power consumption (max) | 215 W |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
USB Power Delivery up to | 100 W |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Ethernet LAN | Yes |
Touchscreen | No |
USB Power Delivery (USB PD) | Yes |
Package type | Box |
Logistics data | |
Total carbon footprint (kg of CO2e) | 240 |
Brand-specific features | |
HP GTIN (EAN/UPC) | 197497766356 |
Certificates | |
Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; FCC; ISO 9241-307; KC; KCC; NOM; PSB; RCM; SEPA; TUV-S; UL/CSA; VCCI; WEEE; ISC; Low blue light; ICE; UAE; GS; Ukraine EE; Belarus EE; Korea MEPS; CEL Grade 2 |
Product |
![]() New
HP Series 7 Pro 27 inch 4K Thunderbolt...
£584.81
|
![]()
£540.91
|
![]() Recommended
iiyama ProLite 10pt touch Open Frame m...
£484.27
|
![]() Bestseller
Philips P Line 346P1CRH/00 LED display...
£541.79
|
![]() Popular
Philips 172B9TL/00 computer monitor 43...
£564.98
|
![]() Hot Product
ASUS 27" ProArt Display Professio...
£489.09
|
---|---|---|---|---|---|---|
SKU |
8J9G2AA#ABU
|
TF2415MC-B2
|
TF2215MC-B2
|
346P1CRH/00
|
172B9TL/00
|
PA279CV
|
Manufacturer |
HP
|
iiyama
|
iiyama
|
Philips
|
Philips
|
ASUS
|
Market positioning |
Business
|
N/A
|
N/A
|
Business
|
N/A
|
Photo editing
|
Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
N/A
|
Native aspect ratio |
16:9
|
16:9
|
16:9
|
21:9
|
5:4
|
16:9
|
Display technology |
LCD
|
LCD
|
LED
|
LED
|
LCD
|
LED
|
VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
Display resolution |
N/A
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
N/A
|
1280 x 1024 pixels
|
N/A
|
Touchscreen |
N
|
Y
|
Y
|
N
|
Y
|
N
|
Built-in camera |
N
|
N
|
N
|
Y
|
N/A
|
N
|
Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
30 to 50 inches
|
under 18 inches
|
≈ 21 inches
|
Built-in USB hub |
Y
|
N/A
|
N/A
|
Y
|
N/A
|
Y
|
AMD FreeSync |
N
|
N
|
N
|
N
|
N
|
N/A
|
NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N
|
N/A
|
Sign In