Shop By Department
Search
Display | 23.8" 1920 x 1080 pixels |
---|---|
Native aspect ratio | 16:9 |
Built-in camera | No |
Market positioning | Business |
Manufacturer | HP |
Availability | In Stock |
Product Videos |
View Video |
Additional Image URLs | https://objects.icecat.biz/objects/mmo_116693804_1711400304_3426_14690.png |
PDF URLs |
View PDF |
Experience smooth, life-like videos and clear details.[1]
See more detail in color, shadow, and highlights thanks to the enhanced 1500:1 contrast ratio.[1]
Trust the colors you see on screen with all the shades and hues of 99% sRGB and 85% Display P3 color gamuts.[1]
Every HP Series 7 Pro Monitor undergoes strict factory color calibration to ensure that over 400 colors achieve a Delta E of less than 2, making any color difference virtually indistinguishable to the human eye for superb color accuracy.[1]
No matter where you stand, IPS technology ensures image accuracy and consistency across wide 178-degrees horizontal and vertical viewing angles.
More ports means more capabilities. With an HDMI 1.4, 2 DisplayPort™ 1.2 in/out, and 4 additional USB-A ports, you can connect or charge multiple devices like a headset and webcam.[5]
Work effortlessly and comfortably with 4-way adjustability.
With world-class ergonomic practices at your fingertips, you have the knowledge to fine-tune your display's 4-way adjustability to achieve optimal, all-day comfort thanks to the step-by-step Ergonomic Setup Guide in HP Display Center.[6]
HP Eye Ease keeps you comfortable by reducing blue light without impacting color accuracy.
HP Client Management Script Library (CMSL) makes remote manageability easy to use. This powerful solution works seamlessly with Intune/SCCM to manage your display fleet using PowerShell.[7]
With this monitor, not only do you get image clarity, but also peace of mind, with the standard 3-year limited warranty.
Even if just a third of a pixel fails or is stuck in one position, HP will replace the entire display.
Customize your display with easy, intuitive HP Display Center software.
Display even more with DisplayPort™ 1.2 out by daisy chaining a second monitor for a virtually seamless dual-display setup.
See your work take on a whole new dimension on a large, smooth screen with vibrant, accurate colors right out of the box. See every detail pop thanks to the deeper shadows and brighter highlights of 1500:1 contrast ratio.[1] Enjoy 99% sRBG and 85% Display P3 color gamuts with factory color calibration for remarkable, real-life color accuracy that stays consistent from screen to screen.
This beautifully crafted, premium design heightens your work life and highlights your desk space thanks to its razor-thin profile and streamlined connectivity. Enjoy the sleek, 4-sided micro-edge frame and an elegant, ultra-thin design that looks great on any desk. Plus, maximize your productivity by doubling your screens with seamless daisy-chaining.
Stay fresh and comfortable with the monitor that helps you get more done throughout your day. Make screentime comfortable with 100 Hz refresh rates[1] for responsive, seamless scrolling and smooth video playback, while you enhance your focus with built-in HP Eye Ease that reduces blue light output while keeping color accuracy true-to-life. Customize your comfort with four-way ergonomic adjustability—complete with a 150 mm height-adjust stand with tilt, swivel and pivot.
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 93 ppi |
Colour gamut | 100% |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 99% |
Display surface | Matt |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.27 x 0.27 mm |
Horizontal scan range | 30 - 111 kHz |
Vertical scan range | 50 - 100 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.5 cm |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Supported video modes | 1080p |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1500:1 |
Surface hardness | 3H |
Display brightness (peak) | 300 cd/m² |
Touchscreen | No |
Display bezel technology | Micro-Edge |
Panel type | IPS |
Colour depth | 8 bit |
Display diagonal (metric) | 60.5 cm |
Haze rate | 25% |
Colour gamut standard | sRGB, DCI-P3, Rec. 709 |
Response time measurement type | GTG (Gray to Gray) |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
HP segment | Business |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Country of origin | China |
Feet colour | Silver, Black |
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; GS Mark; ISO 9241-307; KC; KCC; NOM; PSB; SEPA; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; Low blue light; WW application; UAE; Ukraine EE; Ukraine CoC; Ukraine DOC; Microsoft WHQL Certification (Windows 11) |
Product colour | Black, Silver |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-A, USB Type-B |
USB Type-A downstream ports quantity | 4 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Number of USB Type-B upstream ports quantity | 1 |
Technical details | |
Height (without stand) | 313.7 mm |
Depth (without stand) | 38.5 mm |
Width (without stand) | 538.4 mm |
Feet colour | Silver, Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black, Silver |
UNSPSC-code | 43211902 |
Sustainability certificates | ENERGY STAR |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), GS mark, KC, KCC, Norma Oficial Mexicana (NOM), VCCI, WEEE, cTUVus |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
HP GTIN (EAN/UPC) | 197498445076, 197498445106 |
HP GTIN (EAN/UPC) with options | (ABB) 197498445076; (ABU) 197498445106 |
Country of origin | China |
Power supply type | Internal |
Weight (with stand) | 4.7 kg |
Surface hardness | 3H |
Touchscreen | No |
Software | |
Bundled software | HP Display Center; HP Client Management Script Library |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | 0 - 45° |
Tilt angle range | -5 - 20° |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 0 - 90° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Adjustable height (max) | 15 cm |
Power | |
---|---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 69 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 36 W |
Energy efficiency class (HDR) | E |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 20 - 80% |
Weight & dimensions | |
Height (without stand) | 313.7 mm |
Depth (without stand) | 38.5 mm |
Width (without stand) | 538.4 mm |
Width (with stand) | 538.4 mm |
Depth (with stand) | 195 mm |
Height (with stand) | 489.3 mm |
Weight (with stand) | 4.7 kg |
Package width | 625 mm |
Package depth | 373 mm |
Package height | 142 mm |
Package weight | 7 kg |
Width | 538.4 mm |
Weight | 4.7 kg |
Height | 313.7 mm |
Depth | 38.5 mm |
Packaging data | |
Package width | 625 mm |
Package depth | 373 mm |
Package height | 142 mm |
Package weight | 7 kg |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
Bundled software | HP Display Center; HP Client Management Script Library |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
Bundled software | HP Display Center; HP Client Management Script Library |
Sustainability | |
Total carbon footprint (kg of CO2e) | 220 |
Sustainability certificates | ENERGY STAR |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 220 |
Total carbon emissions, w/o use phase (kg of CO2e) | 64 |
Carbon emissions, manufacturing (kg of CO2e) | 154 |
Carbon emissions, logistics (kg of CO2e) | 2 |
Carbon emissions, end-of-life (kg of CO2e) | 3 |
Features | |
Country of origin | China |
Other features | |
Country of origin | China |
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; GS Mark; ISO 9241-307; KC; KCC; NOM; PSB; SEPA; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; Low blue light; WW application; UAE; Ukraine EE; Ukraine CoC; Ukraine DOC; Microsoft WHQL Certification (Windows 11) |
UNSPSC-code | 43211902 |
Width | 538.4 mm |
Weight | 4.7 kg |
Height | 313.7 mm |
Depth | 38.5 mm |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), GS mark, KC, KCC, Norma Oficial Mexicana (NOM), VCCI, WEEE, cTUVus |
Manufacturer warranty | HP three-year limited warranty |
Height (without stand) | 313.7 mm |
Depth (without stand) | 38.5 mm |
Width (without stand) | 538.4 mm |
Power consumption (max) | 69 W |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
Power supply type | Internal |
Display brightness (peak) | 300 cd/m² |
Touchscreen | No |
Package type | Box |
Logistics data | |
Total carbon footprint (kg of CO2e) | 220 |
Brand-specific features | |
HP GTIN (EAN/UPC) | 197498445076, 197498445106 |
HP GTIN (EAN/UPC) with options | (ABB) 197498445076; (ABU) 197498445106 |
Certificates | |
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; GS Mark; ISO 9241-307; KC; KCC; NOM; PSB; SEPA; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; Low blue light; WW application; UAE; Ukraine EE; Ukraine CoC; Ukraine DOC; Microsoft WHQL Certification (Windows 11) |
Product |
![]() New
HP Series 7 Pro 23.8 inch FHD Monitor...
£185.50
|
![]() Recommended
Hannspree HT161HNB computer monitor 39...
£199.90
|
![]() Hot Product
Hannspree HT225HPB computer monitor 54...
£217.84
|
![]() Popular
DELL P2418HZ LED display 60.5 cm (23.8...
£189.74
|
![]() Bestseller
Philips V Line Full HD LCD monitor 243...
£149.40
|
![]()
£198.24
|
---|---|---|---|---|---|---|
SKU |
8X530AA#ABU
|
HT161HNB
|
HT225HPB
|
P2418HZ
|
243V7QJABF/00
|
1FH48AA#ABB
|
Manufacturer |
HP
|
Hannspree
|
Hannspree
|
DELL
|
Philips
|
HP
|
Market positioning |
Business
|
N/A
|
N/A
|
Business
|
Home
|
Business
|
Product colour |
N/A
|
Black
|
Black
|
Black
|
Black
|
N/A
|
Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
Display technology |
LCD
|
LED
|
LED
|
LED
|
LED
|
LED
|
VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
Display resolution |
1920 x 1080 pixels
|
1366 x 768 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
Touchscreen |
N
|
Y
|
Y
|
N
|
N
|
N
|
Built-in camera |
N
|
N
|
N
|
Y
|
N
|
Y
|
Display diagonal |
≈ 21 inches
|
under 18 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
Built-in USB hub |
Y
|
N
|
N
|
Y
|
N
|
Y
|
AMD FreeSync |
N
|
N
|
N
|
N/A
|
N/A
|
N
|
NVIDIA G-SYNC |
N
|
N
|
N
|
N/A
|
N/A
|
N
|
Sign In