Shop By Department
Search
| Display | |
|---|---|
| Display number of colours | 16.78 million colours |
| Screen shape | Flat |
| Pixel density | 394 ppi |
| Display brightness | 3500 cd/m² |
| Touchscreen type | Capacitive |
| Touchscreen | Yes |
| Display resolution | 2412 x 1080 pixels |
| Display diagonal | 17 cm (6.7") |
| Maximum refresh rate | 120 Hz |
| Rounded display corners | Yes |
| Panel type | LTPS |
| Storage | |
| RAM capacity | 8 GB |
| Internal storage capacity | 256 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| USB mass storage | Yes |
| Camera | |
| Rear camera pixel size | 1.92 µm |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 108 MP |
| Front camera resolution (numeric) | 16 MP |
| Front camera aperture number | 2 |
| Rear camera resolution | 2412 x 1080 pixels |
| Auto focus | Yes |
| Video recording modes | 1080p |
| Flash type | LED |
| Zoom capability | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G standards | UMTS |
| 4G standard | LTE |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| GPS Performance | |
| Assisted GPS (A-GPS) | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| Radio | |
| FM radio | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | Micro-USB |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Technical details | |
| Fingerprint reader | Yes |
| Total storage capacity | 256 GB |
| SIM card type | NanoSIM |
| USB mass storage | Yes |
| Protection features | Drop proof, Water resistant |
| Electronic compass | Yes |
| Form factor | Bar |
| Product colour | Green |
| Messaging | |
| Yes | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Navigation | |
| Position location | Yes |
| Assisted GPS (A-GPS) | Yes |
| Electronic compass | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| Design | |
| Product colour | Green |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP64 |
| Protection features | Drop proof, Water resistant |
| Form factor | Bar |
| Colour name | Marrs Green |
| Ergonomics | |
| Geomagnetic sensor | Yes |
| Performance | |
| USB On-The-Go support | Yes |
| Fingerprint reader | Yes |
| Operating system installed | MagicOS 9.0 |
| Wireless charging | No |
| SIM card type | NanoSIM |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Country of origin | China |
| Multimedia | |
|---|---|
| FM radio | Yes |
| Call management | |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Software | |
| Platform | Android |
| Operating system installed | MagicOS 9.0 |
| Battery | |
| Wireless charging | No |
| Battery capacity | 5230 mAh |
| Memory | |
| RAM capacity | 8 GB |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 35 W |
| Energy efficiency class | B |
| Endurance | |
| International Protection (IP) code | IP64 |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2936 min |
| Battery endurance in cycles | 1400 |
| Repeated free fall reliability class | B |
| Repairability class | B |
| Certificates | |
| International Protection (IP) code | IP64 |
| Sensors | |
| Geomagnetic sensor | Yes |
| Weight & dimensions | |
| Width | 74.5 mm |
| Depth | 161 mm |
| Height | 7.29 mm |
| Weight | 174 g |
| Package width | 88 mm |
| Package depth | 174.5 mm |
| Package height | 30 mm |
| Package weight | 308 g |
| Packaging content | |
| AC adapter included | No |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Protective case | Yes |
| Logistics data | |
| Commodity code | 8517130000 |
| Other features | |
| Total storage capacity | 256 GB |
| Touchscreen | Yes |
Sign In