Shop By Department
Search
| Manufacturer | Philips |
|---|---|
| Availability | In Stock |
| PDF URLs |
View PDF |
| Features | |
|---|---|
| Bulb type | LED |
| Light colour | White |
| Equivalent bulb power | 50 W |
| Dimmable | Yes |
| Product colour | Gold, Translucent |
| Fitting/cap type | E27 |
| Color Rendering Index (CRI) | 90 |
| Type | Smart bulb |
| Luminous flux | 640 lm |
| Bulb power | 7 W |
| Bulb size | ST64 |
| Start-up time | 0.5 s |
| Number of switch cycles | 20000 |
| Colour temperature (min) | 2000 K |
| Colour temperature (max) | 5000 K |
| Rated lifetime | 15000 h |
| Lumen maintenance factor | 70% |
| Placement supported | Indoor |
| Bulb lifetime (@ 2.7 hrs/day) | 15 year(s) |
| Colour consistency (SDCM) | 6 |
| Eye comfort | Yes |
| Power factor | 0.5 |
| Rated luminous flux | 640 lm |
| Luminous efficacy | 91 lm/W |
| Bulb current | 43 mA |
| Instant full light | Yes |
| Product title | PHI WFB 50W ST64 E27 920-50 Amb 1PF/6 |
| Suitable for indoor use | Yes |
| Power | |
| AC input voltage | 220-240 V |
| AC input frequency | 50 - 60 Hz |
| Rated power | 7 W |
| Input voltage | 220-240 V |
| Energy consumption per 1000 hours | 7 kWh |
| Energy efficiency class | F |
| Weight & dimensions | |
| Width | 64 mm |
| Height | 143 mm |
| Length | 143 mm |
| Weight | 55 g |
| Depth | 143 mm |
| Package width | 8.5 mm |
| Package height | 18.5 mm |
| Package depth | 8.5 mm |
| Packaging data | |
| Package width | 8.5 mm |
| Package height | 18.5 mm |
| Package depth | 8.5 mm |
| Package net weight | 60 g |
| Package gross weight | 90 g |
| Packaging content | |
|---|---|
| Quantity per pack | 1 pc(s) |
| Technical details | |
| Bulb type | LED |
| Light colour | White |
| Equivalent bulb power | 50 W |
| Dimmable | Yes |
| Fitting/cap type | E27 |
| Color Rendering Index (CRI) | 90 |
| Type | Smart bulb |
| Luminous flux | 640 lm |
| Bulb power | 7 W |
| Bulb size | ST64 |
| Start-up time | 0.5 s |
| Number of switch cycles | 20000 |
| Placement supported | Indoor |
| Input voltage | 220-240 V |
| Energy efficiency class | F |
| Number of accessories (max) | 9999 |
| EAN/UPC/GTIN (packaging) | 8719514372269 |
| EOC code | 871951437226900 |
| Design | |
| Product colour | Gold, Translucent |
| Other features | |
| Placement supported | Indoor |
| Logistics data | |
| EAN/UPC/GTIN (packaging) | 8719514372269 |
| 12NC Logistic code(s) | 929003018721 |
| Product |
New
Philips Filament Bulb amber 7W (Eq.50W...
£14.94
|
Popular
TP-Link Tapo Smart Wi-Fi Light Bulb, D...
£16.40
|
Recommended
TP-Link Tapo Smart Wi-Fi Light Bulb, D...
£19.04
|
TP-Link Tapo Smart Wi-Fi Spotlight, Mu...
£18.22
|
Hot Product
TP-Link Tapo Smart WiFi Light Bulb, Mu...
£15.79
|
Bestseller
TP-Link Tapo Smart WiFi Light Bulb, Mu...
£15.79
|
|---|---|---|---|---|---|---|
| SKU |
929003018721
|
TAPO L510E(2-PACK)
|
TAPO L510B(2-PACK)
|
TAPO L630
|
Tapo L535E
|
Tapo L535B
|
| Manufacturer |
Philips
|
TP-LINK
|
TP-LINK
|
TP-LINK
|
TP-LINK
|
TP-LINK
|
| Interface |
N/A
|
Wi-Fi
|
Wi-Fi
|
Wi-Fi
|
Wi-Fi/Bluetooth
|
Wi-Fi
|
| Type |
Smart bulb
|
Smart bulb
|
Smart bulb
|
Smart bulb
|
Smart bulb
|
Smart bulb
|
Sign In