Shop By Department
Search
| Type | Smart lighting spot |
|---|---|
| Manufacturer | Philips |
| Availability | In Stock |
| Product Family | Hue White and colour ambience |
| Additional Image URLs | https://objects.icecat.biz/objects/mmo_120904249_1722360933_3945_2954255.png |
| PDF URLs |
View PDF |
| Features | |
|---|---|
| Smartphone/tablet remote support | Yes |
| Mobile operating systems supported | Android, iOS |
| Bulb type | LED |
| Light colour | Cool white, Multi, Warm white |
| Equivalent bulb power | 50 W |
| Dimmable | Yes |
| Product colour | White |
| Colour changing | Yes |
| Beam angle (max) | 40° |
| Fitting/cap type | GU10 |
| Color Rendering Index (CRI) | 80 |
| Type | Smart lighting spot |
| Luminous flux | 400 lm |
| Bulb lifetime | 25000 h |
| Dimmable with remote control | Yes |
| Operating temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Bulb power | 4.2 W |
| Bulb size | GU10 |
| Number of switch cycles | 50000 |
| Colour temperature (min) | 2000 K |
| Colour temperature (max) | 6500 K |
| Rated lifetime | 25000 h |
| Software upgradeable | Yes |
| Power factor | 0.5 |
| Rated peak intensity | 677 cd |
| Suitable for indoor use | Yes |
| Performance | |
| Smartphone/tablet remote support | Yes |
| Mobile operating systems supported | Android, iOS |
| Works with Amazon Alexa | Yes |
| Works with Apple HomeKit | Yes |
| Works with the Google Assistant | Yes |
| Works with Microsoft Cortana | Yes |
| Power | |
| Power consumption (standby) | 0.25 W |
| Energy efficiency scale | A to G |
| Power source type | AC |
| Power consumption (max) | 4.2 W |
| Input voltage | 220 - 240 V |
| Energy consumption per 1000 hours | 5 kWh |
| Energy efficiency class | E |
| Weight & dimensions | |
| Diameter | 5 cm |
| Width | 50 mm |
| Height | 57 mm |
| Weight | 50 g |
| Depth | 50 mm |
| Package width | 72 mm |
| Package height | 174 mm |
| Package weight | 140 g |
| Package depth | 72 mm |
| Packaging data | |
|---|---|
| Package width | 72 mm |
| Package height | 174 mm |
| Package weight | 140 g |
| Package depth | 72 mm |
| Package type | Box |
| Packaging content | |
| Number of hue bulb(s) included | 2 bulb(s) |
| Quantity per pack | 2 pc(s) |
| Technical details | |
| Diameter | 5 cm |
| Smartphone/tablet remote support | Yes |
| Mobile operating systems supported | Android, iOS |
| Bulb type | LED |
| Light colour | Cool white, Multi, Warm white |
| Equivalent bulb power | 50 W |
| Dimmable | Yes |
| Colour changing | Yes |
| Beam angle (max) | 40° |
| Fitting/cap type | GU10 |
| Color Rendering Index (CRI) | 80 |
| Type | Smart lighting spot |
| Luminous flux | 400 lm |
| Bulb lifetime | 25000 h |
| Dimmable with remote control | Yes |
| Power consumption (standby) | 0.25 W |
| Operating temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Bulb power | 4.2 W |
| Bulb size | GU10 |
| Number of switch cycles | 50000 |
| Input voltage | 220 - 240 V |
| Energy efficiency class | E |
| Design | |
| Product colour | White |
| Other features | |
| Operating temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Product |
Recommended
Philips Hue White and colour ambience...
£112.39
|
Popular
Philips Hue White Lucca Outdoor wall l...
£103.54
|
New
Philips Hue White and colour ambience...
£138.86
|
Hot Product
Philips Hue White and colour ambience...
£109.30
|
Bestseller
Philips Hue White and colour ambience...
£166.23
|
Philips 919313000067 smart lighting Sm...
£109.69
|
|---|---|---|---|---|---|---|
| SKU |
929003666502
|
915005561201
|
915005976301
|
929002376101
|
929002422701
|
919313000067
|
| Manufacturer |
Philips
|
Philips
|
Philips
|
Philips
|
Philips by Signify
|
Philips
|
| Interface |
N/A
|
N/A
|
ZigBee
|
Bluetooth/Zigbee
|
N/A
|
Bluetooth/Zigbee
|
| Type |
Smart lighting spot
|
Smart wall light
|
Smart wall light
|
Smart table lamp
|
Smart strip light
|
Smart strip light
|
Sign In