Shop By Department
Search
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 100 Hz |
| HD type | Full HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.311 x 0.311 mm |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 109 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1300:1 |
| Touchscreen | No |
| Panel type | IPS |
| LED backlight | Yes |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| Game mode | Yes |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | Eye Care+ |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Feet colour | White |
| Certification | Energy Star EPEAT Gold TCO Certified TÜV Flicker-free TÜV Low Blue Light (Hardware Solution) FSC MIX |
| Product colour | White |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 1.4 |
| HDCP version | 1.4 |
| Technical details | |
| Height (without stand) | 363 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 611 mm |
| Feet colour | White |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | White |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, Forest Stewardship Council (FSC) Mix, TCO |
| Power supply type | Internal |
| Game mode | Yes |
| Weight (with stand) | 4.7 kg |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 75 x 75 mm |
| Tilt angle range | -5 - 20° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 2.5 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 10.28 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | B |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 10 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 2109901 |
| Weight & dimensions | |
| Height (without stand) | 363 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 611 mm |
| Width (with stand) | 611 mm |
| Depth (with stand) | 202 mm |
| Height (with stand) | 484 mm |
| Weight (with stand) | 4.7 kg |
| Weight (without stand) | 4.2 kg |
| Package width | 690 mm |
| Package depth | 138 mm |
| Package height | 431 mm |
| Package weight | 7.4 kg |
| Packaging data | |
| Package width | 690 mm |
| Package depth | 138 mm |
| Package height | 431 mm |
| Package weight | 7.4 kg |
| Package type | Box |
| Stand included | Yes |
| Packaging content | |
| Stand included | Yes |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 2109901 |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, Forest Stewardship Council (FSC) Mix, TCO |
| Other features | |
| Certification | Energy Star EPEAT Gold TCO Certified TÜV Flicker-free TÜV Low Blue Light (Hardware Solution) FSC MIX |
| Brand specific technologies | Eye Care+ |
| Game mode | Yes |
| Height (without stand) | 363 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 611 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |
| Certificates | |
| Certification | Energy Star EPEAT Gold TCO Certified TÜV Flicker-free TÜV Low Blue Light (Hardware Solution) FSC MIX |
| Product |
ASUS EyeCare VU279HFI-W computer monit...
£195.86
|
Popular
Hannspree HT161HNB computer monitor 39...
£193.04
|
Bestseller
Hannspree HT225HPB computer monitor 54...
£212.10
|
Recommended
Philips V Line Full HD LCD monitor 243...
£237.89
|
Philips V Line Full HD LCD monitor 273...
£240.72
|
Hot Product
Philips V Line Full HD LCD monitor 273...
£157.18
|
|---|---|---|---|---|---|---|
| SKU |
VU279HFI-W
|
HT161HNB
|
HT225HPB
|
243V7QDSB/00
|
273V7QDSB/00
|
273V7QJAB/00
|
| Manufacturer |
ASUS
|
Hannspree
|
Hannspree
|
Philips
|
Philips
|
Philips
|
| Market positioning |
Home
|
N/A
|
N/A
|
Home
|
Home
|
Home
|
| Product colour |
White
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| Display technology |
LED
|
LED
|
LED
|
LED
|
LED
|
LED
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Display resolution |
1920 x 1080 pixels
|
1366 x 768 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Touchscreen |
N
|
Y
|
Y
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Display diagonal |
≈ 21 inches
|
under 18 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Built-in USB hub |
N
|
N
|
N
|
N
|
N
|
N
|
| AMD FreeSync |
N
|
N
|
N
|
N/A
|
N/A
|
N
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N/A
|
N/A
|
N
|
Sign In