Shop By Department
Search
Display | 27" 1920 x 1080 pixels |
---|---|
Operating system | Windows 11 Home |
Processor | AMD Ryzen 5 |
HD type | Full HD |
Manufacturer | ASUS |
Availability | In Stock |
PDF URLs |
View PDF |
Display | |
---|---|
HD type | Full HD |
Colour gamut | 100% |
Display diagonal | 68.6 cm (27") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
Display brightness | 250 cd/m² |
RGB colour space | sRGB |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Processor | |
Processor generation | AMD Ryzen 7000 Series |
Processor cache type | L2 & L3 |
Processor frequency | 2.8 GHz |
Processor boost frequency | 4.3 GHz |
Processor family | AMD Ryzen™ 5 |
Processor model | 7520U |
Processor cores | 4 |
Processor cache | 6 MB |
Processor manufacturer | AMD |
Memory | |
Memory form factor | On-board |
Internal memory | 8 GB |
Maximum internal memory | 8 GB |
Internal memory type | LPDDR5-SDRAM |
Hard drive | |
Storage media | SSD |
Total storage capacity | 512 GB |
Storage | |
Storage media | SSD |
Total storage capacity | 512 GB |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | MMC, SD |
SSD interface | PCI Express 3.0 |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | AMD Radeon 610M |
Audio | |
Audio system | Sonic Master |
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
Camera | |
Built-in camera | Yes |
Camera resolution | 1280 x 720 pixels |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Camera HD type | HD |
Optical drive | |
Optical drive type | No |
Network | |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Antenna type | 1x1 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
Combo headphone/mic port | Yes |
USB 2.0 ports quantity | 2 |
HDMI ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
DC-in jack | Yes |
HDMI version | 1.4 |
USB4 Gen 3x2 ports quantity | 0 |
Technical details | |
Product type | All-in-One PC |
Product colour | White |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Compliance certificates | REACH, RoHS |
Security | |
---|---|
Cable lock slot type | Kensington |
HDD user password | Yes |
Cable lock slot | Yes |
BIOS password | Yes |
Design | |
Cable lock slot type | Kensington |
Product colour | White |
Cable lock slot | Yes |
Colour name | White |
Country of origin | China |
Introduction year | 2023 |
Performance | |
Product type | All-in-One PC |
HDD user password | Yes |
BIOS password | Yes |
Software | |
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Trial software | 1-month trial for new Microsoft 365 customers |
Power | |
AC adapter power | 90 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output voltage | 19 V |
Multimedia | |
Built-in camera | Yes |
Camera resolution | 1280 x 720 pixels |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Camera HD type | HD |
Other features | |
Trial software | 1-month trial for new Microsoft 365 customers |
On-board graphics card | Yes |
SSD interface | PCI Express 3.0 |
SSD capacity | 512 GB |
Processor manufacturer | AMD |
Number of SSDs installed | 1 |
Country of origin | China |
Commodity Classification Automated Tracking System (CCATS) | 8471410000 |
Weight & dimensions | |
Package width | 230 mm |
Package depth | 680 mm |
Package height | 520 mm |
Package weight | 17.4 kg |
Width (with stand) | 613 mm |
Depth (with stand) | 217 mm |
Height (with stand) | 456 mm |
Weight (with stand) | 8.9 kg |
Packaging data | |
Package width | 230 mm |
Package depth | 680 mm |
Package height | 520 mm |
Package weight | 17.4 kg |
Features | |
Country of origin | China |
Certificates | |
Compliance certificates | REACH, RoHS |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Packaging content | |
Mouse included | Yes |
Keyboard included | Yes |
Mouse connectivity | Wireless |
Keyboard connectivity | Wireless |
Product |
![]() Popular
ASUS M3702WFAK-WA080W AMD Ryzen™ 5 752...
£818.64
|
![]() Bestseller
HP ProOne 440 G9 Intel® Core™ i7 i7-13...
£964.62
|
![]() Hot Product
Lenovo ThinkCentre M90a Intel® Core™ i...
£931.50
|
![]() New
HP ProOne 440 G9 Intel® Core™ i7 i7-13...
£890.10
|
![]() Recommended
ASUS A5702WVARK-BPE025W Intel Core 5 1...
£1,036.96
|
![]()
£726.72
|
---|---|---|---|---|---|---|
SKU |
M3702WFAK-WA080W
|
623X6ET#ABU
|
12SH0018UK
|
623X3ET#ABU
|
A5702WVARK-BPE025W
|
DQ.BM3EK.001
|
Manufacturer |
ASUS
|
HP
|
Lenovo
|
HP
|
ASUS
|
Acer
|
Processor family |
AMD Ryzen 5
|
Intel Core i7
|
Intel Core i5
|
Intel Core i7
|
Intel Core 5
|
Intel Core i5
|
Discrete graphics card |
N
|
N
|
N
|
N
|
N
|
N
|
Total storage capacity |
500GB to 750GB
|
500GB to 750GB
|
500GB to 750GB
|
500GB to 750GB
|
500GB to 750GB
|
500GB to 750GB
|
Product colour |
White
|
Black
|
Black
|
Black
|
Black
|
Black
|
HD type |
Full HD
|
Full HD
|
Full HD
|
Full HD
|
Full HD
|
Full HD
|
Display resolution |
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
Internal memory |
8GB
|
16GB
|
16GB
|
16GB
|
16GB
|
8GB
|
Touchscreen |
N
|
Y
|
N
|
N
|
N
|
N
|
Wi-Fi |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
Display diagonal |
27" and more
|
23" to 27"
|
23" to 27"
|
23" to 27"
|
27" and more
|
27" and more
|
Operating system installed |
Windows 11 Home
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Home
|
Windows 11 Home
|
Sign In