Shop By Department
Search
Manufacturer | ASUS |
---|---|
Availability | In Stock |
Product Family | ProArt |
Product Series | P16 |
Product Videos |
View Video View Video View Video |
PDF URLs |
View PDF View PDF View PDF |
Design | |
---|---|
Colour name | Nano Black |
Product type | Laptop |
Market positioning | Performance |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Black |
Introduction year | 2025 |
Display | |
HD type | WQXGA+ |
Display number of colours | 1.07 billion colours |
Display surface | Gloss |
Panel type | OLED |
Display brightness | 400 cd/m² |
Display response rise/fall | 0.2 ms |
Contrast ratio (typical) | 1000000:1 |
Touchscreen | Yes |
Display resolution | 2880 x 1800 pixels |
Display diagonal | 40.6 cm (16") |
Maximum refresh rate | 120 Hz |
RGB colour space | DCI-P3 |
High Dynamic Range (HDR) technology | DisplayHDR True Black 500 |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (HDR) | 500 cd/m² |
Processor | |
Processor generation | AMD Ryzen AI 300 Series |
Processor cache type | L2 & L3 |
Processor cache | 24 MB |
Processor frequency | 2 GHz |
Processor model | 370 |
Processor boost frequency | 5.1 GHz |
Processor cores | 12 |
Processor threads | 24 |
L3 cache | 24 MB |
L2 cache | 12 MB |
Processor manufacturer | AMD |
Processor family | AMD Ryzen AI 9 HX |
Neural processor unit (NPU) | |
Neural processor unit (NPU) | AMD Ryzen AI |
Total processor performance up to | 80 TOPs |
NPU performance up to | 50 TOPs |
Memory | |
Memory form factor | On-board |
Internal memory | 32 GB |
Internal memory type | LPDDR5x-SDRAM |
Maximum internal memory | 32 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 2 TB |
SSD interface | PCI Express 4.0 |
Card reader integrated | Yes |
Compatible memory cards | SD |
Total storage capacity | 2 TB |
Total SSDs capacity | 2 TB |
NVMe | Yes |
Graphics | |
Discrete graphics card | Yes |
Discrete graphics card memory | 8 GB |
On-board graphics card family | AMD Radeon |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon 890M |
Discrete graphics card model | NVIDIA GeForce RTX 5070 |
Discrete graphics memory type | GDDR7 |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | AMD |
Audio | |
Audio system | Smart Amp |
Speakers manufacturer | Harman Kardon |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Windows Hello | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
USB4 Gen 3x2 ports quantity | 1 |
DC-in jack | Yes |
Keyboard | |
---|---|
Pointing device | Touchpad + DialPad |
Keyboard layout | QWERTZ |
Numeric keypad | No |
Keyboard backlit | Yes |
Keyboard language | German |
Copilot key | Yes |
Software | |
Operating system architecture | 64-bit |
Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, Three-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2024. |
Operating system installed | Windows 11 Home |
Microsoft Copilot | Yes |
Copilot+ PC | Yes |
Technical details | |
Market positioning | Performance |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Black |
Discrete graphics card memory | 8 GB |
Sustainability certificates | ENERGY STAR |
Compliance certificates | REACH |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 90 Wh |
Removable battery | No |
Power | |
AC adapter power | 200 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 10 A |
AC adapter output voltage | 20 V |
USB Power Delivery (USB PD) | Yes |
USB Type-C charging port | Yes |
DC-in jack | Yes |
Security | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Face recognition | Yes |
Windows Hello | Yes |
Certificates | |
Compliance certificates | REACH |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Width | 354.9 mm |
Depth | 246.9 mm |
Height (front) | 1.49 cm |
Height (rear) | 1.73 cm |
Weight | 1.85 kg |
Packaging data | |
Package weight | 2.1 kg |
Package width | 568 mm |
Package height | 435 mm |
Package depth | 189 mm |
AC adapter included | Yes |
Packaging content | |
AC adapter included | Yes |
Other features | |
On-board graphics card | Yes |
Audio system | Smart Amp |
AC adapter included | Yes |
Product |
![]()
£2,848.38
|
![]() New
Apple MacBook Pro 2023 16.2in M2 Pro 1...
£2,696.75
|
![]() Recommended
DELL Precision 7680 Intel® Core™ i7 i7...
£3,067.74
|
![]() Popular
DELL Precision 7680 Intel® Core™ i9 i9...
£2,875.00
|
![]() Hot Product
DELL Precision 7680 Intel® Core™ i7 i7...
£2,474.24
|
![]() Bestseller
DELL Precision 7780 Intel® Core™ i9 i9...
£2,661.73
|
---|---|---|---|---|---|---|
SKU |
90NB15K1-M006F0
|
MNWC3B/A
|
7T2CG
|
CM2DV
|
G5KG7
|
CJDXG
|
Manufacturer |
ASUS
|
Apple
|
DELL
|
DELL
|
DELL
|
DELL
|
Processor family |
AMD Ryzen AI 9 HX
|
Apple M
|
Intel Core i7
|
Intel Core i9
|
Intel Core i7
|
Intel Core i9
|
Discrete graphics card |
Y
|
N
|
Y
|
Y
|
Y
|
Y
|
Total storage capacity |
2000GB and above
|
500GB to 750GB
|
1000GB to 1500GB
|
1000GB to 1500GB
|
1000GB to 1500GB
|
1000GB to 1500GB
|
Product colour |
Black
|
Silver
|
Grey
|
Grey
|
Grey
|
Grey
|
Product type |
Notebook
|
Notebook
|
Mobile workstation
|
Mobile workstation
|
Mobile workstation
|
Mobile workstation
|
Storage media |
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
Mobile network connection |
N
|
N
|
N
|
N
|
N
|
N
|
Display resolution |
2880 x 1800 pixels
|
N/A
|
1920 x 1200 pixels
|
1920 x 1200 pixels
|
1920 x 1200 pixels
|
1920 x 1080 pixels
|
Internal memory |
32GB
|
16GB
|
32GB
|
32GB
|
32GB
|
32GB
|
Touchscreen |
Y
|
N
|
N
|
N
|
N
|
N
|
On-board graphics card |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
Display diagonal |
16" to 17"
|
16" to 17"
|
16" to 17"
|
16" to 17"
|
16" to 17"
|
17" to 19"
|
Operating system installed |
Windows 11 Home
|
macOS Ventura
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Weight |
Thin and Light
|
Thin and Light
|
Mid-size
|
Mid-size
|
Mid-size
|
Desktop Replacement
|
Sign In