Shop By Department
Search
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 450 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 282 ppi |
| Colour gamut | 100% |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 100% |
| HD type | 4K Ultra HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 15000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.09 x 0.09 mm |
| Viewable size, horizontal | 34.6 cm |
| Viewable size, vertical | 19.4 cm |
| Digital horizontal frequency | 29 - 160 kHz |
| Digital vertical frequency | 40 - 60 Hz |
| Backlight type | LED |
| Display resolution | 3840 x 2160 pixels |
| Response time | 29 ms |
| Display diagonal | 39.6 cm (15.6") |
| Contrast ratio (typical) | 1200:1 |
| Display brightness (peak) | 500 cd/m² |
| Touchscreen type | Tabletop |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 10 bit |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| Touch technology | Multi-touch |
| Touchscreen technology | Projected capacitive system |
| Colour gamut standard | sRGB |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in camera | No |
| Design | |
| Market positioning | Graphics design |
| Certification | Energy Star TÜV Flicker-free TÜV Low Blue Light VESA DisplayHDR 400 Calman Verified Pantone Validated |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB Type-C downstream ports quantity | 2 |
| Headphone out | No |
| HDMI ports quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 15 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Charging port type | USB Type-C |
| HDCP version | 2.2 |
| Technical details | |
|---|---|
| Height (without stand) | 237 mm |
| Depth (without stand) | 12 mm |
| Width (without stand) | 370 mm |
| Cable lock slot | No |
| HDMI | Yes |
| Product colour | Black |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Touchscreen type | Tabletop |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Ergonomics | |
| VESA mounting | No |
| Cable lock slot | No |
| Tilt angle range | 17 - 75° |
| Pivot | Yes |
| Pivot angle | 0 - 90° |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 15 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency class (SDR) | E |
| European Product Registry for Energy Labelling (EPREL) code | 1692527 |
| Weight & dimensions | |
| Height (without stand) | 237 mm |
| Depth (without stand) | 12 mm |
| Width (without stand) | 370 mm |
| Weight (without stand) | 1.07 kg |
| Package width | 539 mm |
| Package depth | 323 mm |
| Package height | 107.5 mm |
| Package weight | 5.95 kg |
| Packaging data | |
| Package width | 539 mm |
| Package depth | 323 mm |
| Package height | 107.5 mm |
| Package weight | 5.95 kg |
| Package type | Box |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1692527 |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Other features | |
| Certification | Energy Star TÜV Flicker-free TÜV Low Blue Light VESA DisplayHDR 400 Calman Verified Pantone Validated |
| Height (without stand) | 237 mm |
| Depth (without stand) | 12 mm |
| Width (without stand) | 370 mm |
| HDMI | Yes |
| USB Power Delivery up to | 15 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Display brightness (peak) | 500 cd/m² |
| Touchscreen type | Tabletop |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
| Certificates | |
| Certification | Energy Star TÜV Flicker-free TÜV Low Blue Light VESA DisplayHDR 400 Calman Verified Pantone Validated |
| Product |
Recommended
ASUS ProArt PA169CDV computer monitor...
£1,163.80
|
Popular
Philips P Line 32:9 SuperWide curved L...
£1,117.61
|
Bestseller
ASUS ROG Strix XG49VQ computer monitor...
£946.53
|
Hot Product
Lenovo ThinkVision P40w-20 LED display...
£1,638.65
|
BenQ EX3210U computer monitor 81.3 cm...
£1,357.60
|
BenQ EX2710U
£978.06
|
|---|---|---|---|---|---|---|
| SKU |
PA169CDV
|
499P9H/00
|
XG49VQ
|
62C1GAT6UK
|
9H.LKHLB.QBE
|
9H.LKTLA.TBE
|
| Manufacturer |
ASUS
|
Philips
|
ASUS
|
Lenovo
|
Benq
|
Benq
|
| Market positioning |
Graphics design
|
Home
|
Gaming
|
N/A
|
Gaming
|
Gaming
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Native aspect ratio |
16:9
|
32:9
|
32:9
|
21:9
|
16:9
|
16:9
|
| Display technology |
LED
|
LCD
|
LED
|
LED
|
LED
|
LED
|
| VESA mounting |
N
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Display resolution |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
1920 x 1080 pixels
|
| Touchscreen |
Y
|
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
N
|
Y
|
N
|
N
|
N
|
N
|
| Display diagonal |
under 18 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
≈ 21 inches
|
| Built-in USB hub |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| AMD FreeSync |
N
|
N
|
Y
|
N/A
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
Y
|
N/A
|
N
|
N
|
Sign In