Shop By Department
Search
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Curved |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 170 Hz |
| Display surface | Matt |
| HD type | Wide Quad HD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.233 x 0.233 mm |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 33 - 255 kHz |
| Digital vertical frequency | 48 - 170 Hz |
| Backlight type | LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Screen curvature rating | 2900R |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Country of origin | China |
| Feet colour | Black |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| HDCP version | 2.2 |
| Technical details | |
| Height (without stand) | 368 mm |
| Depth (without stand) | 74 mm |
| Width (without stand) | 613 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Commodity Classification Automated Tracking System (CCATS) | 8528521000 |
| Country of origin | China |
| Weight (with stand) | 5.5 kg |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 25 - -25° |
| Tilt angle range | 20 - -5° |
| Pivot | Yes |
| Pivot angle | 0 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 11 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (typical) | 23 W |
| Power consumption (PowerSave) | 0.5 W |
| European Product Registry for Energy Labelling (EPREL) code | 1389792 |
| Weight & dimensions | |
| Height (without stand) | 368 mm |
| Depth (without stand) | 74 mm |
| Width (without stand) | 613 mm |
| Width (with stand) | 613 mm |
| Depth (with stand) | 235 mm |
| Height (with stand) | 509 mm |
| Weight (with stand) | 5.5 kg |
| Weight (without stand) | 3.06 kg |
| Package width | 684 mm |
| Package depth | 261 mm |
| Package height | 447 mm |
| Package weight | 7.9 kg |
| Packaging data | |
| Package width | 684 mm |
| Package depth | 261 mm |
| Package height | 447 mm |
| Package weight | 7.9 kg |
| Package type | Box |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1389792 |
| Features | |
| Country of origin | China |
| Other features | |
| Country of origin | China |
| Height (without stand) | 368 mm |
| Depth (without stand) | 74 mm |
| Width (without stand) | 613 mm |
| HDMI | Yes |
| Touchscreen | No |
| Package type | Box |
| Logistics data | |
| Commodity Classification Automated Tracking System (CCATS) | 8528521000 |
| Product |
Recommended
ASUS ROG Swift XG27AQV computer monito...
£478.95
|
DELL P2417H LED display 60.5 cm (23.8&...
£421.97
|
NEC MultiSync EA271F LED display 68.6...
£414.36
|
Popular
DELL P2419H LED display 61 cm (24"...
£403.56
|
Bestseller
iiyama ProLite Open Frame PCAP 10 poin...
£540.91
|
Hot Product
Viewsonic TD2760 computer monitor 68.6...
£432.62
|
|---|---|---|---|---|---|---|
| SKU |
90LM08G0-B01A70
|
CW6Y7
|
60004304
|
DELL-P2419H
|
TF2415MC-B2
|
TD2760
|
| Manufacturer |
ASUS
|
DELL
|
NEC
|
DELL
|
iiyama
|
Viewsonic
|
| Market positioning |
Gaming
|
Business
|
N/A
|
Business
|
N/A
|
N/A
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| Display technology |
N/A
|
LCD
|
LED
|
LCD
|
LED
|
LED
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Display resolution |
N/A
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Touchscreen |
N
|
N
|
N
|
N
|
Y
|
Y
|
| Built-in camera |
N
|
N
|
N/A
|
N
|
N
|
N
|
| Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Built-in USB hub |
N
|
Y
|
Y
|
Y
|
N/A
|
Y
|
| AMD FreeSync |
Y
|
N
|
N/A
|
N
|
N
|
N
|
| NVIDIA G-SYNC |
N
|
N
|
N/A
|
N
|
N
|
N
|
Sign In