Shop By Department
Search
| Manufacturer | ASUS |
|---|---|
| Availability | In Stock |
| Product Family | Vivobook |
| Product Series | 16 |
| PDF URLs |
View PDF |
| Design | |
|---|---|
| Colour name | Quiet Blue |
| Product type | Laptop |
| Market positioning | Home |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Blue |
| Display | |
| HD type | WUXGA |
| Panel type | IPS-Level |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | Snapdragon X |
| Processor cache | 30 MB |
| Processor model | X1-26-100 |
| Processor boost frequency | 2.97 GHz |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor manufacturer | Qualcomm |
| Processor family | Qualcomm Snapdragon |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 45 TOPs |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 16 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Qualcomm Adreno |
| On-board graphics card | Yes |
| On-board graphics card model | Qualcomm Adreno GPU |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Qualcomm |
| Audio | |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB4 Gen 3x2 ports quantity | 2 |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Technical details | |
| Market positioning | Home |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Blue |
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | REACH |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 70 Wh |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, User |
| Windows Hello | Yes |
| Certificates | |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 357 mm |
| Depth | 250.6 mm |
| Height (front) | 1.79 cm |
| Height (rear) | 1.99 cm |
| Weight | 1.88 kg |
| Packaging data | |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| On-board graphics card | Yes |
| Audio system | SonicMaster |
| AC adapter included | Yes |
| Anti-glare screen | Yes |
| Product |
Recommended
ASUS Vivobook 16 X1607QA-MB005W Copilo...
£607.06
|
Lenovo ThinkBook 13s IML with 3 Year O...
£550.62
|
Hot Product
Apple MacBook Air 2020 13.3in M1 8GB 2...
£694.83
|
Popular
Apple MacBook Pro 2020 13.3in M1 8GB 2...
£852.31
|
New
Microsoft Surface Laptop 4 38.1 cm (15...
£790.74
|
Bestseller
HP EliteBook 845 G8 AMD Ryzen™ 5 5600U...
£510.52
|
|---|---|---|---|---|---|---|
| SKU |
X1607QA-MB005W
|
20RR0045UK
|
MGN63B/A
|
MYD82B/A
|
5L1-00004
|
48R39EA#ABU
|
| Manufacturer |
ASUS
|
Lenovo
|
Apple
|
Apple
|
Microsoft
|
HP
|
| Processor family |
Qualcomm Snapdragon
|
Intel Core i5
|
Apple M
|
Apple M
|
Intel Core i7
|
AMD Ryzen 5
|
| Discrete graphics card |
N
|
N
|
N
|
N
|
N
|
N
|
| Total storage capacity |
500GB to 750GB
|
100GB to 300GB
|
100GB to 300GB
|
100GB to 300GB
|
500GB to 750GB
|
100GB to 300GB
|
| Product colour |
Blue
|
Grey
|
Grey
|
Grey
|
Black
|
Silver
|
| Product type |
Notebook
|
Notebook
|
Notebook
|
Notebook
|
Notebook
|
Notebook
|
| Storage media |
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
| Mobile network connection |
N
|
N
|
N
|
N
|
N
|
N
|
| Display resolution |
1920 x 1200 pixels
|
1920 x 1080 pixels
|
2560 x 1600 pixels
|
2560 x 1600 pixels
|
N/A
|
1920 x 1080 pixels
|
| Internal memory |
16GB
|
8GB
|
8GB
|
8GB
|
8GB
|
8GB
|
| Touchscreen |
N
|
N
|
N
|
N
|
Y
|
N
|
| On-board graphics card |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Display diagonal |
16" to 17"
|
13" to 14"
|
13" to 14"
|
13" to 14"
|
15" to 16"
|
14" to 15"
|
| Operating system installed |
Windows 11 Home
|
Windows 10 Home
|
macOS Big Sur
|
macOS Big Sur
|
Windows 10 Pro
|
Windows 10 Pro
|
| Weight |
Thin and Light
|
Ultra portable
|
Ultra portable
|
Ultra portable
|
Thin and Light
|
Ultra portable
|
Sign In