Shop By Department
Search
Manufacturer | ASUS |
---|---|
Availability | In Stock |
Product Family | Vivobook |
Product Series | Pro 15 OLED |
PDF URLs |
View PDF |
Design | |
---|---|
Colour name | Earl Gray |
Product type | Laptop |
Market positioning | Home |
Housing material | Aluminium, Plastic |
Form factor | Clamshell |
Product colour | Grey |
Display | |
HD type | 3K |
Display surface | Gloss |
Panel type | OLED |
Display brightness | 400 cd/m² |
Contrast ratio (typical) | 1000000:1 |
Touchscreen | No |
Display resolution | 2880 x 1620 pixels |
Display diagonal | 39.6 cm (15.6") |
Maximum refresh rate | 120 Hz |
RGB colour space | DCI-P3 |
High Dynamic Range (HDR) technology | DisplayHDR True Black 600 |
Colour gamut | 100% |
Native aspect ratio | 16:9 |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (HDR) | 500 cd/m² |
Processor | |
Processor generation | Intel Core Ultra (Series 2) |
Processor cache | 24 MB |
Processor model | 285H |
Processor boost frequency | 5.4 GHz |
Processor cores | 16 |
Processor threads | 16 |
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 9 |
Processor base power | 45 W |
Maximum turbo power | 115 W |
Efficient-core base frequency | 2.7 GHz |
Performance-core base frequency | 2.9 GHz |
Efficient-core Max Turbo Frequency | 4.5 GHz |
Performance-core Max Turbo Frequency | 5.4 GHz |
Performance cores | 6 |
Efficient cores | 8 |
Low Power Efficient-core Base Frequency | 1000 MHz |
Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
Low Power Efficient-cores | 2 |
Neural processor unit (NPU) | |
Neural processor unit (NPU) | Intel AI Boost |
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
Total processor performance up to | 99 TOPs |
NPU performance up to | 13 TOPs |
GPU performance up to | 77 TOPs |
Memory | |
Internal memory | 24 GB |
Internal memory type | DDR5-SDRAM |
Maximum internal memory | 24 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 2 TB |
SSD interface | PCI Express 4.0 |
Card reader integrated | Yes |
Compatible memory cards | SD |
Total storage capacity | 2 TB |
Total SSDs capacity | 2 TB |
NVMe | Yes |
M.2 SSD size | 2280 (22 x 80 mm) |
Graphics | |
Discrete graphics card | Yes |
Discrete graphics card memory | 6 GB |
On-board graphics card family | Intel Arc Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel Arc 140T |
Discrete graphics card model | NVIDIA GeForce RTX 4050 |
Discrete graphics memory type | GDDR6 |
On-board GPU manufacturer | Intel |
Audio | |
Audio system | Smart Amp |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Optical drive | |
Optical drive type | No |
Network | |
---|---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
Thunderbolt 4 ports quantity | 1 |
Intel® Thunderbolt 4 | Yes |
DC-in jack | Yes |
Keyboard | |
Pointing device | Touchpad + DialPad |
Numeric keypad | Yes |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home |
Technical details | |
Market positioning | Home |
Housing material | Aluminium, Plastic |
Form factor | Clamshell |
Product colour | Grey |
Discrete graphics card memory | 6 GB |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 75 Wh |
Power | |
AC adapter power | 200 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 10 A |
AC adapter output voltage | 20 V |
USB Power Delivery (USB PD) | Yes |
USB Type-C charging port | Yes |
DC-in jack | Yes |
Weight & dimensions | |
Width | 355.7 mm |
Depth | 235.3 mm |
Height | 19.9 mm |
Weight | 1.8 kg |
Packaging data | |
AC adapter included | Yes |
Packaging content | |
AC adapter included | Yes |
Other features | |
On-board graphics card | Yes |
Audio system | Smart Amp |
AC adapter included | Yes |
Product |
![]() Hot Product
ASUS Vivobook Pro 15 OLED N6506CU-MA01...
£1,577.73
|
![]() Bestseller
Apple MacBook Air 2022 13.6in M2 8GB 5...
£1,263.85
|
![]()
£1,380.00
|
![]()
£1,378.90
|
![]() Popular
ASUS ROG Flow X13 GV302XU-MU010W AMD R...
£2,090.58
|
![]() Recommended
DELL Latitude 7340 Intel® Core™ i7 i7-...
£1,378.62
|
---|---|---|---|---|---|---|
SKU |
N6506CU-MA014W
|
MLY23B/A
|
M05F3
|
53013EDK
|
GV302XU-MU010W
|
YM3MK
|
Manufacturer |
ASUS
|
Apple
|
DELL
|
Huawei
|
ASUS
|
DELL
|
Processor family |
Intel Core Ultra 9
|
Apple M
|
Intel Core i7
|
Intel Core i7
|
AMD Ryzen 9
|
Intel Core i7
|
Discrete graphics card |
Y
|
N
|
Y
|
N
|
Y
|
N
|
Total storage capacity |
2000GB and above
|
500GB to 750GB
|
500GB to 750GB
|
1000GB to 1500GB
|
1000GB to 1500GB
|
500GB to 750GB
|
Product colour |
Grey
|
Beige
|
Grey
|
Grey
|
Black
|
Grey
|
Product type |
Notebook
|
Notebook
|
Mobile workstation
|
Notebook
|
Hybrid (2-in-1)
|
Notebook
|
Storage media |
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
Mobile network connection |
N
|
N
|
N
|
N
|
N
|
N
|
Display resolution |
2880 x 1620 pixels
|
N/A
|
1920 x 1200 pixels
|
N/A
|
2560 x 1600 pixels
|
1920 x 1200 pixels
|
Internal memory |
16GB
|
8GB
|
16GB
|
16GB
|
16GB
|
16GB
|
Touchscreen |
N
|
N
|
N
|
Y
|
Y
|
N
|
On-board graphics card |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
Display diagonal |
15" to 16"
|
13" to 14"
|
14" to 15"
|
14" to 15"
|
13" to 14"
|
13" to 14"
|
Operating system installed |
Windows 11 Home
|
macOS Monterey
|
Windows 10 Pro
|
Windows 11 Home
|
Windows 11 Home
|
Windows 11 Pro
|
Weight |
Thin and Light
|
Ultra portable
|
Ultra portable
|
Ultra portable
|
Ultra portable
|
Ultra portable
|
Sign In