Shop By Department
Search
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 99% |
| Maximum refresh rate | 60 Hz |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.155 x 0.155 mm |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 160 kHz |
| Digital vertical frequency | 40 - 60 Hz |
| Display resolution | 3840 x 2160 pixels |
| Response time | 5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (peak) | 400 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | DisplayHDR 400, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Display diagonal (metric) | 69 cm |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in camera | No |
| Operating system installed | Android 11 |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in camera | No |
| Design | |
| Market positioning | Smart |
| Feet colour | Grey |
| Product colour | Grey |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDCP version | 2.2 |
| Wi-Fi | Yes |
| Technical details | |
| Height (without stand) | 390 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 613 mm |
| Feet colour | Grey |
| Cable lock slot | No |
| HDMI | Yes |
| Product colour | Grey |
| Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Mix |
| Weight (with stand) | 6 kg |
| Touchscreen | No |
| Network | |
|---|---|
| Wi-Fi | Yes |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | No |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 18° |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 10 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 30 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 38 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 2052516 |
| Weight & dimensions | |
| Height (without stand) | 390 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 613 mm |
| Width (with stand) | 613.5 mm |
| Depth (with stand) | 170 mm |
| Height (with stand) | 509.1 mm |
| Weight (with stand) | 6 kg |
| Weight (without stand) | 4.8 kg |
| Package width | 688 mm |
| Package depth | 469 mm |
| Package height | 148 mm |
| Package weight | 8.8 kg |
| Packaging data | |
| Package width | 688 mm |
| Package depth | 469 mm |
| Package height | 148 mm |
| Package weight | 8.8 kg |
| Package type | Box |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 2052516 |
| Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Mix |
| Thin Client | |
| Operating system installed | Android 11 |
| Other features | |
| Height (without stand) | 390 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 613 mm |
| HDMI | Yes |
| USB Power Delivery up to | 90 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Display brightness (peak) | 400 cd/m² |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
| Product |
ASUS ZenScreen Smart Monitor MS27UC co...
£482.39
|
Recommended
DELL P2417H LED display 60.5 cm (23.8&...
£413.47
|
NEC MultiSync EA271F LED display 68.6...
£414.36
|
Popular
DELL P2419H LED display 61 cm (24"...
£396.48
|
Bestseller
iiyama ProLite Open Frame PCAP 10 poin...
£540.91
|
Hot Product
Viewsonic TD2760 computer monitor 68.6...
£432.62
|
|---|---|---|---|---|---|---|
| SKU |
MS27UC
|
CW6Y7
|
60004304
|
DELL-P2419H
|
TF2415MC-B2
|
TD2760
|
| Manufacturer |
ASUS
|
DELL
|
NEC
|
DELL
|
iiyama
|
Viewsonic
|
| Market positioning |
Smart
|
Business
|
N/A
|
Business
|
N/A
|
N/A
|
| Product colour |
Grey
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| Display technology |
LCD
|
LCD
|
LED
|
LCD
|
LED
|
LED
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Display resolution |
N/A
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Touchscreen |
N
|
N
|
N
|
N
|
Y
|
Y
|
| Built-in camera |
N
|
N
|
N/A
|
N
|
N
|
N
|
| Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Built-in USB hub |
Y
|
Y
|
Y
|
Y
|
N/A
|
Y
|
| AMD FreeSync |
N/A
|
N
|
N/A
|
N
|
N
|
N
|
| NVIDIA G-SYNC |
N/A
|
N
|
N/A
|
N
|
N
|
N
|
Sign In