Shop By Department
Search
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 93 ppi |
| Maximum refresh rate | 144 Hz |
| sRGB coverage (typical) | 99% |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 61 cm (24") |
| Contrast ratio (typical) | 1500:1 |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 61 cm |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Multi |
| Plug and Play | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Feet colour | White |
| Product colour | Black, White |
| Front bezel colour | Black |
| Frameless design | No |
| Illuminated stand | No |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 20 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDCP version | 1.4 |
| Bluetooth | No |
| Wi-Fi | No |
| Technical details | |
|---|---|
| Height (without stand) | 315.1 mm |
| Depth (without stand) | 63.6 mm |
| Width (without stand) | 539.8 mm |
| Feet colour | White |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black, White |
| Front bezel colour | Black |
| Sustainability certificates | EPEAT Bronze |
| Compliance certificates | TÜV mark |
| Power supply type | Internal |
| Picture mode | Standard, Game, ePaper, Care mode, Cinema |
| Weight (with stand) | 5.7 kg |
| Touchscreen | No |
| Network | |
| Bluetooth | No |
| Wi-Fi | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 35° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| On Screen Display (OSD) languages | Multi |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 54 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 12 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A+ to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Weight & dimensions | |
| Height (without stand) | 315.1 mm |
| Depth (without stand) | 63.6 mm |
| Width (without stand) | 539.8 mm |
| Width (with stand) | 539.8 mm |
| Depth (with stand) | 241.6 mm |
| Height (with stand) | 522 mm |
| Weight (with stand) | 5.7 kg |
| Weight (without stand) | 3.2 kg |
| Packaging data | |
| Warranty card | Yes |
| Quick start guide | Yes |
| Cables included | AC, HDMI |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | AC, HDMI |
| Sustainability | |
| Sustainability certificates | EPEAT Bronze |
| Other features | |
| Picture mode | Standard, Game, ePaper, Care mode, Cinema |
| Automatic brightness control | No |
| Compliance certificates | TÜV mark |
| Height (without stand) | 315.1 mm |
| Depth (without stand) | 63.6 mm |
| Width (without stand) | 539.8 mm |
| Power consumption (max) | 54 W |
| Bluetooth | No |
| Quick start guide | Yes |
| HDMI | Yes |
| USB Power Delivery up to | 20 W |
| Energy efficiency scale | A+ to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Front bezel colour | Black |
| Product |
BenQ GW2490TC computer monitor 61 cm (...
£138.68
|
Popular
Hannspree HP246PJB LED display 61 cm (...
£152.04
|
Recommended
Hannspree HT161HNB computer monitor 39...
£193.04
|
Philips V Line Full HD LCD monitor 273...
£178.42
|
Bestseller
Philips V Line Full HD LCD monitor 243...
£123.19
|
Hot Product
Philips V Line Full HD LCD monitor 273...
£134.23
|
|---|---|---|---|---|---|---|
| SKU |
9H.LNMLA.TBE
|
HP246PJB
|
HT161HNB
|
273V7QDSB/00
|
243V7QJABF/00
|
273V7QJAB/00
|
| Manufacturer |
Benq
|
Hannspree
|
Hannspree
|
Philips
|
Philips
|
Philips
|
| Market positioning |
Home
|
N/A
|
N/A
|
Home
|
Home
|
Home
|
| Product colour |
N/A
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Native aspect ratio |
16:9
|
16:10
|
16:9
|
16:9
|
16:9
|
16:9
|
| Display technology |
LED
|
LED
|
LED
|
LED
|
LED
|
LED
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1200 pixels
|
1366 x 768 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Touchscreen |
N
|
N
|
Y
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Display diagonal |
≈ 21 inches
|
N/A
|
under 18 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Built-in USB hub |
N
|
Y
|
N
|
N
|
N
|
N
|
| AMD FreeSync |
Y
|
N
|
N
|
N/A
|
N/A
|
N
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N/A
|
N/A
|
N
|
Sign In