Shop By Department
Search
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 140 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 99% |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Backlight type | Direct LED |
| Display resolution | 3840 x 2160 pixels |
| Response time | 5 ms |
| Display diagonal | 80 cm (31.5") |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (peak) | 350 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Hardware calibration | Yes |
| Colour gamut standard | sRGB |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Built-in camera | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Screen mirroring | Yes |
| Smart modes | Animation, M-Book, Personal |
| Fast charging | Yes |
| ConnectShare (USB) | Yes |
| Brand specific technologies | Eye Care+ |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 18 |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Swedish |
| Picture-in-Picture | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Built-in camera | No |
| Design | |
| Market positioning | Graphics design |
| Feet colour | Black |
| Certification | TUV, Solidworks, calman , Pantone , Pantone SkinTone |
| Product colour | Black |
| Front bezel colour | Black |
| Frameless design | Yes |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 2 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 65 W |
| Thunderbolt 3 ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-B upstream ports quantity | 2 |
| KVM switch ports quantity | 1 |
| Built-in KVM switch | Yes |
| HDCP version | 2.2 |
| Technical details | |
| Height (without stand) | 422 mm |
| Depth (without stand) | 82.4 mm |
| Width (without stand) | 714.7 mm |
| Feet colour | Black |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Power supply type | Internal |
| Weight (with stand) | 10.1 kg |
| Touchscreen | No |
| Software | |
|---|---|
| Bundled software | Display Pilot |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 270 - 275° |
| Tilt angle range | -5 - 30° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 0 - 90° |
| Number of OSD languages | 18 |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Swedish |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 168 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 31.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 30 kWh |
| Energy consumption (HDR) per 1000 hours | 45 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1335501 |
| Weight & dimensions | |
| Height (without stand) | 422 mm |
| Depth (without stand) | 82.4 mm |
| Width (without stand) | 714.7 mm |
| Width (with stand) | 714.7 mm |
| Depth (with stand) | 459.4 mm |
| Height (with stand) | 731.2 mm |
| Weight (with stand) | 10.1 kg |
| Weight (without stand) | 6.3 kg |
| Packaging data | |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Bundled software | Display Pilot |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Bundled software | Display Pilot |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1335501 |
| Other features | |
| Certification | TUV, Solidworks, calman , Pantone , Pantone SkinTone |
| Screen mirroring | Yes |
| Hardware calibration | Yes |
| Brand specific technologies | Eye Care+ |
| Height (without stand) | 422 mm |
| Depth (without stand) | 82.4 mm |
| Width (without stand) | 714.7 mm |
| Power consumption (max) | 168 W |
| Quick start guide | Yes |
| HDMI | Yes |
| USB Power Delivery up to | 65 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Display brightness (peak) | 350 cd/m² |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
| Front bezel colour | Black |
| Certificates | |
| Certification | TUV, Solidworks, calman , Pantone , Pantone SkinTone |
| Product |
BenQ PD3205UA computer monitor 80 cm (...
£687.57
|
Bestseller
ASUS ROG Strix XG49VQ computer monitor...
£946.53
|
Recommended
iiyama ProLite 10pt touch Open Frame m...
£602.72
|
Popular
Philips 172B9TL/00 computer monitor 43...
£566.40
|
Hot Product
Philips P Line 329P1H/00 LED display 8...
£658.95
|
New
Viewsonic TD3207 computer monitor 81.3...
£865.56
|
|---|---|---|---|---|---|---|
| SKU |
9H.LKGLA.TPE
|
XG49VQ
|
TF2215MC-B2
|
172B9TL/00
|
329P1H/00
|
TD3207
|
| Manufacturer |
Benq
|
ASUS
|
iiyama
|
Philips
|
Philips
|
Viewsonic
|
| Market positioning |
Graphics design
|
Gaming
|
N/A
|
N/A
|
Home
|
N/A
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
N/A
|
| Native aspect ratio |
16:9
|
32:9
|
16:9
|
5:4
|
16:9
|
16:9
|
| Display technology |
LCD
|
LED
|
LED
|
LCD
|
LED
|
LED
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Display resolution |
N/A
|
N/A
|
1920 x 1080 pixels
|
1280 x 1024 pixels
|
N/A
|
1920 x 1080 pixels
|
| Touchscreen |
N
|
N
|
Y
|
Y
|
N
|
Y
|
| Built-in camera |
N
|
N
|
N
|
N/A
|
Y
|
N/A
|
| Display diagonal |
30 to 50 inches
|
30 to 50 inches
|
≈ 21 inches
|
under 18 inches
|
30 to 50 inches
|
30 to 50 inches
|
| Built-in USB hub |
Y
|
Y
|
N/A
|
N/A
|
Y
|
N/A
|
| AMD FreeSync |
N/A
|
Y
|
N
|
N
|
N
|
N
|
| NVIDIA G-SYNC |
N/A
|
Y
|
N
|
N
|
N
|
N
|
Sign In