Shop By Department
Search
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 137 ppi |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 100% |
| Adobe RGB coverage | 99% |
| HD type | 4K Ultra HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.1845 x 0.1845 mm |
| Supported graphics resolutions | 3840 x 2160 |
| Backlight type | LED |
| Display resolution | 3840 x 2160 pixels |
| Response time | 5 ms |
| Display diagonal | 81.3 cm (32") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Panel type | IPS |
| DCI-P3 coverage | 95% |
| Colour space supported | Adobe RGB, DCI-P3, sRGB |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Compatible memory cards | MMC, SD, SDHC, SDXC |
| Card reader integrated | Yes |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 18 |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
| Picture-in-Picture | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Power | |
| Power cable length | 1.8 m |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 52 W |
| Power consumption (off) | 0.2 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 52 kWh |
| Energy consumption (HDR) per 1000 hours | 59 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 343945 |
| Design | |
| Market positioning | Graphics design |
| Feet colour | Grey |
| Product colour | Grey |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Compatible memory cards | MMC, SD, SDHC, SDXC |
| Card reader integrated | Yes |
| AC (power) in | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| USB Power Delivery up to | 60 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Technical details | |
| Height (without stand) | 448.1 mm |
| Depth (without stand) | 77.8 mm |
| Width (without stand) | 747.2 mm |
| Feet colour | Grey |
| Cable lock slot | Yes |
| Compatible memory cards | MMC, SD, SDHC, SDXC |
| Card reader integrated | Yes |
| Product colour | Grey |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Weight (with stand) | 11.8 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 45 - 45° |
| Tilt angle range | -5 - 20° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 0 - 90° |
| Number of OSD languages | 18 |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Storage relative humidity (H-H) | 10 - 90% |
| Weight & dimensions | |
| Height (without stand) | 448.1 mm |
| Depth (without stand) | 77.8 mm |
| Width (without stand) | 747.2 mm |
| Width (with stand) | 759.4 mm |
| Depth (with stand) | 340.5 mm |
| Height (with stand) | 663.6 mm |
| Weight (with stand) | 11.8 kg |
| Weight (without stand) | 9.1 kg |
| Package weight | 25.6 kg |
| Packaging data | |
| Package weight | 25.6 kg |
| Package type | Box |
| Stand included | Yes |
| Power cable length | 1.8 m |
| Cables included | AC, HDMI, USB, USB Type-C |
| Packaging content | |
| Stand included | Yes |
| Power cable length | 1.8 m |
| Cables included | AC, HDMI, USB, USB Type-C |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 343945 |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Other features | |
| DCI-P3 coverage | 95% |
| Height (without stand) | 448.1 mm |
| Depth (without stand) | 77.8 mm |
| Width (without stand) | 747.2 mm |
| USB Power Delivery up to | 60 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power cable length | 1.8 m |
| Touchscreen | No |
| Package type | Box |
| Product |
BenQ SW321C computer monitor 81.3 cm (...
£2,189.69
|
Hot Product
DELL UltraSharp 32 4K HDR Monitor - UP...
£2,532.06
|
Recommended
Lenovo ThinkVision P49w-30 LED display...
£1,812.48
|
Popular
DELL UltraSharp U3224KBA LED display 8...
£2,232.35
|
Bestseller
ASUS ProArt PA24US computer monitor 59...
£1,777.93
|
Acer Predator PSV27-2 computer monitor...
£2,317.47
|
|---|---|---|---|---|---|---|
| SKU |
9H.LJ1LB.QPE
|
DELL-UP3221Q
|
63DBRAT1EU
|
DELL-U3224KBA
|
PA24US
|
FF.R2DWW.002
|
| Manufacturer |
Benq
|
DELL
|
Lenovo
|
DELL
|
ASUS
|
Acer
|
| Market positioning |
Graphics design
|
Graphics design
|
N/A
|
Business
|
N/A
|
Gaming
|
| Product colour |
Grey
|
N/A
|
Black
|
N/A
|
Black
|
Black
|
| Native aspect ratio |
16:9
|
16:9
|
32:9
|
16:9
|
16:9
|
16:9
|
| Display technology |
LED
|
LCD
|
LED
|
LCD
|
LCD
|
LCD
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
Y
|
N
|
N
|
| Display diagonal |
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Built-in USB hub |
Y
|
Y
|
Y
|
Y
|
Y
|
N/A
|
| AMD FreeSync |
N
|
N
|
N/A
|
N
|
N
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N/A
|
N
|
N
|
Y
|
Sign In