Shop By Department
Search
| Performance | |
|---|---|
| Product type | Headset |
| Microphone type | Boom |
| Recommended usage | Office/Call center |
| DECT connectable | Yes |
| Sound pressure level (max) | 118 dB |
| Compatible products | SDW 5016, SDW 5015, SDW 5014, SDW 5013 |
| Headset type | Monaural |
| Wearing style | Head-band |
| Product colour | Black |
| Operating temperature (T-T) | 5 - 45 °C |
| Storage temperature (T-T) | -20 - 70 °C |
| Hearing protection technologies | EPOS ActiveGard |
| Technical details | |
| Driver type | Dynamic |
| Compatible products | SDW 5016, SDW 5015, SDW 5014, SDW 5013 |
| Headset type | Monaural |
| Wearing style | Head-band |
| Product colour | Black |
| Design | |
| Product type | Headset |
| Microphone type | Boom |
| Driver type | Dynamic |
| Compatible products | SDW 5016, SDW 5015, SDW 5014, SDW 5013 |
| Headset type | Monaural |
| Wearing style | Head-band |
| Product colour | Black |
| Harmonized System (HS) code | 85183000 |
| Ports & interfaces | |
| Connectivity technology | Wireless |
| DECT connectable | Yes |
| Wireless range | 180 m |
| Headphones | |
| Sound pressure level (max) | 118 dB |
| Driver type | Dynamic |
| Ear coupling | Supraaural |
| Acoustic system | Open |
| Headphone frequency | 20 - 16000 Hz |
| Magnet type | Neodymium |
| Noise canceling | Yes |
| Microphone | |
| Microphone type | Boom |
| Microphone direction type | Omnidirectional |
| Microphone frequency | 150 - 11000 Hz |
| Microphone noise-canceling | Yes |
| Battery | |
| Rechargeable battery | Yes |
| Battery recharge time | 1 h |
| Talk time | 8 h |
| Standby time | 48 h |
| Battery operated | Yes |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 5 - 45 °C |
| Storage temperature (T-T) | -20 - 70 °C |
| Storage relative humidity (H-H) | 20 - 95% |
| Operating relative humidity (H-H) | 20 - 85% |
| Weight & dimensions | |
| Weight | 58 g |
| Packaging data | |
| Package width | 155 mm |
| Package type | Box |
| Package height | 65 mm |
| Package depth | 205 mm |
| Package weight | 220 g |
| Packaging content | |
| Ear pad size | 5.3 cm |
| Logistics data | |
| Master (outer) case width | 420 mm |
| Master (outer) case length | 510 mm |
| Master (outer) case height | 340 mm |
| Master (outer) case gross weight | 6.68 kg |
| Products per master (outer) case | 20 pc(s) |
| Shipping (inner) case width | 15.5 cm |
| Shipping (inner) case length | 20.5 cm |
| Shipping (inner) case height | 6.5 cm |
| Shipping (inner) case gross weight | 220 g |
| Harmonized System (HS) code | 85183000 |
| Supplier features | |
| Harmonized System (HS) code | 85183000 |
| Other features | |
| DECT connectable | Yes |
| Sound pressure level (max) | 118 dB |
| Package type | Box |
| Harmonized System (HS) code | 85183000 |
| Product |
EPOS IMPACT SDW 10 HS
£159.22
|
New
Jabra PRO 920, UK_HK_SG
£152.91
|
Popular
Logitech Wireless Headset Mono H820e
£175.68
|
Bestseller
Jabra BIZ 2300 Duo, NC
£131.00
|
Hot Product
Jabra BIZ 2300 Duo, USB, UC
£139.66
|
Recommended
Jabra BIZ 2300 Duo, USB, MS
£139.73
|
|---|---|---|---|---|---|---|
| SKU |
1000631
|
920-25-508-102
|
981-000512
|
2309-820-104
|
2399-829-109
|
2399-823-109
|
| Manufacturer |
EPOS
|
Jabra
|
Logitech
|
Jabra
|
Jabra
|
Jabra
|
| Wearing style |
Head-band
|
Head-band
|
Head-band
|
Head-band
|
Head-band
|
Head-band
|
| Connectivity technology |
Wireless
|
N/A
|
Wireless
|
N/A
|
N/A
|
N/A
|
| Recommended usage |
Office/Call center
|
Office/Call center
|
Office/Call center
|
Office/Call center
|
Office/Call center
|
Office/Call center
|
| Product type |
Headset
|
Headset
|
Headset
|
Headset
|
Headset
|
Headset
|
| Microphone type |
Boom microphone
|
Boom microphone
|
Boom microphone
|
Boom microphone
|
Boom microphone
|
Boom microphone
|
Sign In