Scanning |
---|
Output greyscale depth | 8 bit |
Maximum scan size | 215.9 x 5588 mm |
Optical scanning resolution | 600 x 600 DPI |
Duplex scanning | Yes |
Input colour depth | 30 bit |
Output colour depth | 24 bit |
ADF scan speed (b/w, A4) | 40 ppm |
ADF scan speed (colour, A4) | 40 ppm |
Duplex ADF scan speed (b/w, A4) | 80 ipm |
Duplex ADF scan speed (colour, A4) | 80 ipm |
Input greyscale depth | 10 bit |
Roller lifetime | 50000 pages |
Light source | ReadyScan LED |
Scan file formats | BMP, JPEG, PDF, PNG, TIFF |
Daily duty cycle (max) | 6500 pages |
Design |
---|
Built-in display | No |
Scanner type | Sheet-fed scanner |
Product colour | Black, Grey |
Control type | Buttons |
Performance |
---|
Light source | ReadyScan LED |
Scan file formats | BMP, JPEG, PDF, PNG, TIFF |
Daily duty cycle (max) | 6500 pages |
Scan drivers | ICA, ISIS, SANE, TWAIN, WIA |
Input capacity |
---|
Auto document feeder (ADF) input capacity | 20 sheets |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO B-series sizes (B0...B9) | B5, B6 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Paper tray media weight | 40 - 413 g/m² |
Ports & interfaces |
---|
USB port | Yes |
USB version | 2.0 |
Software |
---|
Windows operating systems supported | Windows 10, Windows 10 x64, Windows 11, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Yes |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.9 Mavericks, Yes |
Server operating systems supported | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012 R2, Windows Server 2012 x64, Windows Server 2016 |
Scan drivers | ICA, ISIS, SANE, TWAIN, WIA |
Power |
---|
Power consumption (typical) | 10 W |
Power consumption (standby) | 1 W |
Input voltage | 100 - 240 V |
Power supply type | AC |
Sign In