Shop By Department
Search
| Display | 6.46" 1224 x 2700 pixels |
|---|---|
| Storage | 128GB |
| Memory | 6GB |
| Rear camera type | Dual camera |
| Manufacturer | Fairphone |
| Availability | In Stock |
| Product Manuals (HTML) |
View Manual View Manual |
| Display | |
|---|---|
| Display number of colours | 16.7 million colours |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000000:1 |
| Display brightness | 880 cd/m² |
| Display resolution | 1224 x 2700 pixels |
| Display diagonal | 16.4 cm (6.46") |
| Maximum refresh rate | 90 Hz |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass 5 |
| Native aspect ratio | 20:9 |
| Panel type | OLED |
| Processor | |
| Processor family | Qualcomm |
| Processor cores | 8 |
| Processor frequency | 2.7 GHz |
| Processor model | QCM6490 |
| Storage | |
| RAM capacity | 6 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash), SD |
| Maximum memory card size | 2.05 TB |
| Camera | |
| Second rear camera sensor size | 1/2.51" |
| Second rear camera pixel size | 0.7 µm |
| Second rear camera field of view (FOV) angle | 117° |
| Rear camera sensor size | 1/1.56" |
| Rear camera pixel size | 1 µm |
| Rear camera field of view (FOV) angle | 84.1° |
| Front camera pixel size | 0.64 µm |
| Front camera field of view (FOV) angle | 90° |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.88 |
| Front camera aperture number | 2.45 |
| Rear camera resolution | 4000 x 3000 pixels |
| Auto focus | Yes |
| Digital zoom | 8x |
| Maximum frame rate | 30 fps |
| Image stabilizer | Yes |
| Night mode | Yes |
| Front camera resolution | 3840 x 2160 pixels |
| Rear camera lens elements | 6-element lens |
| Second rear camera lens elements | 6-element lens |
| Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Technical details | |
| Graphics card | Adreno 642L |
| SIM card type | NanoSIM + eSIM |
| Protection features | Drop proof |
| Form factor | Bar |
| Product colour | Green |
| Repairability index | 9.3 |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Design | |
| Product colour | Green |
| International Protection (IP) code | IP55 |
| Protection features | Drop proof |
| Form factor | Bar |
| Colour name | Moss Green |
| Performance | |
| Graphics card | Adreno 642L |
| Fast charging | Yes |
| Operating system installed | Android 13 |
| SIM card type | NanoSIM + eSIM |
| Video call | Yes |
| Call management | |
|---|---|
| Image stabilizer | Yes |
| Video call | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 13 |
| Battery | |
| Battery voltage | 3.87 V |
| Removable battery | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 4200 mAh |
| Talk time (3G) | 12 h |
| Standby time (3G) | 459 h |
| Memory | |
| RAM capacity | 6 GB |
| Power | |
| USB Type-C required charging power (max) | 30 W |
| Energy efficiency class | B |
| Endurance | |
| International Protection (IP) code | IP55 |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2160 min |
| Battery endurance in cycles | 1300 |
| Repeated free fall reliability class | A |
| Repairability class | A |
| Video | |
| Video call | Yes |
| Certificates | |
| International Protection (IP) code | IP55 |
| Weight & dimensions | |
| Width | 75.8 mm |
| Depth | 161.6 mm |
| Height | 9.6 mm |
| Weight | 212 g |
| Package width | 98 mm |
| Package depth | 190 mm |
| Package height | 28 mm |
| Package weight | 314 g |
| Features | |
| Front camera field of view (FOV) angle | 90° |
| Packaging content | |
| Quick start guide | Yes |
| Other features | |
| Graphics card | Adreno 642L |
| Repairability index | 9.3 |
| Product |
Hot Product
Fairphone 5 16.4 cm (6.46") Dual...
£445.17
|
Recommended
Apple iPhone 12 128GB - White
£642.33
|
Apple iPhone 12 128GB - Black
£475.96
|
Apple iPhone 12 128GB - Green
£642.33
|
Bestseller
Apple iPhone 12 64GB - Green
£583.83
|
Popular
Apple iPhone 11 64GB - Black
£397.33
|
|---|---|---|---|---|---|---|
| SKU |
F5FPHN-1GR-EU1
|
MGJC3B/A
|
MGJA3B/A
|
MGJF3B/A
|
MGJ93B/A
|
MHDA3B/A
|
| Manufacturer |
Fairphone
|
Apple
|
Apple
|
Apple
|
Apple
|
Apple
|
| Product colour |
Green
|
White
|
Black
|
Green
|
Green
|
Black
|
| SIM card capability |
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
| Form factor |
bar
|
bar
|
bar
|
bar
|
bar
|
bar
|
| RAM capacity |
6GB and more
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
| Mobile network generation |
5G
|
5G
|
5G
|
5G
|
5G
|
4G
|
| Rear camera type |
Dual camera
|
Dual camera
|
Dual camera
|
Dual camera
|
Dual camera
|
Dual camera
|
| Internal storage capacity |
128GB to 256GB
|
128GB to 256GB
|
128GB to 256GB
|
128GB to 256GB
|
64GB to 128GB
|
64GB to 128GB
|
| Display diagonal |
4" and more
|
4" and more
|
4" and more
|
4" and more
|
4" and more
|
4" and more
|
| Platform |
Android
|
iOS
|
iOS
|
iOS
|
iOS
|
iOS
|
| Operating system installed |
Android 13
|
iOS 17
|
iOS 17
|
iOS 17
|
iOS 17
|
iOS 17
|
Sign In