Shop By Department
Search
Manufacturer | |
---|---|
Availability | In Stock |
Product Family | Pixel |
Display | |
---|---|
Screen shape | Flat |
Pixel density | 408 ppi |
Contrast ratio (typical) | 2000000:1 |
Display resolution | 2076 x 2152 pixels |
Display diagonal | 20.3 cm (8") |
Maximum refresh rate | 120 Hz |
Display glass type | Corning Glass |
Gorilla Glass version | Gorilla Glass Victus 2 |
Maximum display brightness (HDR) | 2000 cd/m² |
Native aspect ratio | 20:9 |
Panel type | OLED |
Processor | |
Processor family | |
Processor cores | 8 |
Processor frequency | 3.8 GHz |
Processor model | Tensor |
Processor architecture | ARM Cortex-X4+Cortex-A720+Cortex-A520 |
Storage | |
RAM capacity | 16 GB |
RAM type | LPDDR5X |
Internal storage capacity | 512 GB |
Camera | |
Third rear camera field of view (FOV) angle | 23° |
Second rear camera field of view (FOV) angle | 127° |
Rear camera field of view (FOV) angle | 82° |
Front camera field of view (FOV) angle | 87° |
Third rear camera resolution (numeric) | 10.8 MP |
Front camera type | Dual camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 48 MP |
Second rear camera resolution (numeric) | 10.5 MP |
Front camera resolution (numeric) | 10 MP |
Optical zoom | 20x |
Rear camera aperture number | 1.7 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.2 |
Night mode | Yes |
Third rear camera aperture number | 3.1 |
Panorama | Yes |
Macro photography | Yes |
Network | |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G standards | HSDPA, HSPA+, UMTS |
4G standard | LTE |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Bluetooth version | 6.0 |
Near Field Communication (NFC) | Yes |
5G standard | NR mmWave, Sub6 |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Technical details | |
Fingerprint reader | Yes |
SIM card type | NanoSIM + eSIM |
Subscription type | No subscription |
Speakers | stereo |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Stone colour |
Google applications | Google Cast |
Warranty period | 2 year(s) |
Navigation | |
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
NavIC | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Barometer | Yes |
Design | |
Product colour | Stone colour |
Fingerprint reader | Yes |
Form factor | Bar |
Face recognition | Yes |
Colour name | Moonstone |
Ergonomics | |
Gyroscope | Yes |
Magnetic sensor | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Hall sensor | Yes |
Performance | |
---|---|
Gyroscope | Yes |
Barometer | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 16.0 |
Wireless charging | Yes |
SIM card type | NanoSIM + eSIM |
Subscription type | No subscription |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Emergency SOS (satellite) | Yes |
Crash detection | Yes |
Wireless charging power | 15 W |
Spatial audio | Yes |
Multimedia | |
Speakers | stereo |
Number of microphones | 3 |
Software | |
Platform | Android |
Google applications | Google Cast |
Operating system installed | Android 16.0 |
Battery | |
Wireless charging | Yes |
Battery capacity | 5015 mAh |
Memory | |
RAM capacity | 16 GB |
Power | |
USB Type-C charging port | Yes |
Sensors | |
Gyroscope | Yes |
Barometer | Yes |
Magnetic sensor | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Hall sensor | Yes |
Weight & dimensions | |
Width | 150.4 mm |
Depth | 5.2 mm |
Height | 155.2 mm |
Weight | 258 g |
Folded width | 7.63 cm |
Folded depth | 1.08 cm |
Folded height | 15.5 cm |
Features | |
Front camera field of view (FOV) angle | 87° |
Packaging content | |
Cables included | USB Type-C to USB Type-C |
Other features | |
Google applications | Google Cast |
Warranty period | 2 year(s) |
Product |
![]()
£1,955.69
|
![]() New
Samsung Galaxy Z Fold6
£1,615.68
|
![]()
£1,600.85
|
![]() Recommended
Google Pixel 9 Pro Fold 20.3 cm (8&quo...
£1,899.28
|
![]() Bestseller
Apple iPhone 16 Pro Max 512GB Black Ti...
£1,593.44
|
![]() Hot Product
Samsung Galaxy Z Fold7
£1,600.85
|
---|---|---|---|---|---|---|
SKU |
GA10093-US
|
SM-F956BDBNEUB
|
SM-F956BLINEUB
|
GA05518-US
|
MYX03QN/A
|
SM-F966BZSCEUB
|
Manufacturer |
Google
|
Samsung
|
Samsung
|
Google
|
Apple
|
Samsung
|
Product colour |
Stone colour
|
Navy
|
Pink
|
Black
|
Black
|
Silver
|
SIM card capability |
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
N/A
|
Form factor |
bar
|
clamshell
|
clamshell
|
clamshell
|
bar
|
clamshell
|
RAM capacity |
6GB and more
|
6GB and more
|
6GB and more
|
6GB and more
|
N/A
|
6GB and more
|
Mobile network generation |
5G
|
5G
|
5G
|
5G
|
5G
|
5G
|
Rear camera type |
Triple camera
|
Triple camera
|
Triple camera
|
Triple camera
|
Triple camera
|
Triple camera
|
Internal storage capacity |
256GB and more
|
256GB and more
|
256GB and more
|
256GB and more
|
256GB and more
|
256GB and more
|
Display diagonal |
4" and more
|
4" and more
|
4" and more
|
4" and more
|
4" and more
|
4" and more
|
Platform |
Android
|
Android
|
Android
|
Android
|
iOS
|
Android
|
Operating system installed |
Android 16.0
|
Android 14
|
Android 14
|
Android 14
|
iOS 18
|
Android 16.0
|
Sign In