Shop By Department
Search
| Display | 27" 1920 x 1080 pixels |
|---|---|
| Native aspect ratio | 16:9 |
| Built-in camera | No |
| Manufacturer | Hannspree |
| Availability | In Stock |
| Product Manuals (HTML) |
View Manual View Manual |
| PDF URLs |
View PDF View PDF View PDF View PDF |
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in microphone | Yes |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Display | |
| Screen shape | Flat |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.311 x 0.311 mm |
| Horizontal scan range | 31 - 80 kHz |
| Vertical scan range | 56 - 75 Hz |
| 3D | No |
| Display resolution | 1920 x 1080 pixels |
| Response time | 8 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 7H |
| Touchscreen type | Tabletop |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Panel type | TFT |
| Display diagonal (metric) | 68.58 cm |
| Touch technology | Multi-touch |
| Touchscreen technology | Projected capacitive system |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Management features | |
| Number of OSD languages | 12 |
| On Screen Display (OSD) languages | Dutch, English, Spanish, Italian, Simplified Chinese, Japanese, Portuguese, Traditional Chinese, French, Korean, Russian, German |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in microphone | Yes |
| Built-in camera | No |
| Design | |
| Certification | CE, CB, , EnergyStar 6.0, HDMI, Win 8, EU Erergy Label |
| Product colour | Black |
| Front bezel colour | Black |
| Glass thickness | 2 mm |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Number of upstream ports | 1 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 0 |
| Audio output | 1 |
| PC Audio in | Yes |
| HDMI | Yes |
| I/O ports | DC-jack |
| Technical details | |
| External power adapter | Yes |
| Height (without stand) | 410.7 mm |
| Depth (without stand) | 52.1 mm |
| Width (without stand) | 653.2 mm |
| Cable lock slot | Yes |
| Placement supported | Horizontal/Vertical |
| HDMI | Yes |
| Built-in microphone | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Power supply type | AC |
| Surface hardness | 7H |
| Touchscreen type | Tabletop |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Tilt angle range | -10 - 55° |
| Number of OSD languages | 12 |
| On Screen Display (OSD) languages | Dutch, English, Spanish, Italian, Simplified Chinese, Japanese, Portuguese, Traditional Chinese, French, Korean, Russian, German |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
|---|---|
| Power supply type | AC |
| AC input voltage | 100-240 V |
| AC input frequency | 50 - 60 Hz |
| External power adapter | Yes |
| Power consumption (standby) | 0.2 W |
| Power consumption (typical) | 29 W |
| Power consumption (off) | 0.14 W |
| Energy efficiency scale | A to G |
| AC adapter output voltage | 12 V |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 403970 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 85% |
| Weight & dimensions | |
| Height (without stand) | 410.7 mm |
| Depth (without stand) | 52.1 mm |
| Width (without stand) | 653.2 mm |
| Weight (without stand) | 7.1 kg |
| Package width | 720 mm |
| Package depth | 144 mm |
| Package height | 525 mm |
| Package weight | 8.36 kg |
| Packaging data | |
| Package width | 720 mm |
| Package depth | 144 mm |
| Package height | 525 mm |
| Package weight | 8.36 kg |
| AC adapter included | Yes |
| Quick start guide | Yes |
| Cables included | AC, HDMI, USB |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | AC, HDMI, USB |
| AC adapter included | Yes |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 403970 |
| Indication | |
| LED indicators | Yes |
| Other features | |
| AC adapter included | Yes |
| Placement supported | Horizontal/Vertical |
| Certification | CE, CB, , EnergyStar 6.0, HDMI, Win 8, EU Erergy Label |
| Glass protection | Yes |
| Height (without stand) | 410.7 mm |
| Depth (without stand) | 52.1 mm |
| Width (without stand) | 653.2 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 7H |
| Energy efficiency scale | A to G |
| Power supply type | AC |
| Touchscreen type | Tabletop |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| External power adapter | Yes |
| Front bezel colour | Black |
| Certificates | |
| Certification | CE, CB, , EnergyStar 6.0, HDMI, Win 8, EU Erergy Label |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Product |
Bestseller
Hannspree HT273HPB computer monitor 68...
£340.55
|
Hot Product
DELL P2418HZ LED display 60.5 cm (23.8...
£273.29
|
DELL P2417H LED display 60.5 cm (23.8&...
£413.47
|
NEC MultiSync EA271F LED display 68.6...
£414.36
|
Popular
DELL P2419H LED display 61 cm (24"...
£396.48
|
Recommended
Hannspree HT 248 PPB computer monitor...
£302.17
|
|---|---|---|---|---|---|---|
| SKU |
HT273HPB
|
P2418HZ
|
CW6Y7
|
60004304
|
DELL-P2419H
|
HT248PPB
|
| Manufacturer |
Hannspree
|
DELL
|
DELL
|
NEC
|
DELL
|
Hannspree
|
| Market positioning |
N/A
|
Business
|
Business
|
N/A
|
Business
|
Professional
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| Display technology |
LED
|
LED
|
LCD
|
LED
|
LCD
|
LCD
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Touchscreen |
Y
|
N
|
N
|
N
|
N
|
Y
|
| Built-in camera |
N
|
Y
|
N
|
N/A
|
N
|
N
|
| Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Built-in USB hub |
N
|
Y
|
Y
|
Y
|
Y
|
Y
|
| AMD FreeSync |
N
|
N/A
|
N
|
N/A
|
N
|
N
|
| NVIDIA G-SYNC |
N
|
N/A
|
N
|
N/A
|
N
|
N
|
Sign In