Shop By Department
Search
Display diagonal | 85 " |
---|---|
Display resolution | 3840 x 2160 pixels |
HDMI ports quantity | 3 |
Wi-Fi | Yes |
Manufacturer | Hisense |
Availability | In Stock |
Additional Image URLs | https://objects.icecat.biz/objects/mmo_120243623_1715347635_0315_16896.jpg;https://objects.icecat.biz/objects/mmo_120243623_1715347643_1074_8807.jpg |
PDF URLs |
View PDF View PDF |
Display | |
---|---|
Dynamic contrast ratio marketing name | Mega Contrast |
Display technology | QLED |
LED backlight | Yes |
Screen shape | Flat |
HD type | 4K Ultra HD |
Contrast ratio (typical) | 6000:1 |
Display brightness | 350 cd/m² |
Response time | 8 ms |
LED backlighting type | Direct-lit LED |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Display diagonal (metric) | 215 cm |
Display resolution | 3840 x 2160 pixels |
Display diagonal | 2.16 m (85") |
Native aspect ratio | 16:9 |
Native refresh rate | 60 Hz |
TV tuner | |
Tuner type | Digital |
Digital signal format system | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
Analog signal format system | Not supported |
Smart TV | |
Operating system installed | VIDAA |
Operating system version | U7.6 |
Video apps | All 4, Amazon Prime Video, Apple TV, BBC iPlayer, BritBox, Chili, Disney+, Freely, ITV X, My5, NOW TV, Netflix, Paramount+, Rakuten TV, UKTV Play, YuppTV |
Sports apps | BBC Sports |
Music apps | BBC Sounds, Deezer, YouTube Music |
Smart TV | Yes |
Internet TV | Yes |
Screen mirroring | Yes |
Apple AirPlay 2 support | Yes |
Audio | |
Audio decoders | DTS:X, Dolby Atmos |
Number of speakers | 2 |
Audio output channels | 2.0 channels |
RMS rated power | 30 W |
Built-in subwoofer | No |
Enhanced Audio Return Channel (eARC) | Yes |
Network | |
Web browser | Yes |
Miracast | Yes |
Bluetooth version | 4.2 |
Bluetooth | Yes |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Internet TV | Yes |
Design | |
VESA mounting | Yes |
Housing material | Plastic |
On/off switch | Yes |
Panel mounting interface | 600 x 400 mm |
Product colour | Black |
Stand type | Legs stand |
Stand colour | Black |
Performance | |
High Dynamic Range (HDR) supported | Yes |
USB recording | Yes |
4K Ultra HD upscaling | Yes |
Plug and Play | Yes |
Processor cores | 4 |
Voice control | Yes |
Video formats supported | AVI, H.264, HEVC/H.265, MPEG2, MPEG4, VP9 |
Parental control | Yes |
Game mode | Yes |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
Video apps | All 4, Amazon Prime Video, Apple TV, BBC iPlayer, BritBox, Chili, Disney+, Freely, ITV X, My5, NOW TV, Netflix, Paramount+, Rakuten TV, UKTV Play, YuppTV |
Sports apps | BBC Sports |
Music apps | BBC Sounds, Deezer, YouTube Music |
Smart TV | Yes |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
Audio Return Channel (ARC) | Yes |
HDMI version | 2.0 |
USB 2.0 ports quantity | 2 |
Composite video in | 1 |
Digital audio optical out | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Common interface (CI) | No |
Common interface Plus (CI+) | Yes |
Headphone outputs | 1 |
PC in (D-Sub) | No |
HDMI ports quantity | 3 |
AC (power) in | Yes |
Enhanced Audio Return Channel (eARC) | Yes |
File formats | |
Video formats supported | AVI, H.264, HEVC/H.265, MPEG2, MPEG4, VP9 |
Management features | |
---|---|
Programming period | 8 day(s) |
Voice guide | Yes |
Voice control | Yes |
Electronic Programme Guide (EPG) | Yes |
Number of OSD languages | 34 |
Sleep timer | Yes |
Works with Amazon Alexa | Yes |
Security | |
Parental control | Yes |
Ergonomics | |
VESA mounting | Yes |
On/off switch | Yes |
Panel mounting interface | 600 x 400 mm |
Power | |
Power consumption (standby) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 129 kWh |
Energy consumption (HDR) per 1000 hours | 300 kWh |
Technical details | |
LED backlight | Yes |
Weight (with stand) | 37.1 kg |
Warranty period | 2 year(s) |
Weight (without stand) | 36 kg |
Miracast | Yes |
Quick installation guide | Yes |
Plug and Play | Yes |
Package type | Box |
Number of batteries supported | 2 |
Housing material | Plastic |
Bluetooth version | 4.2 |
Battery type | AAA |
Audio output channels | 2.0 channels |
Processor cores | 4 |
Voice control | Yes |
On/off switch | Yes |
Smart TV | Yes |
Game mode | Yes |
Product colour | Black |
Screen mirroring | Yes |
Brand-specific features | |
Hisense technologies (AV/TV) | 4K upscaling |
Weight & dimensions | |
Width (without stand) | 1892 mm |
Height (without stand) | 1092 mm |
Depth (without stand) | 102 mm |
Weight (without stand) | 36 kg |
Package width | 2100 mm |
Package height | 1304 mm |
Package depth | 248 mm |
Width (with stand) | 1892 mm |
Height (with stand) | 1182 mm |
Depth (with stand) | 474 mm |
Package weight | 53.4 kg |
Weight (with stand) | 37.1 kg |
Packaging data | |
Quick installation guide | Yes |
Package type | Box |
Number of batteries supported | 2 |
Battery type | AAA |
Package width | 2100 mm |
Package height | 1304 mm |
Package depth | 248 mm |
Remote control included | Yes |
Batteries included | Yes |
Manual | Yes |
Desktop stand | Yes |
Cables included | AC |
Package weight | 53.4 kg |
Packaging content | |
Quick installation guide | Yes |
Number of batteries supported | 2 |
Battery type | AAA |
Remote control included | Yes |
Batteries included | Yes |
Manual | Yes |
Desktop stand | Yes |
Cables included | AC |
Other features | |
Sports apps | BBC Sports |
Music apps | BBC Sounds, Deezer, YouTube Music |
Weight (without stand) | 36 kg |
Package type | Box |
Number of batteries supported | 2 |
Housing material | Plastic |
Bluetooth version | 4.2 |
Battery type | AAA |
Audio output channels | 2.0 channels |
Processor cores | 4 |
Batteries included | Yes |
Screen mirroring | Yes |
Energy efficiency scale | A to G |
Enhanced Audio Return Channel (eARC) | Yes |
Warranty period | 2 year(s) |
Product |
![]()
£1,504.40
|
![]() Hot Product
Philips 65HFL6214U/12 TV 165.1 cm (65&...
£1,613.27
|
![]()
£1,949.04
|
![]() Bestseller
Samsung HG75BU800EU 190.5 cm (75"...
£1,379.13
|
![]() Popular
LG 55QNED816RE.AEK TV 139.7 cm (55&quo...
£1,256.18
|
![]() Recommended
Sony FWD-75X80L 190.5 cm (75") 4K...
£2,187.44
|
---|---|---|---|---|---|---|
SKU |
85E7NQTUK
|
65HFL6214U/12
|
XR48A90KU
|
HG75BU800EUXXU
|
55QNED816RE.AEK
|
FWD-75X80L/UK
|
Manufacturer |
Hisense
|
Philips
|
Sony
|
Samsung
|
LG
|
Sony
|
Product colour |
Black
|
Anthracite
|
Black
|
Black
|
N/A
|
Black
|
HD type |
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
HDMI ports quantity |
3
|
3
|
4
|
1
|
4
|
4
|
Wi-Fi |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
Display diagonal |
57" and more
|
57" and more
|
47" to 50"
|
57" and more
|
55" to 57"
|
57" and more
|
Sign In