Shop By Department
Search
| Display | 6.7" 2664 x 1200 pixels |
|---|---|
| Storage | 256GB |
| Memory | 8GB |
| Rear camera type | Triple camera |
| Manufacturer | Honor |
| Availability | In Stock |
| PDF URLs |
View PDF |
| Display | |
|---|---|
| Display number of colours | 1.07 billion colours |
| Screen shape | Flat |
| Display resolution | 2664 x 1200 pixels |
| Display diagonal | 17 cm (6.7") |
| Panel type | AMOLED |
| Processor | |
| Processor family | Qualcomm Snapdragon |
| Processor cores | 8 |
| Processor model | 7 Gen 1 |
| Storage | |
| RAM capacity | 8 GB |
| Internal storage capacity | 256 GB |
| Camera | |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 2 MP |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 200 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Front camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.9 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2.4 |
| Rear camera resolution | 16256 x 12192 pixels |
| Digital zoom | 10x |
| Image stabilizer | Yes |
| Flash type | LED |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Smile detection | Yes |
| Self-timer | Yes |
| Night mode | Yes |
| Time lapse mode | Yes |
| Third rear camera aperture number | 2.4 |
| Image stabilizer type | Electronic Image Stabilization (EIS) |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| Wi-Fi Direct | Yes |
| 3G standards | DC-HSDPA, WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Bluetooth profiles | AAC, LDAC |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| aptX technology | Yes |
| MIMO | Yes |
| 5G standard | NR |
| GPS Performance | |
| GLONASS | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| Headphone connectivity | USB Type-C |
| Technical details | |
| Graphics card | Adreno 644 |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM |
| Proximity sensor | Yes |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Black |
| File formats | |
| Audio formats supported | 3GP, AAC, AMR, FLAC, MIDI, MP3, MP4, OGG, WAV |
| Video formats supported | 3GP, MP4 |
| Design | |
| Product colour | Black |
| Fingerprint reader | Yes |
| Form factor | Bar |
| Face recognition | Yes |
| Colour name | Midnight Black |
| Ergonomics | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
| Gyroscope | Yes |
| Graphics card | Adreno 644 |
| USB On-The-Go support | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 13 |
| SIM card type | NanoSIM |
| Video call | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Fast charging technology | SuperCharge |
| Face recognition | Yes |
| Navigation | |
|---|---|
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Multimedia | |
| Audio formats supported | 3GP, AAC, AMR, FLAC, MIDI, MP3, MP4, OGG, WAV |
| Video formats supported | 3GP, MP4 |
| Call management | |
| Image stabilizer | Yes |
| Video call | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 13 |
| Operating system fork | MagicOS 7.1 |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 5000 mAh |
| Memory | |
| RAM capacity | 8 GB |
| Power | |
| Required charging power (max) | 66 W |
| Video | |
| Video call | Yes |
| Sensors | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Weight & dimensions | |
| Width | 74.1 mm |
| Depth | 7.8 mm |
| Height | 161.9 mm |
| Weight | 183 g |
| Package width | 54 mm |
| Package depth | 96 mm |
| Package height | 180 mm |
| Package weight | 404 g |
| Packaging content | |
| AC adapter included | Yes |
| Warranty card | Yes |
| Screen protector | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Protective case | Yes |
| Other features | |
| Graphics card | Adreno 644 |
| Product |
Bestseller
Honor Handy 90 17 cm (6.7") Dual...
£447.48
|
Recommended
Apple iPhone 12 128GB - White
£642.33
|
Apple iPhone 12 128GB - Black
£475.96
|
Apple iPhone 12 128GB - Green
£642.33
|
Hot Product
Apple iPhone 12 64GB - Green
£583.83
|
Popular
Apple iPhone 11 64GB - Black
£397.33
|
|---|---|---|---|---|---|---|
| SKU |
5109ATQG
|
MGJC3B/A
|
MGJA3B/A
|
MGJF3B/A
|
MGJ93B/A
|
MHDA3B/A
|
| Manufacturer |
Honor
|
Apple
|
Apple
|
Apple
|
Apple
|
Apple
|
| Product colour |
Black
|
White
|
Black
|
Green
|
Green
|
Black
|
| SIM card capability |
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
| Form factor |
bar
|
bar
|
bar
|
bar
|
bar
|
bar
|
| RAM capacity |
6GB and more
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
| Mobile network generation |
5G
|
5G
|
5G
|
5G
|
5G
|
4G
|
| Rear camera type |
Triple camera
|
Dual camera
|
Dual camera
|
Dual camera
|
Dual camera
|
Dual camera
|
| Internal storage capacity |
256GB and more
|
128GB to 256GB
|
128GB to 256GB
|
128GB to 256GB
|
64GB to 128GB
|
64GB to 128GB
|
| Display diagonal |
4" and more
|
4" and more
|
4" and more
|
4" and more
|
4" and more
|
4" and more
|
| Platform |
Android
|
iOS
|
iOS
|
iOS
|
iOS
|
iOS
|
| Operating system installed |
Android 13
|
iOS 17
|
iOS 17
|
iOS 17
|
iOS 17
|
iOS 17
|
Sign In