Shop By Department
Search
Manufacturer | HP |
---|---|
Availability | In Stock |
Product Family | OmniBook X FlipNGAI |
PDF URLs |
View PDF |
From a rejuvenated Start menu, to new ways to connect to your favorite people, news, games, and content—Windows 11 is the place to think, express, and create in a natural way.[6]
Make the hard stuff easy with Intel® Core™ Ultra processors. Accelerate AI experiences across hundreds of apps.[7]
A 16:10 aspect ratio lets you see more of your content with less scrolling.
Poly Camera Pro elevates your video calls with AI to enjoy crystal clear video, customizable settings and professional grade features for a truly immersive video conferencing and collaboration experience.
Get the most out of your AI PC with the new HP AI Companion app. Elevate your everyday tasks with a collection of AI tools and solutions that can increase your productivity and keep you running at your best.[8]
Secure your device with award winning antivirus and online protection. Free trial includes secure VPN for privacy and data protection when browsing on public Wi-Fi[9]
We're bringing a more thoughtful design to our keyboards by using post-consumer recycled plastic in the design.[10]
HP incorporates increasing amounts of recycled, renewable, and non-virgin raw materials. Because little things make a big difference, this product includes a percentage of recycled metals in the design.[11]
HP incorporates increasing amounts of recycled, renewable, and non-virgin raw materials. Built with the environment in mind, this product includes a percentage of ocean-bound plastic in the design.[12]
With EPEAT® Gold with Climate+, you're choosing a movement towards responsibility and climate action.[13]
Save energy and money with ENERGY STAR®, certified by the EPA so you will use less energy and save money where it counts most.[14]
When your laptop is low on power, no one has time to wait hours to recharge. Power down your device and go from 0 to 50% charge in approximately 45 minutes.[15]
Bluetooth® 5.4 comes with two new features that together provide seamless connectivity.[16]
No more unsightly tape and tacky gum to hide your private moments. Ensure your privacy and security with a visible, physical shutter that turns off your PC’s camera when not in use.
The high-quality-camera lets you video chat in stunning detail, at up to 2592x1944 resolution.[17]
With high-speed data transfer, the 1 TB PCIe Gen4 NVMe M.2 SSD offers lightning fast speed and efficient storage.[18]
By producing authentic, spatially accurate 3D sound through any headset, this technology offers specially tuned audio modes for different game types to provide immersion for the best entertainment experience possible.[19]
HP + Poly together will continuously accelerate innovation across our hybrid solutions, including AI-generated technology. With pitch perfect audio, you'll get the best experience to collaborate anywhere with audio tuned by Poly Studio.
Intel® Core™ Ultra Processors[2] offer AI boosted brainpower with Copilot+ experiences[3] for work and play.
Made from recycled metal[1] and designed to watch and work in any mode―clamshell, tent, tablet, and reverse.
Everything looks bigger and better on a 16" touch display[5], with vibrant colors and crisp images.
HP OmniBook X Flip 16 Next Gen AI PCs include recycled metals[1] and post-consumer recycled plastics[4].
Design | |
---|---|
Colour name | Glacier silver |
Product type | Hybrid (2-in-1) |
Market positioning | Premium |
Form factor | Convertible (Folder) |
Product colour | Silver |
Original brand name | HP |
Country of origin | China |
Introduction year | 2025 |
Product design | Sandblasted anodized finish |
Display | |
HD type | 2K |
Panel type | IPS |
Display brightness | 400 cd/m² |
Display diagonal (metric) | 40.6 cm |
Touchscreen | Yes |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 40.6 cm (16") |
Display glass type | Edge to Edge Glass |
Display bezel technology | Micro-Edge |
RGB colour space | sRGB |
Colour gamut | 62.5% |
Native aspect ratio | 16:10 |
Processor | |
Processor generation | Intel Core Ultra (Series 2) |
Processor cache type | L3 |
Processor cache | 12 MB |
Processor model | 256V |
Processor boost frequency | 4.8 GHz |
Processor cores | 8 |
Processor threads | 8 |
Motherboard chipset | Intel SoC |
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 7 |
Processor base power | 17 W |
Maximum turbo power | 37 W |
Performance-core base frequency | 2.2 GHz |
Performance-core Max Turbo Frequency | 4.8 GHz |
Performance cores | 4 |
Low Power Efficient-core Base Frequency | 2200 MHz |
Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
Low Power Efficient-cores | 4 |
Neural processor unit (NPU) | |
Neural processor unit (NPU) | Intel AI Boost |
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
Total processor performance up to | 115 TOPs |
NPU performance up to | 47 TOPs |
GPU performance up to | 64 TOPs |
Memory | |
Memory form factor | On-board |
Internal memory | 16 GB |
Memory layout (slots x size) | Not available |
Internal memory type | LPDDR5x-SDRAM |
Memory clock speed | 8533 MHz |
Maximum internal memory | 16 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Total storage capacity | 1 TB |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Intel Arc Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel Arc Graphics 140V |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio | |
Number of microphones | 2 |
Audio system | DTS:X Ultra |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Infrared (IR) camera | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
WLAN controller model | Intel Wi-Fi 7 BE201 |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge ports | 2 |
USB Sleep-and-Charge | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
Thunderbolt 4 ports quantity | 1 |
Intel® Thunderbolt 4 | Yes |
Performance | |
Gyroscope | Yes |
Motherboard chipset | Intel SoC |
Accelerometer | Yes |
Temperature sensor | Yes |
Keyboard | |
Island-style keyboard | Yes |
Pointing device | Touchpad |
Numeric keypad | No |
Full-size keyboard | Yes |
Keyboard backlit | Yes |
Keyboard colour name | Soft gray |
Copilot key | Yes |
Software | |
Trial software | 25 GB Dropbox storage for 12 months |
Pre-installed software | Copilot in Windows with Copilot key; Poly Camera Pro, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial |
Operating system installed | Windows 11 Home |
Copilot+ PC | Yes |
Technical details | |
---|---|
Market positioning | Premium |
Form factor | Convertible (Folder) |
Product colour | Silver |
Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Recycled metal in cover, keyboard frame, base and hinge cap(s); Keyboard keycaps and scissors contain post-consumer recycled plastic |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
HP GTIN (EAN/UPC) | 199251108914 |
Brand-specific features | |
HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
HP Software provided | HP Support Assistant; HP Connection Optimizer; HP Enhanced Lighting; HP AI Companion |
HP Audio Boost | Yes |
HP speaker type | HP Dual Speakers |
HP Support Assistant | Yes |
HP Imagepad | Yes |
HP Connection Optimizer | Yes |
HP segment | Home |
HP GTIN (EAN/UPC) | 199251108914 |
HP special features | |
HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
HP Software provided | HP Support Assistant; HP Connection Optimizer; HP Enhanced Lighting; HP AI Companion |
HP Audio Boost | Yes |
HP speaker type | HP Dual Speakers |
HP Support Assistant | Yes |
HP Imagepad | Yes |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Battery life (max) | 15.75 h |
Battery capacity | 68 Wh |
Continuous video playback time | 23 h |
Fast charging | Yes |
Fast charging time (50%) | 45 min |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
USB Power Delivery (USB PD) | Yes |
USB Type-C charging port | Yes |
Security | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | BIOS, Power on, User |
Sustainability | |
Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Recycled metal in cover, keyboard frame, base and hinge cap(s); Keyboard keycaps and scissors contain post-consumer recycled plastic |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Total carbon footprint (kg of CO2e) | 150 |
Weight & dimensions | |
Width | 356 mm |
Depth | 245.5 mm |
Height | 15.3 mm |
Weight | 1.88 kg |
Packaging data | |
Package weight | 3.19 kg |
Package width | 80 mm |
Package height | 303 mm |
Package depth | 423 mm |
Stylus pen | Yes |
Features | |
Country of origin | China |
Sensors | |
Accelerometer | Yes |
Supplier features | |
Country of origin | China |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 150 |
Total carbon emissions, w/o use phase (kg of CO2e) | 10 |
Carbon emissions, manufacturing (kg of CO2e) | 131 |
Carbon emissions, logistics (kg of CO2e) | 4 |
Packaging content | |
Stylus pen | Yes |
Other features | |
WLAN controller model | Intel Wi-Fi 7 BE201 |
On-board graphics card | Yes |
Audio system | DTS:X Ultra |
Display diagonal (metric) | 40.6 cm |
Continuous video playback time | 23 h |
Country of origin | China |
Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
Product |
![]() New
HP OmniBook X FlipNGAI 16-as0008na Cop...
£1,548.36
|
![]() Bestseller
Apple MacBook Air 2022 13.6in M2 8GB 5...
£1,263.85
|
![]() Popular
DELL Precision 5470 Intel® Core™ i7 i7...
£1,240.62
|
![]()
£1,378.90
|
![]() Recommended
HP EliteBook 840 14 G10 Intel® Core™ i...
£1,373.10
|
![]() Hot Product
DELL Precision 5480 Intel® Core™ i7 i7...
£1,861.62
|
---|---|---|---|---|---|---|
SKU |
BH3G1EA
|
MLY23B/A
|
M05F3
|
53013EDK
|
8A3N8EA#ABU
|
JVXXW
|
Manufacturer |
HP
|
Apple
|
DELL
|
Huawei
|
HP
|
DELL
|
Processor family |
Intel Core Ultra 7
|
Apple M
|
Intel Core i7
|
Intel Core i7
|
Intel Core i7
|
Intel Core i7
|
Discrete graphics card |
N
|
N
|
Y
|
N
|
N
|
Y
|
Total storage capacity |
1000GB to 1500GB
|
500GB to 750GB
|
500GB to 750GB
|
1000GB to 1500GB
|
500GB to 750GB
|
500GB to 750GB
|
Product colour |
Silver
|
Beige
|
Grey
|
Grey
|
Silver
|
Grey
|
Product type |
Hybrid (2-in-1)
|
Notebook
|
Mobile workstation
|
Notebook
|
Notebook
|
Mobile workstation
|
Storage media |
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
Mobile network connection |
N
|
N
|
N
|
N
|
N
|
N
|
Display resolution |
1920 x 1200 pixels
|
N/A
|
1920 x 1200 pixels
|
N/A
|
1920 x 1200 pixels
|
1920 x 1200 pixels
|
Internal memory |
16GB
|
8GB
|
16GB
|
16GB
|
16GB
|
16GB
|
Touchscreen |
Y
|
N
|
N
|
Y
|
N
|
N
|
On-board graphics card |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
Display diagonal |
16" to 17"
|
13" to 14"
|
14" to 15"
|
14" to 15"
|
14" to 15"
|
14" to 15"
|
Operating system installed |
Windows 11 Home
|
macOS Monterey
|
Windows 10 Pro
|
Windows 11 Home
|
Windows 11 Pro
|
Windows 11 Pro
|
Weight |
Thin and Light
|
Ultra portable
|
Ultra portable
|
Ultra portable
|
Ultra portable
|
Ultra portable
|
Sign In