Shop By Department
Search
Display | 27" 1920 x 1080 pixels |
---|---|
Native aspect ratio | 16:9 |
Built-in camera | No |
Market positioning | Business |
Manufacturer | HP |
Availability | In Stock |
PDF URLs |
View PDF |
Experience smooth, life-like video and clear detail with a 75 Hz refresh rate that provides fluid movement from frame to frame.[1]
The tilt and 100 mm height-adjustable stand helps deliver the perfect view to maximize productivity.
Listen to music, meetings and more with the built-in, dual 2W speakers.
See and do more on your screen with a 3-sided micro-edge bezel that maximizes your viewing area for a sleek design and seamless dual-monitor setups.
It's never been easier to configure your display with Joypad OSD button to adjust brightness, resolution, and volume.
Keep your eyes comfortable with subtly warmer display colors onscreen.
A 27% smaller stand for a cleaner workspace.[2]
Save space by attaching the B200 bracket to the base of the monitor and your PC.[8]
Enjoy a seamless hybrid work experience complete with excellent views and clear sounds. This IPS monitor boasts FHD resolution and 75Hz refresh rate[1] for sharp images and fluid motion, while the built-in dual speakers provide full, distinct audio.
Clear your mind and your desk with a monitor designed to work in any space. Keep the focus on your screen through the sleek 3-sided micro-edge bezel, neat cable management, and 27% smaller stand base[2] with adjustable tilt and height for your perfect view.
Make your workspace as simple as possible, so you can concentrate on what you do best. Easily setup your monitor by customizing your settings with the intuitive Joypad OSD button or manage settings and updates directly from the screen with HP Display Center[3].
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 82 ppi |
Colour gamut | 72% |
Display surface | Matt |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (dynamic) | 8000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.31 x 0.31 mm |
Horizontal scan range | 30 - 86 kHz |
Vertical scan range | 48 - 75 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
Display diagonal (metric) | 68.6 cm |
Colour gamut standard | NTSC |
Response time measurement type | GTG (Gray to Gray) |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
HP segment | Business |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design | |
Market positioning | Business |
Feet colour | Black |
Certification | Argentina S-Mark; Australia MEPS; CB; CE; CECP; CEL; CEL Grade 1; China CCC; cTUVus; EAC; ErP; EUP Lot-6; FCC; ICES; ISO 9241-307; KC (Korean) requirements; KCC (Korean) requirements; Microsoft WHQL Certification; NOM (Mexico); PSB for Singapore; RCM; RoHS; SEPA; Taiwan BSMI; TUV Bauart; VCCI; Vietnam MEPS; ISC; Low blue light; EUP Lot-26; EU RoHS; Ukraine Energy label; California Energy Commission (CEC); South Africa Energy; Mexico Energy; WW application; Ukraine certificates; NRCS of South Africa; TÜV Flicker free certified; India BIS |
Product colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 365.6 mm |
Depth (without stand) | 57.1 mm |
Width (without stand) | 611 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
UNSPSC-code | 43211902 |
Sustainable technologies and materials | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Low Halogen |
Sustainability certificates | ENERGY STAR |
Compliance certificates | BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), ICES, RCM, RoHS, VCCI, cTUVus |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
HP GTIN (EAN/UPC) | 196548133703 |
Power supply type | Internal |
Weight (with stand) | 5.75 kg |
Surface hardness | 3H |
Touchscreen | No |
Software | |
Bundled software | HP Display Center; HP Display Manager |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 20° |
On Screen Display (OSD) | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Adjustable height (max) | 10 cm |
Power | |
---|---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 35 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 21 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | D |
European Product Registry for Energy Labelling (EPREL) code | 1280900 |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 20 - 80% |
Weight & dimensions | |
Height (without stand) | 365.6 mm |
Depth (without stand) | 57.1 mm |
Width (without stand) | 611 mm |
Width (with stand) | 611 mm |
Depth (with stand) | 202.3 mm |
Height (with stand) | 509.7 mm |
Weight (with stand) | 5.75 kg |
Package width | 685 mm |
Package depth | 141 mm |
Package height | 425 mm |
Package weight | 8.03 kg |
Width | 611 mm |
Weight | 5.75 kg |
Height | 365.6 mm |
Depth | 57.1 mm |
Packaging data | |
Package width | 685 mm |
Package depth | 141 mm |
Package height | 425 mm |
Package weight | 8.03 kg |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI |
Bundled software | HP Display Center; HP Display Manager |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI |
Bundled software | HP Display Center; HP Display Manager |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1280900 |
Total carbon footprint (kg of CO2e) | 190 |
Sustainable technologies and materials | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Low Halogen |
Sustainability certificates | ENERGY STAR |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 190 |
Total carbon emissions, w/o use phase (kg of CO2e) | 76 |
Carbon emissions, manufacturing (kg of CO2e) | 111 |
Carbon emissions, logistics (kg of CO2e) | 3 |
Carbon emissions, end-of-life (kg of CO2e) | 3 |
Other features | |
Certification | Argentina S-Mark; Australia MEPS; CB; CE; CECP; CEL; CEL Grade 1; China CCC; cTUVus; EAC; ErP; EUP Lot-6; FCC; ICES; ISO 9241-307; KC (Korean) requirements; KCC (Korean) requirements; Microsoft WHQL Certification; NOM (Mexico); PSB for Singapore; RCM; RoHS; SEPA; Taiwan BSMI; TUV Bauart; VCCI; Vietnam MEPS; ISC; Low blue light; EUP Lot-26; EU RoHS; Ukraine Energy label; California Energy Commission (CEC); South Africa Energy; Mexico Energy; WW application; Ukraine certificates; NRCS of South Africa; TÜV Flicker free certified; India BIS |
UNSPSC-code | 43211902 |
Width | 611 mm |
Weight | 5.75 kg |
Height | 365.6 mm |
Depth | 57.1 mm |
Compliance certificates | BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), ICES, RCM, RoHS, VCCI, cTUVus |
Manufacturer warranty | 3 years limited warranty |
Height (without stand) | 365.6 mm |
Depth (without stand) | 57.1 mm |
Width (without stand) | 611 mm |
Power consumption (max) | 35 W |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Package type | Box |
Logistics data | |
Total carbon footprint (kg of CO2e) | 190 |
Brand-specific features | |
HP GTIN (EAN/UPC) | 196548133703 |
Certificates | |
Certification | Argentina S-Mark; Australia MEPS; CB; CE; CECP; CEL; CEL Grade 1; China CCC; cTUVus; EAC; ErP; EUP Lot-6; FCC; ICES; ISO 9241-307; KC (Korean) requirements; KCC (Korean) requirements; Microsoft WHQL Certification; NOM (Mexico); PSB for Singapore; RCM; RoHS; SEPA; Taiwan BSMI; TUV Bauart; VCCI; Vietnam MEPS; ISC; Low blue light; EUP Lot-26; EU RoHS; Ukraine Energy label; California Energy Commission (CEC); South Africa Energy; Mexico Energy; WW application; Ukraine certificates; NRCS of South Africa; TÜV Flicker free certified; India BIS |
Product |
![]() Bestseller
HP P27h G5 FHD Monitor
£153.69
|
![]()
£159.12
|
![]() Recommended
Hannspree HT161HNB computer monitor 39...
£199.90
|
![]() Hot Product
Hannspree HT225HPB computer monitor 54...
£220.61
|
![]() Popular
DELL P2418HZ LED display 60.5 cm (23.8...
£191.16
|
![]()
£143.02
|
---|---|---|---|---|---|---|
SKU |
64W41AA#ABU
|
HP246PJB
|
HT161HNB
|
HT225HPB
|
P2418HZ
|
273V7QDSB/00
|
Manufacturer |
HP
|
Hannspree
|
Hannspree
|
Hannspree
|
DELL
|
Philips
|
Market positioning |
Business
|
N/A
|
N/A
|
N/A
|
Business
|
Home
|
Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
Native aspect ratio |
16:9
|
16:10
|
16:9
|
16:9
|
16:9
|
16:9
|
Display technology |
LCD
|
LED
|
LED
|
LED
|
LED
|
LED
|
VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
Display resolution |
1920 x 1080 pixels
|
1920 x 1200 pixels
|
1366 x 768 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
Touchscreen |
N
|
N
|
Y
|
Y
|
N
|
N
|
Built-in camera |
N
|
N
|
N
|
N
|
Y
|
N
|
Display diagonal |
≈ 21 inches
|
N/A
|
under 18 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
Built-in USB hub |
N/A
|
Y
|
N
|
N
|
Y
|
N
|
AMD FreeSync |
N
|
N
|
N
|
N
|
N/A
|
N/A
|
NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N/A
|
N/A
|
Sign In