Shop By Department
Search
Display | 21.45" 1920 x 1080 pixels |
---|---|
Native aspect ratio | 16:9 |
Built-in camera | No |
Market positioning | Business |
Manufacturer | HP |
Availability | In Stock |
Product Videos |
View Video |
PDF URLs |
View PDF |
See even more of the nuanced differences of color, shadow, and highlights thanks to an enhanced 3000:1 contrast ratio.[1]
HP Eye Ease, an always-on, hardware low-blue light filter, helps keep your eyes comfortable throughout the day by reducing blue light without the yellow color shift.
Experience smooth scrolling, life-like video and clear detail with a 100 Hz refresh rate that provides fluid movement from frame to frame.[1]
The tilt-adjustable slim stand helps you find the right angle so you can maximize productivity and work comfortably.
This monitor is ready to connect for sharp FHD visuals with 1 x VGA and 1 x HDMI 1.4 port.[4,5]
See and do more with a narrow bezel that minimizes distraction and maximizes screen space.
Easily configure your monitor settings with the touch of a button. Simply navigate the on-screen menu with the joypad OSD button to adjust brightness and resolution.
Be more productive with a cleaner workspace by removing the clutter of mixed cables with a neat cable management solution.
Customize your monitor with easy to use, intuitive HP Display Center software that lets you tailor your settings, partition screens, and even dim the screen—all through the host PC.[6]
HP is committed to reducing plastic in landfills by using 100% recyclable outer box packaging that meets recycling requirements, so it can stay out of the landfill when customers are finished with it.[3,8]
Save space and optimize your desk by attaching the B200 bracket to the base of the monitor stand and your PC.[9]
The Works With Chromebook badge on a device means it’s optimized to work with your Chromebook and other Chrome OS devices. Enjoy a seamless experience across Works With Chromebook certified accessories.[10,11]
Make your everyday experience more productive and enjoyable with an expanded workspace for projects and assignments. This sleek 21.45" FHD monitor boasts an enhanced 3000:1 contrast ratio and up to 100Hz refresh rate[1] for sharp images and fluid motion.
Keep your eyes comfortable with a flicker-free screen so you can get more done in your day. Plus, avoid the yellow color shift and keep the comfort with HP Eye Ease, an always-on hardware low-blue light filter that doesn’t impact color accuracy.
Streamline your desk with a monitor that helps you stay focused on what matters. Cut out clutter with a narrow bezel, neat cable management, and slim, tilt-adjustable stand. Easily customize your settings with the intuitive joypad OSD button.
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 103 ppi |
Colour gamut | 72% |
Maximum refresh rate | 100 Hz |
Display surface | Matt |
HD type | Full HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.25 x 0.24 mm |
Horizontal scan range | 30 - 115 kHz |
Vertical scan range | 50 - 100 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 47.9 cm |
Viewable size, vertical | 26 cm |
Digital horizontal frequency | 30 - 115 kHz |
Digital vertical frequency | 50 - 100 Hz |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Backlight type | Edge LED |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 54.5 cm (21.4") |
Contrast ratio (typical) | 3000:1 |
Surface hardness | 3H |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Display bezel technology | Narrow Border |
Panel type | VA |
Colour depth | 8 bit |
Display diagonal (metric) | 54.5 cm |
Haze rate | 25% |
LED backlight | Yes |
Colour gamut standard | NTSC |
Response time measurement type | GTG (Gray to Gray) |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
HP segment | Business |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Country of origin | China, Vietnam |
Feet colour | Black |
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; CSA; EAC; FCC; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TUV Bauart; TUV LBL; VCCI; Vietnam MEPS; WEEE; ISC; California Energy Commission (CEC); WW application; ICE; TÜV Flicker free certified; UAE safety; UAE RoHS; Works with Chromebook certified; South Africa safety; Ukraine safety |
Product colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 1.4 |
Technical details | |
Height (without stand) | 303 mm |
Depth (without stand) | 50.8 mm |
Width (without stand) | 504.2 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
UNSPSC-code | 43211902 |
Sustainability certificates | ENERGY STAR |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KCC, Norma Oficial Mexicana (NOM), RoHS, VCCI, WEEE |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
HP GTIN (EAN/UPC) | 198122208746 |
Country of origin | China, Vietnam |
Power supply type | Internal |
Weight (with stand) | 2.8 kg |
Surface hardness | 3H |
Touchscreen | No |
Software | |
Bundled software | HP Display Center; HP Client Management Script Library |
Ergonomics | |
---|---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 23° |
On Screen Display (OSD) | Yes |
Height adjustment | No |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 22 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 11 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | D |
Energy consumption (SDR) per 1000 hours | 12 kWh |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 20 - 80% |
Weight & dimensions | |
Height (without stand) | 303 mm |
Depth (without stand) | 50.8 mm |
Width (without stand) | 504.2 mm |
Width (with stand) | 504.2 mm |
Depth (with stand) | 180.5 mm |
Height (with stand) | 386.9 mm |
Weight (with stand) | 2.8 kg |
Package width | 567 mm |
Package depth | 121 mm |
Package height | 387 mm |
Package weight | 4.2 kg |
Width | 504.2 mm |
Weight | 2.8 kg |
Height | 303 mm |
Depth | 50.8 mm |
Packaging data | |
Package width | 567 mm |
Package depth | 121 mm |
Package height | 387 mm |
Package weight | 4.2 kg |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI |
Bundled software | HP Display Center; HP Client Management Script Library |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI |
Bundled software | HP Display Center; HP Client Management Script Library |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Features | |
Country of origin | China, Vietnam |
Other features | |
Country of origin | China, Vietnam |
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; CSA; EAC; FCC; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TUV Bauart; TUV LBL; VCCI; Vietnam MEPS; WEEE; ISC; California Energy Commission (CEC); WW application; ICE; TÜV Flicker free certified; UAE safety; UAE RoHS; Works with Chromebook certified; South Africa safety; Ukraine safety |
UNSPSC-code | 43211902 |
Width | 504.2 mm |
Weight | 2.8 kg |
Height | 303 mm |
Depth | 50.8 mm |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KCC, Norma Oficial Mexicana (NOM), RoHS, VCCI, WEEE |
Manufacturer warranty | HP three-year limited warranty |
Height (without stand) | 303 mm |
Depth (without stand) | 50.8 mm |
Width (without stand) | 504.2 mm |
Power consumption (max) | 22 W |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Package type | Box |
Brand-specific features | |
HP GTIN (EAN/UPC) | 198122208746 |
Certificates | |
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; CSA; EAC; FCC; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TUV Bauart; TUV LBL; VCCI; Vietnam MEPS; WEEE; ISC; California Energy Commission (CEC); WW application; ICE; TÜV Flicker free certified; UAE safety; UAE RoHS; Works with Chromebook certified; South Africa safety; Ukraine safety |
Product |
![]() New
HP Series 3 Pro 21.45 inch FHD Monitor...
£112.16
|
![]() Popular
Hannspree HP246PJB LED display 61 cm (...
£146.43
|
![]()
£124.61
|
![]() Bestseller
Philips V Line Full HD LCD monitor 243...
£149.40
|
![]() Recommended
Philips V Line Full HD LCD monitor 273...
£143.02
|
![]() Hot Product
AOC B1 24B1H computer monitor 59.9 cm...
£118.13
|
---|---|---|---|---|---|---|
SKU |
9U5A2AA#ABU
|
HP246PJB
|
273V7QDSB/00
|
243V7QJABF/00
|
273V7QJAB/00
|
24B1H
|
Manufacturer |
HP
|
Hannspree
|
Philips
|
Philips
|
Philips
|
AOC
|
Market positioning |
Business
|
N/A
|
Home
|
Home
|
Home
|
Home
|
Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
Native aspect ratio |
16:9
|
16:10
|
16:9
|
16:9
|
16:9
|
16:9
|
Display technology |
LCD
|
LED
|
LED
|
LED
|
LED
|
LED
|
VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
N
|
Display resolution |
1920 x 1080 pixels
|
1920 x 1200 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
Display diagonal |
≈ 21 inches
|
N/A
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
Built-in USB hub |
N
|
Y
|
N
|
N
|
N
|
N
|
AMD FreeSync |
N
|
N
|
N/A
|
N/A
|
N
|
N/A
|
NVIDIA G-SYNC |
N
|
N
|
N/A
|
N/A
|
N
|
N
|
Sign In