Shop By Department
Search
| Connection | Wired & Wireless |
|---|---|
| Style | In-ear |
| Ideal use | Calls/Music |
| Microphone type | Built-in microphone |
| Manufacturer | Huawei |
| Performance | |
|---|---|
| Product type | Headset |
| Microphone type | Built-in |
| Recommended usage | Calls/Music |
| Headset type | Binaural |
| Wearing style | In-ear |
| Product colour | White |
| Protection features | Dust resistant, Splash proof |
| Control type | Touch |
| Wireless charging | Yes |
| Accelerometer | Yes |
| LED indicators | Yes |
| International Protection (IP) code | IP54 |
| Technical details | |
| Driver type | Dynamic |
| Headset type | Binaural |
| Wearing style | In-ear |
| Product colour | White |
| Charging case | Yes |
| Design | |
| Product type | Headset |
| Microphone type | Built-in |
| Driver type | Dynamic |
| Headset type | Binaural |
| Wearing style | In-ear |
| Product colour | White |
| Control type | Touch |
| Ports & interfaces | |
| Connectivity technology | Wired & Wireless |
| USB connectivity | Yes |
| USB connector | USB Type-C |
| Bluetooth | Yes |
| Frequency response (music mode) | 14 - 48000 Hz |
| Headphones | |
| Driver type | Dynamic |
| Ear coupling | Intraaural |
| Driver unit | 1.1 cm |
| Noise canceling | Yes |
| Microphone | |
| Microphone type | Built-in |
| Control unit | |
|---|---|
| Control type | Touch |
| Battery | |
| Standby time | 6480 h |
| Battery recharge time (charging case) | 2.5 h |
| Battery capacity (charging case) | 510 mAh |
| Battery operated | Yes |
| Wireless charging | Yes |
| Right earpiece battery capacity | 55 mAh |
| Left earpiece battery capacity | 55 mAh |
| Battery type | Built-in battery |
| Indication | |
| LED indicators | Yes |
| Weight & dimensions | |
| Weight | 5.8 g |
| Width | 21.8 mm |
| Height | 29.1 mm |
| Depth | 23.7 mm |
| Charging case dimensions (W x D x H) | 65.9 x 24.5 x 46.9 mm |
| Charging case weight | 45.5 g |
| Packaging data | |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| Ear pads | Yes |
| Charging case | Yes |
| Warranty card | Yes |
| Other features | |
| Quick start guide | Yes |
| Accelerometer | Yes |
| Warranty card | Yes |
| Product |
Jabra BIZ 2300 Duo, NC
£131.00
|
Jabra BIZ 2300 Duo, USB, UC
£139.66
|
Jabra BIZ 2300 Duo, USB, MS
£139.73
|
|---|---|---|---|
| SKU |
2309-820-104
|
2399-829-109
|
2399-823-109
|
| Manufacturer |
Jabra
|
Jabra
|
Jabra
|
| Wearing style |
Head-band
|
Head-band
|
Head-band
|
| Recommended usage |
Office/Call center
|
Office/Call center
|
Office/Call center
|
| Product type |
Headset
|
Headset
|
Headset
|
| Microphone type |
Boom microphone
|
Boom microphone
|
Boom microphone
|
Sign In