Shop By Department
Search
| Connection | Wireless |
|---|---|
| Style | In-ear |
| Ideal use | Calls/Music |
| Microphone type | Built-in microphone |
| Manufacturer | Huawei |
| Availability | In Stock |
| Performance | |
|---|---|
| Product type | Headset |
| Microphone type | Built-in |
| Recommended usage | Calls/Music |
| Headset type | Binaural |
| Wearing style | In-ear |
| Product colour | Black |
| Control type | Touch |
| Operating keys | Answer/end call, Play/Pause, Track <, Track > |
| LED indicators | Charging |
| International Protection (IP) code | IP54 |
| Technical details | |
| Driver type | Dynamic |
| Headset type | Binaural |
| Wearing style | In-ear |
| Product colour | Black |
| Charging case | Yes |
| Design | |
| Product type | Headset |
| Microphone type | Built-in |
| Driver type | Dynamic |
| Headset type | Binaural |
| Wearing style | In-ear |
| Product colour | Black |
| Control type | Touch |
| Ports & interfaces | |
| Connectivity technology | Wireless |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Headphones | |
| Driver type | Dynamic |
| Ear coupling | Intraaural |
| Headphone frequency | 20 - 20000 Hz |
| Driver unit | 1 cm |
| Noise canceling | Yes |
| Microphone | |
| Microphone type | Built-in |
| Control unit | |
|---|---|
| Control type | Touch |
| Battery | |
| Continuous audio playback time | 9 h |
| Battery technology | Lithium Polymer (LiPo) |
| Battery recharge time (charging case) | 1 h |
| Battery capacity (charging case) | 510 mAh |
| Fast charging | Yes |
| Battery operated | Yes |
| Right earpiece battery capacity | 41 mAh |
| Left earpiece battery capacity | 41 mAh |
| Continuous audio playback time (with charging case) | 40 h |
| Battery type | Built-in battery |
| Indication | |
| LED indicators | Charging |
| Weight & dimensions | |
| Width | 17.8 mm |
| Height | 33.7 mm |
| Depth | 18.1 mm |
| Left earpiece weight | 3.8 g |
| Right earpiece weight | 3.8 g |
| Charging case dimensions (W x D x H) | 50.31 x 23.4 x 50.4 mm |
| Charging case weight | 33 g |
| Packaging data | |
| Package width | 100 mm |
| Package height | 100 mm |
| Package depth | 24 mm |
| Package weight | 77.13 g |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| Charging case | Yes |
| Warranty card | Yes |
| Other features | |
| Quick start guide | Yes |
| Continuous audio playback time | 9 h |
| Bluetooth version | 5.3 |
| Warranty card | Yes |
| Product |
Huawei FreeBuds SE 2 Headset Wireless...
£54.76
|
Popular
Logitech USB Headset Stereo H650e
£67.95
|
Hot Product
Logitech USB Headset H570e Mono
£46.87
|
Bestseller
Logitech USB Headset H570e Stereo
£49.50
|
New
Jabra BIZ 1500 Duo QD EMEA
£64.57
|
Recommended
Jabra BIZ 1500 Mono QD EMEA
£47.32
|
|---|---|---|---|---|---|---|
| SKU |
55037507
|
981-000519
|
981-000571
|
981-000575
|
1519-0154
|
1513-0154
|
| Manufacturer |
Huawei
|
Logitech
|
Logitech
|
Logitech
|
Jabra
|
Jabra
|
| Wearing style |
In-ear
|
Head-band
|
Head-band
|
Head-band
|
Head-band
|
Head-band
|
| Connectivity technology |
Wireless
|
N/A
|
N/A
|
N/A
|
Wired
|
Wired
|
| Recommended usage |
Calls/Music
|
Office/Call center
|
Office/Call center
|
Office/Call center
|
Office/Call center
|
Office/Call center
|
| Product type |
Headset
|
Headset
|
Headset
|
Headset
|
Headset
|
Headset
|
| Microphone type |
Built-in microphone
|
Boom microphone
|
Boom microphone
|
Boom microphone
|
Boom microphone
|
Boom microphone
|
Sign In