Shop By Department
Search
| Display | 9.6" |
|---|---|
| Operating system | Android 7.0 |
| Memory | 2GB |
| Manufacturer | Huawei |
| Availability | In Stock |
| Product Family | MediaPad |
| PDF URLs |
View PDF |
| Display | |
|---|---|
| Pixel density | 157 ppi |
| Display resolution | 1280 x 800 pixels |
| LED backlight | Yes |
| Touch technology | Multi-touch |
| Touchscreen type | Capacitive |
| Display brightness | 300 cd/m² |
| Display diagonal | 24.4 cm (9.6") |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| Processor | |
| Processor cache type | L2 |
| Processor manufacturer | Qualcomm |
| Processor frequency | 1.4 GHz |
| Processor model | MSM8917 |
| Processor cores | 4 |
| Processor cache | 0.5 MB |
| Processor family | Qualcomm Snapdragon |
| Memory | |
| Internal memory | 2 GB |
| Storage | |
| Storage media | Flash |
| Internal storage capacity | 32 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 128 GB |
| Audio | |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Camera | |
| Rear camera type | Single camera |
| Video recording modes | 1080p |
| Geotagging | Yes |
| Rear camera | Yes |
| Rear camera resolution (numeric) | 5 MP |
| Rear camera resolution | 2592 x 1944 pixels |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Maximum video resolution | 1920 x 1080 pixels |
| Auto focus | Yes |
| Video recording | Yes |
| Video capturing speed | 30 fps |
| Network | |
| Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g |
| Bluetooth | Yes |
| Bluetooth version | 4.1 |
| Wi-Fi Direct | Yes |
| Ports & interfaces | |
| Headphone out | Yes |
| Combo headphone/mic port | Yes |
| Mini-USB 2.0 ports quantity | 1 |
| Micro-USB 2.0 ports quantity | 1 |
| Headphone connectivity | 3.5 mm |
| DC-in jack | Yes |
| Navigation | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Assisted GPS (A-GPS) | Yes |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Orientation sensor | Yes |
| File formats | |
| Video formats supported | 3G2, 3GP, AVI, DIVX, FLV, M4V, MKV, MOV, MP4, TS, WEBM |
| Video compression formats | 3GP, AVI, DivX, FLV, M4V, MKV, MOV, MP4, WEBM |
| Audio formats supported | 3GP, AAC, AMR, FLAC, M4A, Mid, MP3, MP4, OGG, WAV |
| Phone features | |
| Voice call | Yes |
| Video call | Yes |
| Speakerphone | Yes |
| Messaging | |
|---|---|
| Yes | |
| Multimedia Messaging Service (MMS) | Yes |
| Design | |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Grey |
| Certification | CE |
| Performance | |
| Operating system installed | Android 7.0 |
| Position location | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Assisted GPS (A-GPS) | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Video formats supported | 3G2, 3GP, AVI, DIVX, FLV, M4V, MKV, MOV, MP4, TS, WEBM |
| Video compression formats | 3GP, AVI, DivX, FLV, M4V, MKV, MOV, MP4, WEBM |
| Orientation sensor | Yes |
| Audio formats supported | 3GP, AAC, AMR, FLAC, M4A, Mid, MP3, MP4, OGG, WAV |
| Technical details | |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Grey |
| Maximum video resolution | 1920 x 1080 pixels |
| Wi-Fi Direct | Yes |
| Processor manufacturer | Qualcomm |
| Sustainability certificates | ENERGY STAR |
| Software | |
| Platform | Android |
| Operating system installed | Android 7.0 |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 4800 mAh |
| Power | |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter output voltage | 5 V |
| AC adapter output current | 1 A |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Media formats | |
| Video formats supported | 3G2, 3GP, AVI, DIVX, FLV, M4V, MKV, MOV, MP4, TS, WEBM |
| Video compression formats | 3GP, AVI, DivX, FLV, M4V, MKV, MOV, MP4, WEBM |
| Audio formats supported | 3GP, AAC, AMR, FLAC, M4A, Mid, MP3, MP4, OGG, WAV |
| Weight & dimensions | |
| Width | 229.8 mm |
| Depth | 7.95 mm |
| Height | 159.8 mm |
| Weight | 460 g |
| Package width | 240 mm |
| Package depth | 168 mm |
| Package height | 43 mm |
| Package weight | 800 g |
| Packaging content | |
| Warranty card | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| AC adapter included | Yes |
| Keyboard included | No |
| Certificates | |
| Certification | CE |
| Other features | |
| Processor manufacturer | Qualcomm |
| Bluetooth profiles | A2DP, AVRCP, HFP, HID, HOGP, MAP, OPP, PBAP |
| Processor family | Qualcomm Snapdragon |
| Contrast ratio (typical) | 800:1 |
| Product |
Recommended
Huawei MediaPad T3 32 GB 24.4 cm (9.6&...
£133.02
|
Samsung Galaxy Tab SM-T500N Qualcomm S...
£113.40
|
Popular
Samsung Galaxy Tab A7 Lite SM-T225N 4G...
£167.09
|
Hot Product
Hannspree HANNSpad Apollo 2 Mediatek 3...
£141.37
|
New
TCL TAB 8 4G LTE-TDD & LTE-FDD 32...
£131.40
|
Bestseller
TCL TAB 10L Gen 2 Mediatek 32 GB 25.6...
£131.40
|
|---|---|---|---|---|---|---|
| SKU |
53011EVQ
|
SM-T500NZAAEUA
|
SM-T225NZAAEUA
|
SN1ATP5B
|
9132G2-2ALCGB11
|
8492A-2ALCGB11
|
| Manufacturer |
Huawei
|
Samsung
|
Samsung
|
Hannspree
|
TCL
|
TCL
|
| Product colour |
Grey
|
Grey
|
Grey
|
Black
|
Black
|
Black
|
| Card reader integrated |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Mobile network connection |
N/A
|
N
|
Y
|
N/A
|
Y
|
N
|
| Form factor |
Slate
|
Slate
|
Slate
|
Slate
|
Slate
|
Slate
|
| Rear camera type |
Single camera
|
Single camera
|
Single camera
|
Single camera
|
Single camera
|
Single camera
|
| Display diagonal |
7" to 10"
|
10" to 12"
|
7" to 10"
|
10" to 12"
|
7" to 10"
|
10" to 12"
|
| Platform |
Android
|
Android
|
Android
|
Android
|
Android
|
Android
|
| Operating system installed |
Android 7.0
|
Android 10
|
N/A
|
Android 10
|
Android 11
|
Android 13
|
| Panel type |
IPS
|
TFT
|
TFT
|
VA
|
IPS
|
IPS
|
Sign In