Shop By Department
Search
| Manufacturer | Microsoft |
|---|---|
| Availability | In Stock |
| Product Family | Surface Laptop |
| Product Manuals (HTML) |
View Manual |
| Design | |
|---|---|
| Colour name | Platinum |
| Product type | Laptop |
| Market positioning | Business |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Platinum |
| Country of origin | China |
| Introduction year | 2025 |
| Display | |
| Pixel density | 178 ppi |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | Yes |
| Display resolution | 1920 x 1280 pixels |
| Display diagonal | 33 cm (13") |
| Maximum refresh rate | 60 Hz |
| RGB colour space | sRGB |
| Native aspect ratio | 3:2 |
| Display technology marketing name | PixelSense |
| Processor | |
| Processor generation | Snapdragon X Plus |
| Processor cache | 30 MB |
| Processor cores | 8 |
| Processor manufacturer | Qualcomm |
| Processor family | Qualcomm Snapdragon |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 45 TOPs |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 16 GB |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Qualcomm Adreno |
| On-board graphics card | Yes |
| On-board graphics card model | Qualcomm Adreno GPU |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Qualcomm |
| Audio | |
| Number of microphones | 2 |
| Audio system | Dolby Audio |
| Speakers manufacturer | OmniSonic |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Video capturing speed | 60 fps |
| Front camera HD type | Full HD |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Bluetooth Low Energy (BLE) | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 0 |
| Combo headphone/mic port | Yes |
| USB4 Gen 3x2 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Performance | |
| Ambient light sensor | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Software | |
|---|---|
| Operating system language | Arabic, Dutch, French, English, Norwegian, Polish, Swedish, Portuguese, US English, Danish, Spanish, Italian, German, Finnish |
| Operating system architecture | 64-bit |
| Trial software | Microsoft 365 30-day trial |
| Pre-installed software | Microsoft 365 Apps |
| Operating system installed | Windows 11 Pro |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Technical details | |
| Market positioning | Business |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Platinum |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 50 Wh |
| Continuous video playback time | 23 h |
| Battery weight | 198 g |
| Browsing time (Wi-Fi) | 16 h |
| Power | |
| AC adapter power | 45 W |
| USB Type-C charging port | Yes |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Certificates | |
| Wi-Fi certified | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Weight & dimensions | |
| Width | 285.6 mm |
| Depth | 214.1 mm |
| Height | 15.6 mm |
| Weight | 1.25 kg |
| Packaging data | |
| Package width | 257 mm |
| Package height | 349 mm |
| Package depth | 74.5 mm |
| Cables included | USB Type-C |
| AC adapter included | Yes |
| Features | |
| Country of origin | China |
| Other features | |
| Ambient light sensor | Yes |
| On-board graphics card | Yes |
| Audio system | Dolby Audio |
| AC adapter included | Yes |
| Continuous video playback time | 23 h |
| Country of origin | China |
| Sensors | |
| Ambient light sensor | Yes |
| Supplier features | |
| Country of origin | China |
| Packaging content | |
| Cables included | USB Type-C |
| AC adapter included | Yes |
| Product |
Hot Product
Microsoft Surface Laptop 13" Copi...
£1,202.46
|
Recommended
HP ProBook 450 G9 Intel® Core™ i7 i7-1...
£1,041.90
|
Apple MacBook Air 2022 13.6in M2 8GB 5...
£1,263.85
|
Bestseller
DELL Latitude 7430 Intel® Core™ i5 i5-...
£967.37
|
New
HP EliteBook 840 G9 Intel® Core™ i5 i5...
£1,033.62
|
Popular
DELL Precision 5470 Intel® Core™ i7 i7...
£1,240.62
|
|---|---|---|---|---|---|---|
| SKU |
EP2-31268
|
5Y4A9EA#ABU
|
MLY23B/A
|
4YMMJ
|
6T198EA#ABU
|
M05F3
|
| Manufacturer |
Microsoft
|
HP
|
Apple
|
DELL
|
HP
|
DELL
|
| Processor family |
Qualcomm Snapdragon
|
Intel Core i7
|
Apple M
|
Intel Core i5
|
Intel Core i5
|
Intel Core i7
|
| Discrete graphics card |
N
|
N
|
N
|
N
|
N
|
Y
|
| Total storage capacity |
500GB to 750GB
|
500GB to 750GB
|
500GB to 750GB
|
100GB to 300GB
|
100GB to 300GB
|
500GB to 750GB
|
| Product colour |
Platinum
|
Silver
|
Beige
|
Black
|
Silver
|
Grey
|
| Product type |
Notebook
|
Notebook
|
Notebook
|
Notebook
|
Notebook
|
Mobile workstation
|
| Storage media |
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
| Mobile network connection |
N
|
N
|
N
|
N/A
|
N
|
N
|
| Display resolution |
1920 x 1280 pixels
|
1920 x 1080 pixels
|
N/A
|
1920 x 1080 pixels
|
1920 x 1200 pixels
|
1920 x 1200 pixels
|
| Internal memory |
16GB
|
16GB
|
8GB
|
16GB
|
16GB
|
16GB
|
| Touchscreen |
Y
|
N
|
N
|
N
|
N
|
N
|
| On-board graphics card |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Display diagonal |
13" to 14"
|
15" to 16"
|
13" to 14"
|
14" to 15"
|
14" to 15"
|
14" to 15"
|
| Operating system installed |
Windows 11 Pro
|
Windows 11 Pro
|
macOS Monterey
|
Windows 10 Pro
|
Windows 11 Pro
|
Windows 10 Pro
|
| Weight |
Ultra portable
|
Thin and Light
|
Ultra portable
|
Ultra portable
|
Ultra portable
|
Ultra portable
|
Sign In