Shop By Department
Search
| Manufacturer | Microsoft |
|---|---|
| Availability | In Stock |
| Product Family | Surface Laptop |
| Product Series | 7 |
| Design | |
|---|---|
| Colour name | Sapphire |
| Product type | Laptop |
| Market positioning | Consumer |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Blue |
| Country of origin | China |
| Introduction year | 2024 |
| Display | |
| Pixel density | 201 ppi |
| LED backlight | Yes |
| Contrast ratio (typical) | 1400:1 |
| Touchscreen | Yes |
| Display resolution | 2304 x 1536 pixels |
| Display diagonal | 35 cm (13.8") |
| Maximum refresh rate | 120 Hz |
| RGB colour space | sRGB |
| Native aspect ratio | 3:2 |
| Display technology marketing name | PixelSense Flow |
| Processor | |
| Processor generation | Snapdragon X Elite |
| Processor cache | 42 MB |
| Processor frequency | 3.4 GHz |
| Processor model | X1E-80-100 |
| Processor cores | 12 |
| Processor manufacturer | Qualcomm |
| Processor family | Qualcomm Snapdragon |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 45 TOPs |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 16 GB |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Qualcomm Adreno |
| On-board graphics card | Yes |
| On-board graphics card model | Qualcomm Adreno GPU |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Qualcomm |
| Audio | |
| Number of microphones | 2 |
| Audio system | Dolby Atmos |
| Speakers manufacturer | OmniSonic |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Video capturing speed | 60 fps |
| Front camera HD type | Full HD |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 0 |
| Combo headphone/mic port | Yes |
| Docking connector | Yes |
| USB Power Delivery (USB PD) | Yes |
| Charging port type | Surface Connect |
| USB4 Gen 3x2 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Performance | |
| Ambient light sensor | Yes |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Pre-installed software | Microsoft 365 Apps |
| Operating system installed | Windows 11 Home |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Technical details | |
| Market positioning | Consumer |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Blue |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 6 |
| Battery life (max) | 20 h |
| Battery capacity | 4755 mAh |
| Battery capacity | 54 Wh |
| Battery weight | 222 g |
| Power | |
| AC adapter power | 39 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter output voltage | 15 V |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Face recognition | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Certificates | |
| UN number | UN3481 |
| Weight & dimensions | |
| Width | 301 mm |
| Depth | 220 mm |
| Height | 17.5 mm |
| Weight | 1.34 kg |
| Packaging data | |
| Package weight | 2.54 kg |
| Package width | 321 mm |
| Package height | 55 mm |
| Package depth | 240 mm |
| Features | |
| Country of origin | China |
| Other features | |
| Ambient light sensor | Yes |
| On-board graphics card | Yes |
| Audio system | Dolby Atmos |
| Country of origin | China |
| Sensors | |
| Ambient light sensor | Yes |
| Supplier features | |
| Country of origin | China |
| Certification | |
| UN number | UN3481 |
| Product |
Microsoft Surface Laptop 7 Copilot+ PC...
£1,638.34
|
Popular
Huawei MateBook 14s Intel® Core™ i7 i7...
£1,378.90
|
New
HP EliteBook 840 14 G10 Intel® Core™ i...
£1,373.10
|
Hot Product
Apple MacBook Air 2023 15.3in M2 8GB 5...
£1,608.85
|
Recommended
Apple MacBook Air 2023 15.3in M2 8GB 2...
£1,378.85
|
Bestseller
Acer TravelMate P6 TMP614-53, 14"...
£1,345.75
|
|---|---|---|---|---|---|---|
| SKU |
ZXX-00064
|
53013EDK
|
8A3N8EA#ABU
|
MQKV3B/A
|
MQKW3B/A
|
NX.B0AEK.002
|
| Manufacturer |
Microsoft
|
Huawei
|
HP
|
Apple
|
Apple
|
Acer
|
| Processor family |
Qualcomm Snapdragon
|
Intel Core i7
|
Intel Core i7
|
Apple M
|
Apple M
|
Intel Core i7
|
| Discrete graphics card |
N
|
N
|
N
|
N
|
N
|
N
|
| Total storage capacity |
1000GB to 1500GB
|
1000GB to 1500GB
|
500GB to 750GB
|
500GB to 750GB
|
100GB to 300GB
|
500GB to 750GB
|
| Product colour |
Blue
|
Grey
|
Silver
|
Beige
|
Navy
|
Black
|
| Product type |
Notebook
|
Notebook
|
Notebook
|
Notebook
|
Notebook
|
Notebook
|
| Storage media |
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
| Mobile network connection |
N
|
N
|
N
|
N
|
N
|
N/A
|
| Display resolution |
N/A
|
N/A
|
1920 x 1200 pixels
|
N/A
|
N/A
|
1920 x 1200 pixels
|
| Internal memory |
16GB
|
16GB
|
16GB
|
8GB
|
8GB
|
16GB
|
| Touchscreen |
Y
|
Y
|
N
|
N
|
N
|
N
|
| On-board graphics card |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Display diagonal |
13" to 14"
|
14" to 15"
|
14" to 15"
|
15" to 16"
|
15" to 16"
|
14" to 15"
|
| Operating system installed |
Windows 11 Home
|
Windows 11 Home
|
Windows 11 Pro
|
macOS Ventura
|
macOS Ventura
|
Windows 11 Pro
|
| Weight |
Ultra portable
|
Ultra portable
|
Ultra portable
|
Thin and Light
|
Thin and Light
|
Ultra portable
|
Sign In