Shop By Department
Search
| Manufacturer | OPPO |
|---|---|
| Availability | In Stock |
| Product Family | A5 5G |
| Display | |
|---|---|
| Display number of colours | 16.7 million colours |
| Screen shape | Flat |
| Pixel density | 264 ppi |
| Display brightness | 850 cd/m² |
| Display resolution | 720 x 1604 pixels |
| Display diagonal | 16.9 cm (6.67") |
| Maximum refresh rate | 120 Hz |
| Maximum display brightness (Outdoor) | 1000 cd/m² |
| Panel type | LCD |
| Screen to body ratio | 89.9% |
| Touch response rate | 240 Hz |
| DCI-P3 coverage | 88% |
| Colour depth | 8 bit |
| Processor | |
| Processor boost frequency | 2.4 GHz |
| Processor family | MediaTek |
| Processor cores | 8 |
| Processor model | Dimensity 6300 |
| Processor architecture | ARM Cortex-A76+Cortex-A55 |
| Storage | |
| RAM capacity | 4 GB |
| RAM type | LPDDR4X |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Virtual RAM (max) | 6 GB |
| Camera | |
| Second rear camera field of view (FOV) angle | 89° |
| Rear camera field of view (FOV) angle | 76° |
| Front camera field of view (FOV) angle | 80° |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 2 MP |
| Front camera resolution (numeric) | 8 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.4 |
| Front camera aperture number | 2 |
| Auto focus | Yes |
| Video recording modes | 720p |
| Maximum frame rate | 120 fps |
| Image stabilizer | Yes |
| Night mode | Yes |
| Time lapse mode | Yes |
| 3D depth rear camera | Yes |
| 3D depth front camera | No |
| Rear camera lens elements | 5-element lens |
| Second rear camera lens elements | 3-element lens |
| Front camera flash | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS) |
| Panorama | Yes |
| Front camera lens elements | 4-element lens |
| Portrait mode | Yes |
| Slow motion rate | 720P 120fps |
| Slow motion mode | Yes |
| Network | |
| Mobile network generation | 4G |
| SIM card capability | Dual SIM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Bluetooth profiles | AAC, APTX, APTX-HD, LDAC, SBC |
| Tethering (modem-mode) | Yes |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| aptX technology | Yes |
| Frequency band | Quad-band |
| 5G standard | Not supported |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Technical details | |
| Graphics card | Mali-G57 MC2 |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM |
| Ringer type | Polyphonic |
| Proximity sensor | Yes |
| Protection features | Dust resistant, Splash proof |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | White |
| Warranty period | 2 year(s) |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Design | |
| Product colour | White |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP65 |
| Protection features | Dust resistant, Splash proof |
| Form factor | Bar |
| Face recognition | Yes |
| Colour name | Mist White |
| Ergonomics | |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
| Graphics card | Mali-G57 MC2 |
| USB On-The-Go support | No |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 15 |
| Wireless charging | No |
| SIM card type | NanoSIM |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Artificial Intelligence control | Yes |
| Fast charging technology | Power Delivery, SuperVOOC |
| Face recognition | Yes |
| Call management | |
|---|---|
| Image stabilizer | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 15 |
| Operating system fork | ColorOS 15 |
| Battery | |
| Wireless charging | No |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 6000 mAh |
| Memory | |
| RAM capacity | 4 GB |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 45 W |
| Endurance | |
| International Protection (IP) code | IP65 |
| Video | |
| Video call | Yes |
| Certificates | |
| International Protection (IP) code | IP65 |
| Sensors | |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Weight & dimensions | |
| Width | 76.2 mm |
| Depth | 7.99 mm |
| Height | 165.7 mm |
| Weight | 194 g |
| Features | |
| Front camera field of view (FOV) angle | 80° |
| Packaging content | |
| AC adapter included | No |
| Warranty card | Yes |
| Screen protector | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Other features | |
| Graphics card | Mali-G57 MC2 |
| Ringer type | Polyphonic |
| Warranty period | 2 year(s) |
| Product |
Hot Product
OPPO A5 5G 16.9 cm (6.67") Dual S...
£166.68
|
Popular
Samsung Galaxy A14 16.8 cm (6.6")...
£140.82
|
Honor N Series 70 Lite 16.5 cm (6.5&qu...
£198.88
|
Recommended
TCL 40 NXTPAPER 17.2 cm (6.78") D...
£142.53
|
Bestseller
Samsung Galaxy XCover7 Enterprise Edit...
£237.16
|
New
Samsung Galaxy SM-A156B 16.5 cm (6.5&q...
£195.16
|
|---|---|---|---|---|---|---|
| SKU |
CPH2735-White
|
SM-A145RZSUEUB
|
5109APYM
|
T612B-2BLCGB12
|
SM-G556BZKDEEB
|
SM-A156BZBDEUB
|
| Manufacturer |
OPPO
|
Samsung
|
Honor
|
TCL
|
Samsung
|
Samsung
|
| Product colour |
White
|
Silver
|
Blue
|
Pearl
|
Black
|
Blue
|
| SIM card capability |
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
Hybrid Dual SIM
|
| Form factor |
bar
|
bar
|
bar
|
bar
|
bar
|
bar
|
| RAM capacity |
4GB to 6GB
|
4GB to 6GB
|
4GB to 6GB
|
6GB and more
|
6GB and more
|
4GB to 6GB
|
| Mobile network generation |
4G
|
4G
|
5G
|
4G
|
5G
|
5G
|
| Rear camera type |
Dual camera
|
Triple camera
|
Triple camera
|
Triple camera
|
Single camera
|
Triple camera
|
| Internal storage capacity |
128GB to 256GB
|
64GB to 128GB
|
128GB to 256GB
|
256GB and more
|
128GB to 256GB
|
128GB to 256GB
|
| Display diagonal |
4" and more
|
4" and more
|
4" and more
|
4" and more
|
4" and more
|
4" and more
|
| Platform |
Android
|
Android
|
Android
|
Android
|
Android
|
Android
|
| Operating system installed |
Android 15
|
N/A
|
Android 12
|
Android 13
|
Android 14
|
Android 14
|
Sign In