Shop By Department
Search
| Maximum screen size | 6.1 " |
|---|---|
| Brand compatibility | Apple |
| Material | Polycarbonate (PC),Thermoplastic elastomer (TPE) |
| Product colour | Black |
| Manufacturer | OtterBox |
| Availability | In Stock |
| PDF URLs |
View PDF |
| Design | |
|---|---|
| Surface coloration | Monochromatic |
| Material | Polycarbonate (PC), Thermoplastic elastomer (TPE) |
| Desktop stand | No |
| Technical details | |
| Case type | Cover |
| Package type | Hanging/window box |
| International Protection (IP) code | IP68 |
| Wireless charging | Yes |
| Surface coloration | Monochromatic |
| Product colour | Black |
| Material | Polycarbonate (PC), Thermoplastic elastomer (TPE) |
| Brand compatibility | Apple |
| Compatibility | iPhone 16 |
| Maximum screen size | 15.5 cm (6.1") |
| Protection features | Drop proof, Waterproof |
| Built-in battery | No |
| Waterproof up to | 2 m |
| Desktop stand | No |
| Features | |
| Case type | Cover |
| International Protection (IP) code | IP68 |
| Wireless charging | Yes |
| Surface coloration | Monochromatic |
| Product colour | Black |
| Material | Polycarbonate (PC), Thermoplastic elastomer (TPE) |
| Brand compatibility | Apple |
| Compatibility | iPhone 16 |
| Maximum screen size | 15.5 cm (6.1") |
| Protection features | Drop proof, Waterproof |
| Built-in battery | No |
| Waterproof up to | 2 m |
| Desktop stand | No |
| Built-in screen cover | Yes |
| Recycled materials used for making | Recycled plastic |
| Military standard | MIL-STD-810G |
| MagSafe compatible | Yes |
| Total amount of recycled materials used for making | 55% |
| Made with recycled materials | Yes |
| Battery | |
| Built-in battery | No |
| Packaging content | |
|---|---|
| Quantity per pack | 1 pc(s) |
| Weight & dimensions | |
| Package type | Hanging/window box |
| Width | 82 mm |
| Height | 159.8 mm |
| Depth | 15.1 mm |
| Weight | 44.54 g |
| Package width | 107.9 mm |
| Package depth | 20.3 mm |
| Package height | 186.8 mm |
| Packaging data | |
| Package type | Hanging/window box |
| Package width | 107.9 mm |
| Package depth | 20.3 mm |
| Package height | 186.8 mm |
| Quantity per pack | 1 pc(s) |
| Logistics data | |
| Master (outer) case width | 265.2 mm |
| Master (outer) case length | 130.3 mm |
| Master (outer) case height | 371.6 mm |
| Master (outer) case gross weight | 2.18 kg |
| Other features | |
| Wireless charging | Yes |
| Product |
OtterBox Frē Series for MagSafe for Ap...
£75.31
|
Recommended
OtterBox Frē Series for iPhone 15 Pro...
£90.86
|
Hot Product
OtterBox Frē Series for iPhone 15, Black
£75.31
|
Bestseller
Samsung Silicone Case Violet
£66.60
|
Popular
Samsung Smart View Case Black
£61.20
|
New
Samsung EF-ZA356 mobile phone case 16....
£81.00
|
|---|---|---|---|---|---|---|
| SKU |
77-96144
|
77-93429
|
77-93438
|
EF-PS921TVEGWW
|
EF-ZS926CBEGWW
|
EF-ZA356CVEGWW
|
| Manufacturer |
OtterBox
|
OtterBox
|
OtterBox
|
Samsung
|
Samsung
|
Samsung
|
| Product colour |
Black
|
Black
|
Black
|
Violet
|
Black
|
Lavender
|
| Brand compatibility |
Apple
|
Apple
|
Apple
|
Samsung
|
Samsung
|
Samsung
|
| Material |
N/A
|
Plastic
|
Plastic
|
Silicone
|
N/A
|
N/A
|
| Case type |
Cover case
|
Cover case
|
Cover case
|
Cover case
|
Wallet case
|
Wallet case
|
Sign In