Shop By Department
Search
Manufacturer | Sony |
---|---|
Availability | In Stock |
Additional Image URLs | https://objects.icecat.biz/objects/mmo_111337220_1710149037_0421_17923.png |
PDF URLs |
View PDF |
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 400 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Colour gamut | 95% |
Maximum refresh rate | 144 Hz |
HD type | 4K Ultra HD |
Display technology | LCD |
Contrast ratio (dynamic) | 80000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display resolution | 3840 x 2160 pixels |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Display brightness (peak) | 600 cd/m² |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 600, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
Display diagonal (metric) | 68.4 cm |
Colour gamut standard | DCI-P3 |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
NVIDIA G-SYNC type | G-SYNC Compatible |
AMD FreeSync | No |
NVIDIA G-SYNC | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Design | |
Market positioning | Gaming |
Product colour | White |
Front bezel colour | Black |
Frameless design | Yes |
Ports & interfaces | |
Built-in USB hub | Yes |
Number of upstream ports | 2 |
USB Type-A downstream ports quantity | 3 |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 2.1 |
DisplayPort version | 1.4 |
Number of USB Type-B upstream ports quantity | 1 |
Number of USB Type-C upstream ports quantity | 1 |
HDCP version | 2.3 |
Technical details | |
Height (without stand) | 363 mm |
Depth (without stand) | 73 mm |
Width (without stand) | 615 mm |
HDMI | Yes |
Product colour | White |
Front bezel colour | Black |
Weight (with stand) | 6.8 kg |
Touchscreen | No |
Ergonomics | |
---|---|
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | 0 - 20° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Adjustable height (max) | 7 cm |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 139 W |
Power consumption (PowerSave) | 28.9 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 29 kWh |
Energy consumption (HDR) per 1000 hours | 75 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1125537 |
Weight & dimensions | |
Height (without stand) | 363 mm |
Depth (without stand) | 73 mm |
Width (without stand) | 615 mm |
Width (with stand) | 615 mm |
Depth (with stand) | 248 mm |
Height (with stand) | 479 mm |
Weight (with stand) | 6.8 kg |
Weight (without stand) | 4.6 kg |
Package width | 690 mm |
Package depth | 462 mm |
Package height | 228 mm |
Package weight | 10 kg |
Packaging data | |
Package width | 690 mm |
Package depth | 462 mm |
Package height | 228 mm |
Package weight | 10 kg |
Stand included | Yes |
Packaging content | |
Stand included | Yes |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1125537 |
Other features | |
Height (without stand) | 363 mm |
Depth (without stand) | 73 mm |
Width (without stand) | 615 mm |
HDMI | Yes |
Energy efficiency scale | A to G |
Display brightness (peak) | 600 cd/m² |
Touchscreen | No |
Front bezel colour | Black |
Product |
![]() Hot Product
Sony INZONE M9 computer monitor 68.6 c...
£1,125.41
|
![]() Popular
Philips P Line 32:9 SuperWide curved L...
£981.71
|
![]() Bestseller
ASUS ROG Strix XG49VQ computer monitor...
£951.74
|
![]()
£1,102.57
|
![]() Recommended
Philips 40B1U6903CH/00 computer monito...
£1,624.90
|
![]() New
Samsung S32BG750NP computer monitor 81...
£1,185.97
|
---|---|---|---|---|---|---|
SKU |
SDMU27M901AEP
|
499P9H/00
|
XG49VQ
|
XG341C-2K
|
40B1U6903CH/00
|
LS32BG750NPXXU
|
Manufacturer |
Sony
|
Philips
|
ASUS
|
Viewsonic
|
Philips
|
Samsung
|
Market positioning |
Gaming
|
Home
|
Gaming
|
Gaming
|
N/A
|
Gaming
|
Product colour |
White
|
Black
|
Black
|
Black
|
Black
|
Black
|
Native aspect ratio |
16:9
|
32:9
|
32:9
|
21:9
|
21:9
|
16:9
|
Display technology |
LCD
|
LCD
|
LED
|
N/A
|
LCD
|
LED
|
VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
Built-in camera |
N/A
|
Y
|
N
|
N
|
Y
|
N
|
Display diagonal |
≈ 21 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
Built-in USB hub |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
AMD FreeSync |
N
|
N
|
Y
|
Y
|
N
|
Y
|
NVIDIA G-SYNC |
Y
|
N
|
Y
|
N/A
|
N
|
N
|
Sign In