Shop By Department
Search
Manufacturer | Sony |
---|---|
Availability | In Stock |
Product Videos |
View Video |
Additional Image URLs | https://objects.icecat.biz/objects/mmo_132551424_1750252141_3069_38.png;https://objects.icecat.biz/objects/mmo_132551424_1750252141_3386_38.png |
PDF URLs |
View PDF |
Display | |
---|---|
Display refresh rates supported | 50 Hz |
Display technology | LED |
LED backlight | Yes |
Screen shape | Flat |
HD type | 4K Ultra HD |
LED backlighting type | Direct-LED |
Display resolution | 3840 x 2160 pixels |
Display diagonal | 190.5 cm (75") |
Native aspect ratio | 16:9 |
Native refresh rate | 50 Hz |
TV tuner | |
Tuner type | Digital |
Smart TV | |
Operating system installed | Android TV |
Operating system version | 12 |
Video apps | Amazon Prime Video, Apple TV, Disney+, Google TV, ITV X, NOW TV, Netflix, Paramount+, YouTube |
Music apps | Amazon Music, Spotify |
Smart TV | Yes |
Internet TV | Yes |
Screen mirroring | Yes |
Apple AirPlay 2 support | Yes |
Network | |
Miracast | Yes |
Bluetooth | Yes |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Internet TV | Yes |
Design | |
Colour name | Black |
VESA mounting | Yes |
On/off switch | Yes |
Product colour | Black |
Stand type | Legs stand |
Stand colour | Black |
Introduction year | 2025 |
Performance | |
High Dynamic Range (HDR) supported | Yes |
Subtitles function | Yes |
USB recording | Yes |
4K Ultra HD upscaling | Yes |
Voice control | Yes |
Parental control | Yes |
Video apps | Amazon Prime Video, Apple TV, Disney+, Google TV, ITV X, NOW TV, Netflix, Paramount+, YouTube |
Music apps | Amazon Music, Spotify |
Smart TV | Yes |
Ports & interfaces | |
HDMI version | 1.1 |
USB 2.0 ports quantity | 4 |
HDMI ports quantity | 4 |
Management features | |
Auto power off | Yes |
Voice control | Yes |
Sleep timer | Yes |
Works with the Google Assistant | Yes |
Works with Amazon Alexa | Yes |
Security | |
---|---|
Parental control | Yes |
Ergonomics | |
VESA mounting | Yes |
On/off switch | Yes |
Power | |
AC input frequency | 50 Hz |
Energy saving mode | Yes |
AC input voltage | 220 to 240 |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 106 kWh |
Energy consumption (HDR) per 1000 hours | 148 kWh |
Technical details | |
LED backlight | Yes |
Weight (with stand) | 33.4 kg |
Weight (without stand) | 32.1 kg |
Miracast | Yes |
Package type | Box |
AC input voltage | 220 to 240 |
Voice control | Yes |
On/off switch | Yes |
Smart TV | Yes |
Product colour | Black |
Screen mirroring | Yes |
Brand-specific features | |
Sony technologies (AV/TV) | 2-Way Stand, Ambient Optimisation, Android TV, BRAVIA CORE™ Calibrated Mode, BRAVIA Core, Dolby Atmos®, Dolby Vision™, Google TV, Motionflow XR, X-Balanced Speaker, X-Reality™ PRO, X1 Processor, XR Triluminos Pro |
Weight & dimensions | |
Width (without stand) | 1675 mm |
Height (without stand) | 962 mm |
Depth (without stand) | 73 mm |
Weight (without stand) | 32.1 kg |
Package width | 1824 mm |
Package height | 1119 mm |
Package depth | 187 mm |
Width (with stand) | 1675 mm |
Height (with stand) | 1042 mm |
Depth (with stand) | 410 mm |
Package weight | 33.4 kg |
Weight (with stand) | 33.4 kg |
Packaging data | |
Package type | Box |
Package width | 1824 mm |
Package height | 1119 mm |
Package depth | 187 mm |
Remote control included | Yes |
Cables included | AC |
Package weight | 33.4 kg |
Packaging content | |
Remote control included | Yes |
Cables included | AC |
Other features | |
Music apps | Amazon Music, Spotify |
Weight (without stand) | 32.1 kg |
Package type | Box |
AC input voltage | 220 to 240 |
Screen mirroring | Yes |
Energy efficiency scale | A to G |
Product |
![]()
£1,805.37
|
![]() Recommended
Philips 75HFL6214U 190.5 cm (75")...
£2,373.78
|
![]() Hot Product
Philips 65HFL6214U/12 TV 165.1 cm (65&...
£1,613.27
|
![]()
£1,949.04
|
![]() Bestseller
Sony FWD-75X80L 190.5 cm (75") 4K...
£2,187.44
|
![]() Popular
Sony KD-85X80L 2.16 m (85") 4K Ul...
£2,548.07
|
---|---|---|---|---|---|---|
SKU |
K75S35B.UKA
|
75HFL6214U/12
|
65HFL6214U/12
|
XR48A90KU
|
FWD-75X80L/UK
|
KD85X80LU
|
Manufacturer |
Sony
|
Philips
|
Philips
|
Sony
|
Sony
|
Sony
|
Product colour |
Black
|
Anthracite
|
Anthracite
|
Black
|
Black
|
Black
|
HD type |
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
HDMI ports quantity |
4
|
3
|
3
|
4
|
4
|
4
|
Wi-Fi |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
Display diagonal |
57" and more
|
57" and more
|
57" and more
|
47" to 50"
|
57" and more
|
57" and more
|
Sign In