Shop By Department
Search
Manufacturer | Sony |
---|---|
Availability | In Stock |
Performance | |
---|---|
Product type | Headset |
Microphone type | Built-in |
Recommended usage | Calls/Music |
Country of origin | Vietnam |
Headset type | Binaural |
Wearing style | In-ear |
Product colour | Black |
Volume control | Digital |
Works with the Google Assistant | Yes |
Protection features | Waterproof |
Control type | Touch |
LED indicators | Battery level |
Intraaural headphones type | Earbuds |
International Protection (IP) code | IPX4 |
Colour name | Black |
Works with Apple Siri | Yes |
HD voice | Yes |
Technical details | |
Headset connectivity | Bluetooth |
Headset type | Binaural |
Wearing style | In-ear |
Product colour | Black |
Country of origin | Vietnam |
Colour | Yes |
Charging case | Yes |
Design | |
Product type | Headset |
Microphone type | Built-in |
Headset type | Binaural |
Wearing style | In-ear |
Product colour | Black |
Volume control | Digital |
Control type | Touch |
Colour name | Black |
Ports & interfaces | |
Connectivity technology | True Wireless Stereo (TWS) |
USB connector | USB Type-C |
Bluetooth | Yes |
Wireless range | 10 m |
Bluetooth version | 5.3 |
Bluetooth profiles | A2DP, AAC, AVRCP, HFP, HSP, SBC |
Headphones | |
Ear coupling | Intraaural |
Acoustic system | Closed |
Headphone frequency | 20 - 20000 Hz |
Intraaural headphones type | Earbuds |
Eartips material | Silicone |
Noise canceling | Yes |
Microphone | |
Microphone type | Built-in |
Control unit | |
Control type | Touch |
Battery | |
---|---|
Battery technology | Lithium-Ion (Li-Ion) |
Battery operated | Yes |
Battery type | Built-in battery |
Continuous audio playback time (ANC off) | 12 h |
Continuous audio playback time (charging case/ANC off) | 40 h |
Continuous audio playback time (charging case/ANC on) | 30 h |
Continuous audio playback time (ANC on) | 8.5 h |
Indication | |
LED indicators | Battery level |
Weight & dimensions | |
Weight | 48.4 g |
Width | 40 mm |
Height | 100 mm |
Depth | 80 mm |
Left earpiece weight | 5.2 g |
Right earpiece weight | 5.2 g |
Charging case weight | 38 g |
Packaging data | |
Package width | 42.1 mm |
Package height | 110.1 mm |
Package depth | 87 mm |
Package weight | 135 g |
Cables included | USB |
Packaging content | |
Cables included | USB |
Charging case | Yes |
Warranty card | Yes |
Eartips material | Silicone |
Power | |
USB Type-C charging port | Yes |
Supplier features | |
Country of origin | Vietnam |
Other features | |
Country of origin | Vietnam |
Colour | Yes |
Headset connectivity | Bluetooth |
Volume control | Digital |
Bluetooth version | 5.3 |
Bluetooth profiles | A2DP, AAC, AVRCP, HFP, HSP, SBC |
Power supply type | USB (Type-C) |
Colour name | Black |
Warranty card | Yes |
Product |
![]() Hot Product
Sony WF-C710 Earbuds -Black
£107.95
|
![]() Popular
Logitech USB Headset Mono H650e
£94.50
|
![]() New
Jabra PRO 920, UK_HK_SG
£152.91
|
![]() Recommended
Jabra BIZ 2300 Mono, NC
£90.00
|
![]() Bestseller
Jabra BIZ 2300 Duo, NC
£126.00
|
![]()
£147.65
|
---|---|---|---|---|---|---|
SKU |
WFC710NB.CE7
|
981-000514
|
920-25-508-102
|
2303-820-104
|
2309-820-104
|
2399-829-109
|
Manufacturer |
Sony
|
Logitech
|
Jabra
|
Jabra
|
Jabra
|
Jabra
|
Wearing style |
In-ear
|
Head-band
|
Head-band
|
Head-band
|
Head-band
|
Head-band
|
Connectivity technology |
True Wireless Stereo (TWS)
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
Recommended usage |
Calls/Music
|
Office/Call center
|
Office/Call center
|
Office/Call center
|
Office/Call center
|
Office/Call center
|
Product type |
Headset
|
Headset
|
Headset
|
Headset
|
Headset
|
Headset
|
Microphone type |
Built-in microphone
|
Boom microphone
|
Boom microphone
|
Boom microphone
|
Boom microphone
|
Boom microphone
|
Sign In