Shop By Department
Search
Display diagonal | 100 " |
---|---|
Display resolution | 3840 x 2160 pixels |
HDMI ports quantity | 4 |
Wi-Fi | Yes |
Manufacturer | Hisense |
Availability | In Stock |
Additional Image URLs | https://objects.icecat.biz/objects/mmo_122508199_1726498812_0213_750645.png;https://objects.icecat.biz/objects/mmo_122508199_1726498922_4159_92512.png |
PDF URLs |
View PDF |
Display | |
---|---|
Dynamic contrast ratio marketing name | Mega Contrast |
Display technology | QLED |
LED backlight | Yes |
Screen shape | Flat |
HD type | 4K Ultra HD |
Contrast ratio (typical) | 5000:1 |
Display brightness | 400 cd/m² |
Response time | 8 ms |
LED backlighting type | Direct-lit LED |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Display diagonal (metric) | 254 cm |
Display resolution | 3840 x 2160 pixels |
Display diagonal | 2.54 m (100") |
Native aspect ratio | 16:9 |
Native refresh rate | 60 Hz |
TV tuner | |
Tuner type | Digital |
Digital signal format system | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
Analog signal format system | Not supported |
Smart TV | |
Operating system installed | VIDAA |
Operating system version | U8 |
Video apps | All 4, Amazon Prime Video, Apple TV, BBC iPlayer, BritBox, Chili, Disney+, Freely, ITV X, My5, NOW TV, Netflix, Paramount+, Rakuten TV, UKTV Play, YuppTV |
Sports apps | BBC Sports |
Music apps | BBC Sounds, Deezer, YouTube Music |
Smart TV | Yes |
Internet TV | Yes |
Screen mirroring | Yes |
Apple AirPlay 2 support | Yes |
Audio | |
Audio decoders | DTS:X, Dolby Atmos |
Number of speakers | 3 |
Audio output channels | 2.1 channels |
RMS rated power | 50 W |
Subwoofer RMS power | 20 W |
Built-in subwoofer | Yes |
Enhanced Audio Return Channel (eARC) | Yes |
Network | |
Web browser | Yes |
Miracast | Yes |
Bluetooth version | 5.0 |
Bluetooth | Yes |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Internet TV | Yes |
Design | |
VESA mounting | Yes |
Housing material | Plastic |
On/off switch | Yes |
Panel mounting interface | 600 x 400 mm |
Product colour | Black |
Stand type | Legs stand |
Stand colour | Black |
Performance | |
High Dynamic Range (HDR) supported | Yes |
USB recording | Yes |
4K Ultra HD upscaling | Yes |
Plug and Play | Yes |
Processor cores | 4 |
Voice control | Yes |
Video formats supported | AVI, H.264, HEVC/H.265, MPEG2, MPEG4, VP9 |
Smartphone/tablet remote support | Yes |
Parental control | Yes |
Game mode | Yes |
High Dynamic Range (HDR) technology | Dolby Vision, Dynamic Tone Mapping, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
AMD FreeSync | Yes |
Eco sensor | Yes |
Video upscaling | Yes |
AMD FreeSync type | FreeSync Premium |
Video apps | All 4, Amazon Prime Video, Apple TV, BBC iPlayer, BritBox, Chili, Disney+, Freely, ITV X, My5, NOW TV, Netflix, Paramount+, Rakuten TV, UKTV Play, YuppTV |
Sports apps | BBC Sports |
Music apps | BBC Sounds, Deezer, YouTube Music |
Smart TV | Yes |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
Audio Return Channel (ARC) | Yes |
HDMI version | 2.0b/2.1 |
HDCP | Yes |
USB 2.0 ports quantity | 2 |
Composite video in | 1 |
Digital audio optical out | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Common interface (CI) | No |
Common interface Plus (CI+) | Yes |
Headphone outputs | 1 |
PC in (D-Sub) | No |
HDMI ports quantity | 4 |
AC (power) in | Yes |
Enhanced Audio Return Channel (eARC) | Yes |
File formats | |
Video formats supported | AVI, H.264, HEVC/H.265, MPEG2, MPEG4, VP9 |
Management features | |
Auto power off | Yes |
Programming period | 8 day(s) |
ECO mode | Yes |
Voice guide | Yes |
Voice control | Yes |
Electronic Programme Guide (EPG) | Yes |
Number of OSD languages | 34 |
Sleep timer | Yes |
Works with the Google Assistant | Yes |
Works with Amazon Alexa | Yes |
Security | |
---|---|
Parental control | Yes |
Ergonomics | |
VESA mounting | Yes |
On/off switch | Yes |
Panel mounting interface | 600 x 400 mm |
Smartphone/tablet remote support | Yes |
Power | |
AC input frequency | 50/60 Hz |
Energy saving mode | Yes |
AC input voltage | 100V~240 |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 183 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 183 kWh |
Energy consumption (HDR) per 1000 hours | 350 kWh |
Technical details | |
Stand depth | 50 cm |
LED backlight | Yes |
Weight (with stand) | 62.5 kg |
Warranty period | 2 year(s) |
PSTI certified | Yes |
Weight (without stand) | 60 kg |
Miracast | Yes |
Quick installation guide | Yes |
Plug and Play | Yes |
Package type | Box |
Number of batteries supported | 2 |
Housing material | Plastic |
Country of origin | China |
Bluetooth version | 5.0 |
Battery type | AAA |
Audio output channels | 2.1 channels |
AC input voltage | 100V~240 |
Processor cores | 4 |
Voice control | Yes |
On/off switch | Yes |
Smartphone/tablet remote support | Yes |
Smart TV | Yes |
Game mode | Yes |
Product colour | Black |
Stand width | 139.3 cm |
Screen mirroring | Yes |
Brand-specific features | |
Hisense technologies (AV/TV) | 4K upscaling |
Supplier features | |
Country of origin | China |
Weight & dimensions | |
Stand depth | 50 cm |
Width (without stand) | 2235 mm |
Height (without stand) | 1286 mm |
Depth (without stand) | 101 mm |
Weight (without stand) | 60 kg |
Package width | 2398 mm |
Package height | 1490 mm |
Package depth | 250 mm |
Width (with stand) | 2235 mm |
Height (with stand) | 1322 mm |
Depth (with stand) | 500 mm |
Package weight | 84 kg |
Stand width | 139.3 cm |
Weight (with stand) | 62.5 kg |
Packaging data | |
E-manual | Yes |
Quick installation guide | Yes |
Package type | Box |
Number of batteries supported | 2 |
Battery type | AAA |
Package width | 2398 mm |
Package height | 1490 mm |
Package depth | 250 mm |
Remote control included | Yes |
Batteries included | Yes |
Manual | Yes |
Desktop stand | Yes |
Cables included | AC |
Package weight | 84 kg |
Packaging content | |
E-manual | Yes |
Quick installation guide | Yes |
Number of batteries supported | 2 |
Battery type | AAA |
Remote control included | Yes |
Batteries included | Yes |
Manual | Yes |
Desktop stand | Yes |
Cables included | AC |
Other features | |
Sports apps | BBC Sports |
Music apps | BBC Sounds, Deezer, YouTube Music |
Weight (without stand) | 60 kg |
Package type | Box |
Number of batteries supported | 2 |
Housing material | Plastic |
Country of origin | China |
Bluetooth version | 5.0 |
Battery type | AAA |
Audio output channels | 2.1 channels |
AC input voltage | 100V~240 |
Processor cores | 4 |
Batteries included | Yes |
Stand width | 139.3 cm |
Screen mirroring | Yes |
Energy efficiency scale | A to G |
Enhanced Audio Return Channel (eARC) | Yes |
Warranty period | 2 year(s) |
Product |
![]() Hot Product
Hisense 100E7NQTUK TV 2.54 m (100"...
£2,873.18
|
![]() Recommended
Philips 75HFL6214U 190.5 cm (75")...
£2,373.78
|
![]()
£3,556.68
|
![]() Popular
Sony KD-85X80L 2.16 m (85") 4K Ul...
£2,548.07
|
![]()
£3,876.57
|
![]() Bestseller
TCL P745 98P745 4K LED Google TV
£2,361.78
|
---|---|---|---|---|---|---|
SKU |
100E7NQTUK
|
75HFL6214U/12
|
OLED77C36LC.AEK
|
KD85X80LU
|
XR85X90LPU
|
98P745K
|
Manufacturer |
Hisense
|
Philips
|
LG
|
Sony
|
Sony
|
TCL
|
Product colour |
Black
|
Anthracite
|
N/A
|
Black
|
Silver
|
Black
|
HD type |
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
HDMI ports quantity |
4
|
3
|
4
|
4
|
4
|
4
|
Wi-Fi |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
Display diagonal |
57" and more
|
57" and more
|
57" and more
|
57" and more
|
57" and more
|
57" and more
|
Sign In