Shop By Department
Search
Manufacturer | Sony |
---|---|
Availability | In Stock |
Product Videos |
View Video |
Additional Image URLs | https://objects.icecat.biz/objects/mmo_120340691_1716924270_2426_7954.png |
Display | |
---|---|
Display technology | QLED |
Screen shape | Flat |
HD type | 4K Ultra HD |
Motion interpolation technology | XR Motion Clarity |
Display resolution | 3840 x 2160 pixels |
Display diagonal | 190.5 cm (75") |
Native aspect ratio | 16:9 |
TV tuner | |
Number of tuners | 2 tuner(s) |
Tuner type | Analog & digital |
Digital signal format system | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
Analog signal format system | PAL I, SECAM B/G, SECAM D/K |
Smart TV | |
Operating system installed | Android TV |
Operating system version | Android 12 |
Video apps | Amazon Prime Video, Apple TV, Disney+, Freeview Play, Google TV, Hulu, Hulu+, ITV Hub, NOW TV, Netflix, Vimeo, YouTube, Youtube TV |
Sports apps | BBC Sports, BT Sport |
Music apps | Amazon Music, Apple Music, Spotify, YouTube Music |
Smart TV | Yes |
Internet TV | Yes |
Screen mirroring | Yes |
Apple AirPlay 2 support | Yes |
Audio | |
Audio decoders | DTS:X, Dolby Atmos, IMAX Enhanced |
Number of speakers | 5 |
RMS rated power | 60 W |
Sound modes | Cinema, Dialog, Dolby Audio, Movie, Music, Sports, Standard, Surround, Theater |
Network | |
Web browser | Yes |
Miracast | Yes |
Bluetooth | Yes |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Internet TV | Yes |
Design | |
VESA mounting | Yes |
Product colour | Black |
Stand type | Legs stand |
Performance | |
High Dynamic Range (HDR) supported | Yes |
Subtitles function | Yes |
USB recording | Yes |
4K Ultra HD upscaling | Yes |
Ambient light sensor | Yes |
Voice control | Yes |
Parental control | Yes |
Game mode | Yes |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 Pro (HDR10 Pro), Hybrid Log-Gamma (HLG) |
Video apps | Amazon Prime Video, Apple TV, Disney+, Freeview Play, Google TV, Hulu, Hulu+, ITV Hub, NOW TV, Netflix, Vimeo, YouTube, Youtube TV |
Sports apps | BBC Sports, BT Sport |
Music apps | Amazon Music, Apple Music, Spotify, YouTube Music |
Smart TV | Yes |
Ports & interfaces | |
Audio Return Channel (ARC) | Yes |
Common interface (CI) | Yes |
Common interface Plus (CI+) | Yes |
HDMI ports quantity | 4 |
Management features | |
Auto power off | Yes |
Voice control | Yes |
Electronic Programme Guide (EPG) | Yes |
Sleep timer | Yes |
Works with the Google Assistant | Yes |
Works with Amazon Alexa | Yes |
Security | |
---|---|
Parental control | Yes |
Ergonomics | |
VESA mounting | Yes |
Power | |
AC input frequency | 50 Hz |
Energy saving mode | Yes |
AC input voltage | 220 - 240 V |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 360 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | F |
Energy consumption (SDR) per 1000 hours | 83 kWh |
Energy consumption (HDR) per 1000 hours | 135 kWh |
Technical details | |
Weight (with stand) | 40.1 kg |
Warranty period | 1 year(s) |
Weight (without stand) | 38.3 kg |
Ambient light sensor | Yes |
Miracast | Yes |
Package type | Box |
Country of origin | Slovakia |
AC input voltage | 220 - 240 V |
Remote control type | RMF-TX920U |
Voice control | Yes |
Smart TV | Yes |
Game mode | Yes |
Product colour | Black |
Sound modes | Cinema, Dialog, Dolby Audio, Movie, Music, Sports, Standard, Surround, Theater |
Screen mirroring | Yes |
Supplier features | |
Country of origin | Slovakia |
Weight & dimensions | |
Width (without stand) | 1668 mm |
Height (without stand) | 960 mm |
Depth (without stand) | 57 mm |
Weight (without stand) | 38.3 kg |
Package width | 1788 mm |
Package height | 1114 mm |
Package depth | 180 mm |
Width (with stand) | 1668 mm |
Height (with stand) | 984 mm |
Depth (with stand) | 405 mm |
Package weight | 50 kg |
Weight (with stand) | 40.1 kg |
Packaging data | |
Smart Remote included | Yes |
Package type | Box |
Remote control type | RMF-TX920U |
Package width | 1788 mm |
Package height | 1114 mm |
Package depth | 180 mm |
Remote control included | Yes |
Mounting kit | Yes |
Cables included | AC |
Package weight | 50 kg |
Manual languages | English |
Packaging content | |
Smart Remote included | Yes |
Remote control type | RMF-TX920U |
Remote control included | Yes |
Mounting kit | Yes |
Cables included | AC |
Manual languages | English |
Other features | |
Sports apps | BBC Sports, BT Sport |
Music apps | Amazon Music, Apple Music, Spotify, YouTube Music |
Weight (without stand) | 38.3 kg |
Package type | Box |
Country of origin | Slovakia |
AC input voltage | 220 - 240 V |
Remote control type | RMF-TX920U |
Screen mirroring | Yes |
Energy efficiency scale | A to G |
Warranty period | 1 year(s) |
Product |
![]() New
Sony BRAVIA 7 QLED (XR l Mini LED) 75...
£2,250.00
|
![]() Recommended
Philips 75HFL6214U 190.5 cm (75")...
£2,373.78
|
![]()
£1,949.04
|
![]() Bestseller
Sony FWD-75X80L 190.5 cm (75") 4K...
£2,187.44
|
![]() Popular
Sony KD-85X80L 2.16 m (85") 4K Ul...
£2,548.07
|
![]() Hot Product
TCL P745 98P745 4K LED Google TV
£2,361.78
|
---|---|---|---|---|---|---|
SKU |
K75XR70PU
|
75HFL6214U/12
|
XR48A90KU
|
FWD-75X80L/UK
|
KD85X80LU
|
98P745K
|
Manufacturer |
Sony
|
Philips
|
Sony
|
Sony
|
Sony
|
TCL
|
Product colour |
Black
|
Anthracite
|
Black
|
Black
|
Black
|
Black
|
HD type |
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
HDMI ports quantity |
4
|
3
|
4
|
4
|
4
|
4
|
Wi-Fi |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
Display diagonal |
57" and more
|
57" and more
|
47" to 50"
|
57" and more
|
57" and more
|
57" and more
|
Sign In