Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 245 W |
Power consumption (standby) | 0.4 W |
Power consumption (typical) | 34.8 W |
Power consumption (off) | 0.3 W |
Input current | 3.2 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 35 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1361189 |
Operational conditions |
---|
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Weight & dimensions |
---|
Height (without stand) | 392.3 mm |
Depth (without stand) | 102.3 mm |
Width (without stand) | 894.3 mm |
Width (with stand) | 894.3 mm |
Depth (with stand) | 251.2 mm |
Height (with stand) | 443.8 mm |
Bezel width (side) | 9.97 mm |
Bezel width (top) | 1.05 cm |
Bezel width (bottom) | 1.53 cm |
Weight (with stand) | 12.8 kg |
Weight (without stand) | 8.79 kg |
Package weight | 19 kg |
Packaging data |
---|
Package weight | 19 kg |
Stand included | Yes |
Remote control included | No |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-C, USB Type-C to USB Type-A |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
Power adapter included | Yes |
Stylus included | No |
Packaging content |
---|
Stand included | Yes |
Remote control included | No |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-C, USB Type-C to USB Type-A |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
Power adapter included | Yes |
Stylus included | No |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1361189 |
Total carbon footprint (kg of CO2e) | 906 |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | Arsenic, PVC/BFR |
Indication |
---|
LED indicators | Yes |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 906 |
Total carbon emissions, w/o use phase (kg of CO2e) | 604 |
Total carbon emissions, standard deviation (kg of CO2e) | 232 |
PAIA version | 1.3.2 2022 |
Carbon emissions, energy usage (kg of CO2e) | 302 |
Carbon emissions, manufacturing (kg of CO2e) | 486.2 |
Carbon emissions, logistics (kg of CO2e) | 105 |
Carbon emissions, end-of-life (kg of CO2e) | 12.3 |
Features |
---|
Dell Display Manager (DDM) compatibility | Yes |
Other features |
---|
Heavy metals free | Hg (mercury) |
Maximum resolution | 3840 x 1600 pixels |
Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
Ethernet LAN (RJ-45) ports | 1 |
Picture-by-Picture (PbP) | Yes |
Compliance certificates | RoHS |
Height (without stand) | 392.3 mm |
Depth (without stand) | 102.3 mm |
Width (without stand) | 894.3 mm |
Power consumption (max) | 245 W |
Remote control included | No |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
USB Power Delivery up to | 90 W |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Touchscreen | No |
USB Power Delivery (USB PD) | Yes |
Front bezel colour | Black |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 906 |
Brand-specific features |
---|
Dell Display Manager (DDM) compatibility | Yes |
Sign In