Shop By Department
Search
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 95.78 ppi |
| Maximum refresh rate | 60 Hz |
| HD type | Full HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2652 x 0.2652 mm |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 50.9 cm |
| Viewable size, vertical | 28.6 cm |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 6 ms |
| Display diagonal | 58.4 cm (23") |
| Contrast ratio (typical) | 1000:1 |
| Response time (fast) | 4 ms |
| NTSC coverage (typical) | 75% |
| Touchscreen | No |
| Panel type | IPS |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 8 |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Feet colour | Black |
| Certification | CCC, TCO, TCO Edge, TÜV |
| Product colour | Black |
| Front bezel colour | Black |
| Colour name | Raven Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio input | No |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Technical details | |
| Height (without stand) | 316.3 mm |
| Depth (without stand) | 44.8 mm |
| Width (without stand) | 521.8 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Compliance certificates | RoHS |
| Weight (with stand) | 5.59 kg |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 35° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Number of OSD languages | 8 |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 47/63 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 14.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 11 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 297941 |
| Weight & dimensions | |
| Height (without stand) | 316.3 mm |
| Depth (without stand) | 44.8 mm |
| Width (without stand) | 521.8 mm |
| Width (with stand) | 521.8 mm |
| Depth (with stand) | 200 mm |
| Height (with stand) | 554.3 mm |
| Weight (with stand) | 5.59 kg |
| Weight (without stand) | 3.32 kg |
| Package width | 599 mm |
| Package depth | 175 mm |
| Package height | 387 mm |
| Package weight | 7.5 kg |
| Packaging data | |
| Package width | 599 mm |
| Package depth | 175 mm |
| Package height | 387 mm |
| Package weight | 7.5 kg |
| Stand included | Yes |
| Packaging content | |
| Stand included | Yes |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 297941 |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Other features | |
| Certification | CCC, TCO, TCO Edge, TÜV |
| Compliance certificates | RoHS |
| Height (without stand) | 316.3 mm |
| Depth (without stand) | 44.8 mm |
| Width (without stand) | 521.8 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Front bezel colour | Black |
| Certificates | |
| Certification | CCC, TCO, TCO Edge, TÜV |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Product |
Lenovo ThinkVision T23i-20 LED display...
£270.46
|
Bestseller
DELL 24 Monitor for Video Conferencing...
£276.12
|
Recommended
AOC P1 X24P1 computer monitor 61 cm (2...
£244.39
|
Popular
DELL P2419H LED display 61 cm (24"...
£403.56
|
Hot Product
Hannspree HT 248 PPB computer monitor...
£302.17
|
NEC MultiSync EA241WU computer monitor...
£351.76
|
|---|---|---|---|---|---|---|
| SKU |
61F6MAT2EU
|
DELL-P2418HZM
|
X24P1
|
DELL-P2419H
|
HT248PPB
|
60004676
|
| Manufacturer |
Lenovo
|
DELL
|
AOC
|
DELL
|
Hannspree
|
NEC
|
| Market positioning |
N/A
|
Business
|
Business
|
Business
|
Professional
|
Home
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Native aspect ratio |
16:9
|
16:9
|
16:10
|
16:9
|
16:9
|
16:10
|
| Display technology |
LED
|
LCD
|
LED
|
LCD
|
LCD
|
LCD
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1200 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1200 pixels
|
| Touchscreen |
N
|
N
|
N
|
N
|
Y
|
N
|
| Built-in camera |
N
|
Y
|
N
|
N
|
N
|
N/A
|
| Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Built-in USB hub |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| AMD FreeSync |
N/A
|
N
|
N/A
|
N
|
N
|
N/A
|
| NVIDIA G-SYNC |
N/A
|
N
|
N
|
N
|
N
|
N/A
|
Sign In