Shop By Department
Search
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 350 cd/m² |
Screen shape | Curved |
Display number of colours | 1 billion colours |
Native aspect ratio | 16:9 |
Colour gamut | 95% |
Maximum refresh rate | 240 Hz |
Display brightness (min) | 300 cd/m² |
Quantum dot color technology | Yes |
HD type | Quad HD |
Display technology | LCD |
Viewing angle, vertical | 178° |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Display resolution | 2560 x 1440 pixels |
Response time | 1 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 2500:1 |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | VA |
High Dynamic Range (HDR) technology | DisplayHDR 600 |
Screen curvature rating | 1000R |
Response time measurement type | GTG (Gray to Gray) |
Audio | |
Built-in speaker(s) | Yes |
Performance | |
Built-in speaker(s) | Yes |
Built-in camera | No |
AMD FreeSync type | FreeSync Premium Pro |
AMD FreeSync | Yes |
Game mode | Yes |
NVIDIA G-SYNC | No |
Operating system installed | Tizen |
Flicker-free technology | Yes |
Sound mirroring | Yes |
Screen mirroring | Yes |
TV Plus | Yes |
SmartThings app support | Yes |
Tap view | Yes |
Smart modes | Dynamic, Graphics, Movie, Standard |
Works with Samsung Bixby | Yes |
Wireless Dex support | Yes |
ConnectShare (USB) | Yes |
Dial point | Yes |
Game features | Game Bar 2.0, Super Ultrawide GameView |
Universal guide | Yes |
Far-field voice interaction | Yes |
Adaptive picture | Yes |
Network | |
Ethernet LAN (RJ-45) ports | 1 |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Remotely operated | Yes |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | No |
Adaptive Sound Control (ASC) | Yes |
Design | |
Market positioning | Gaming |
Product colour | Black |
Illuminated stand colour | RGB |
Illuminated stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 2 |
Headphone out | Yes |
DVI port | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 2.1 |
DisplayPort version | 1.4 |
Number of USB Type-B upstream ports quantity | 1 |
Built-in KVM switch | Yes |
HDCP version | 2.2 |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Technical details | |
Height (without stand) | 384.4 mm |
Depth (without stand) | 165.6 mm |
Width (without stand) | 615.8 mm |
HDMI | Yes |
Product colour | Black |
Power supply type | External |
Game mode | Yes |
Samsung Eye Saver Mode | Yes |
Weight (with stand) | 6.4 kg |
Touchscreen | No |
Ergonomics | |
---|---|
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -9 - 13° |
Tilt angle range | -15 - 15° |
Pivot | Yes |
Pivot angle | -92 - 92° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Adjustable height (max) | 12 cm |
Power | |
Power supply type | External |
AC input voltage | 100 - 240 V |
Power consumption (average) | 38 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 26 W |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Energy consumption (HDR) per 1000 hours | 61 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1318286 |
Operational conditions | |
Operating temperature (T-T) | 10 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Weight & dimensions | |
Height (without stand) | 384.4 mm |
Depth (without stand) | 165.6 mm |
Width (without stand) | 615.8 mm |
Width (with stand) | 615.8 mm |
Depth (with stand) | 311.1 mm |
Height (with stand) | 578.3 mm |
Weight (with stand) | 6.4 kg |
Weight (without stand) | 4.5 kg |
Package width | 688 mm |
Package depth | 214 mm |
Package height | 461 mm |
Package weight | 8.8 kg |
Packaging data | |
Stand type | HAS stand |
Package width | 688 mm |
Package depth | 214 mm |
Package height | 461 mm |
Package weight | 8.8 kg |
Package type | Box |
Stand included | Yes |
Remote control included | Yes |
Cables included | DisplayPort, Power |
DisplayPort cable length | 1.5 m |
Packaging content | |
Stand included | Yes |
Remote control included | Yes |
Cables included | DisplayPort, Power |
DisplayPort cable length | 1.5 m |
Stand type | HAS stand |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1318286 |
Thin Client | |
Operating system installed | Tizen |
Other features | |
Samsung Eye Saver Mode | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Sound mirroring | Yes |
Screen mirroring | Yes |
TV Plus | Yes |
SmartThings app support | Yes |
Tap view | Yes |
Works with Samsung Bixby | Yes |
Wireless Dex support | Yes |
Dial point | Yes |
Universal guide | Yes |
Far-field voice interaction | Yes |
Adaptive picture | Yes |
Auto source switch+ | Yes |
Workspace | Yes |
Wireless display | Yes |
Virtual AIM point | Yes |
Image size | Yes |
Gaming Hub/Game Bar included on selected markets | KR, US, CA, BR, GB, FR, DE, IT, ES) |
Factory tunning | Yes |
Factory calibration report | Yes |
Game mode | Yes |
Height (without stand) | 384.4 mm |
Depth (without stand) | 165.6 mm |
Width (without stand) | 615.8 mm |
Bluetooth | Yes |
Remote control included | Yes |
Bluetooth version | 5.2 |
HDMI | Yes |
Power supply type | External |
Ethernet LAN | Yes |
Touchscreen | No |
Package type | Box |
Product |
![]()
£356.76
|
![]() Bestseller
Hannspree HT273HPB computer monitor 68...
£335.97
|
![]() Recommended
DELL P2417H LED display 60.5 cm (23.8&...
£453.12
|
![]()
£414.36
|
![]() Popular
DELL P2419H LED display 61 cm (24"...
£417.72
|
![]() Hot Product
Hannspree HT 248 PPB computer monitor...
£302.17
|
---|---|---|---|---|---|---|
SKU |
LS27BG650EUXEN
|
HT273HPB
|
CW6Y7
|
60004304
|
DELL-P2419H
|
HT248PPB
|
Manufacturer |
Samsung
|
Hannspree
|
DELL
|
NEC
|
DELL
|
Hannspree
|
Market positioning |
Gaming
|
N/A
|
Business
|
N/A
|
Business
|
Professional
|
Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
Display technology |
LCD
|
LED
|
LCD
|
LED
|
LCD
|
LCD
|
VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
Display resolution |
N/A
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
Touchscreen |
N
|
Y
|
N
|
N
|
N
|
Y
|
Built-in camera |
N
|
N
|
N
|
N/A
|
N
|
N
|
Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
Built-in USB hub |
Y
|
N
|
Y
|
Y
|
Y
|
Y
|
AMD FreeSync |
Y
|
N
|
N
|
N/A
|
N
|
N
|
NVIDIA G-SYNC |
N
|
N
|
N
|
N/A
|
N
|
N
|
Sign In